By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
country.of.origin (in Demographics)
| Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
| Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
| Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
In which country were you born in?
| students (country_of_origin) | ||||||
| All Rs | Female | Male | ||||
| 21304 | 88.28% | 14590 | 88.54% | 6530 | 87.52% | |
| "eastern-europe" | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| aChin | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| afghanistan | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Afghanistan | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| albania | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Albania | 14 | 0.06% | 7 | 0.04% | 7 | 0.09% |
| Algeria | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Amman | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| argentina | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Argentina | 10 | 0.04% | 10 | 0.06% | 0 | 0.00% |
| armenia | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Armenia | 6 | 0.02% | 6 | 0.04% | 0 | 0.00% |
| Armenia (in Eurasia) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Australia | 10 | 0.04% | 7 | 0.04% | 3 | 0.04% |
| Austria | 6 | 0.02% | 4 | 0.02% | 2 | 0.03% |
| Azerbaijan | 6 | 0.02% | 3 | 0.02% | 3 | 0.04% |
| Azores | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bahamas | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| bahrain | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bahrain | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| bangladesh | 4 | 0.02% | 3 | 0.02% | 1 | 0.01% |
| Bangladesh | 7 | 0.03% | 5 | 0.03% | 2 | 0.03% |
| Banjul, The Gambia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| barbados | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| Barbados | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| belarus | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Belarus | 6 | 0.02% | 5 | 0.03% | 1 | 0.01% |
| Belgium | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Belize | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| Belorus | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Benin | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bermuda | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bethlehem | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Bogota, Colombia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bolivia | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| bosnia | 4 | 0.02% | 3 | 0.02% | 1 | 0.01% |
| Bosnia | 15 | 0.06% | 12 | 0.07% | 3 | 0.04% |
| Bosnia & Herzegovina | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bosnia and Hercegovina | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Bosnia and Herzegovina | 8 | 0.03% | 4 | 0.02% | 4 | 0.05% |
| Botswana | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| brazil | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Brazil | 29 | 0.12% | 21 | 0.13% | 8 | 0.11% |
| Britain | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Bulgaria | 6 | 0.02% | 5 | 0.03% | 1 | 0.01% |
| Burma | 5 | 0.02% | 5 | 0.03% | 0 | 0.00% |
| Burme | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Cambodia | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| cameroon | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Cameroon | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| CAMEROON | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| canada | 4 | 0.02% | 1 | 0.01% | 3 | 0.04% |
| Canada | 82 | 0.34% | 55 | 0.33% | 27 | 0.36% |
| cape verde | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Cape Verde | 6 | 0.02% | 3 | 0.02% | 3 | 0.04% |
| Caracas | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Caribbean | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Central America | 6 | 0.02% | 1 | 0.01% | 5 | 0.07% |
| chile | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Chile | 6 | 0.02% | 3 | 0.02% | 3 | 0.04% |
| CHILE | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| china | 20 | 0.08% | 11 | 0.07% | 9 | 0.12% |
| China | 166 | 0.69% | 120 | 0.73% | 46 | 0.62% |
| CHINA | 9 | 0.04% | 7 | 0.04% | 2 | 0.03% |
| China Hong Kong | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| China, Hong Kong | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| chinese | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| colombia | 4 | 0.02% | 1 | 0.01% | 2 | 0.03% |
| Colombia | 39 | 0.16% | 22 | 0.13% | 17 | 0.23% |
| COLOMBIA ! | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Columbia | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Croatia | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Cyprus | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| czech rep | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Czech Republic | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Denmark | 4 | 0.02% | 2 | 0.01% | 2 | 0.03% |
| Doha Qatar | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Dominica | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| dominican republic | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Dominican Republic | 15 | 0.06% | 11 | 0.07% | 4 | 0.05% |
| DOMINICAN REPUBLIC | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| ecuador | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Ecuador | 9 | 0.04% | 6 | 0.04% | 3 | 0.04% |
| Egypt | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| el salvador | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| El Salvador | 12 | 0.05% | 11 | 0.07% | 1 | 0.01% |
| El SAlvador | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| EL Salvador | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| EL SALVADOR | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| El Salvador (Central America) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| El Salvador, Central America | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| england | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| England | 52 | 0.22% | 39 | 0.24% | 13 | 0.17% |
| eritrea | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Eritrea | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| ethiopia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Ethiopia | 11 | 0.05% | 7 | 0.04% | 4 | 0.05% |
| fiji | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Fiji | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| FIJI | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Fiji Islands | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| france | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| France | 19 | 0.08% | 13 | 0.08% | 6 | 0.08% |
| Gabon | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| Georgia | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| GER | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| germany | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| Germany | 83 | 0.34% | 49 | 0.30% | 34 | 0.46% |
| Germany(only) spent 3 years there then came to states | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| ghana | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Ghana | 10 | 0.04% | 4 | 0.02% | 6 | 0.08% |
| Great Britain | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| greece | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Greece | 6 | 0.02% | 2 | 0.01% | 4 | 0.05% |
| Grenada | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Guam | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Guatemala | 15 | 0.06% | 6 | 0.04% | 9 | 0.12% |
| guatemala city | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| guyana | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Guyana | 7 | 0.03% | 3 | 0.02% | 4 | 0.05% |
| haiti | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| Haiti | 8 | 0.03% | 3 | 0.02% | 5 | 0.07% |
| HAITI | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| HK | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| honduras | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Honduras | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| hong kong | 12 | 0.05% | 10 | 0.06% | 2 | 0.03% |
| hong Kong | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hong kong | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Hong Kong | 123 | 0.51% | 82 | 0.50% | 41 | 0.55% |
| HONG KONG | 9 | 0.04% | 8 | 0.05% | 1 | 0.01% |
| hong kong , china | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hong Kong (China/ UK) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hong Kong China | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Hong Kong S.A.R., China | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hong Kong SAR | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hong Kong, China | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| hongkong | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| HongKong | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Hungary | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Iceland | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| india | 9 | 0.04% | 4 | 0.02% | 5 | 0.07% |
| India | 160 | 0.66% | 116 | 0.70% | 43 | 0.58% |
| INDIA | 5 | 0.02% | 1 | 0.01% | 4 | 0.05% |
| Indian | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| indonesia | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Indonesia | 13 | 0.05% | 8 | 0.05% | 5 | 0.07% |
| INDONESIA | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| INIDA | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| iran | 6 | 0.02% | 5 | 0.03% | 1 | 0.01% |
| Iran | 18 | 0.07% | 12 | 0.07% | 6 | 0.08% |
| IRAN | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| iraq | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Iraq | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| IRAQ | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Ireland | 6 | 0.02% | 4 | 0.02% | 2 | 0.03% |
| israel | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Israel | 20 | 0.08% | 9 | 0.05% | 11 | 0.15% |
| Italy | 8 | 0.03% | 4 | 0.02% | 4 | 0.05% |
| jamaica | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| Jamaica | 20 | 0.08% | 15 | 0.09% | 5 | 0.07% |
| Jamaica W.I. | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| jamaica west indies | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| japan | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| Japan | 65 | 0.27% | 46 | 0.28% | 18 | 0.24% |
| Johanesburg | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Jordan | 4 | 0.02% | 3 | 0.02% | 1 | 0.01% |
| Kazakhstan | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Kazathstan | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| kenya | 4 | 0.02% | 2 | 0.01% | 2 | 0.03% |
| Kenya | 6 | 0.02% | 5 | 0.03% | 1 | 0.01% |
| korea | 16 | 0.07% | 11 | 0.07% | 5 | 0.07% |
| Korea | 55 | 0.23% | 38 | 0.23% | 17 | 0.23% |
| KOREA | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Korea, South | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Kuwait | 9 | 0.04% | 7 | 0.04% | 2 | 0.03% |
| Laos | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Latvia | 7 | 0.03% | 3 | 0.02% | 4 | 0.05% |
| lebanon | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Lebanon | 10 | 0.04% | 6 | 0.04% | 4 | 0.05% |
| lesotho | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Liberia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Lithuania | 6 | 0.02% | 4 | 0.02% | 2 | 0.03% |
| london | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Macao (China) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Macau | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Macau, China | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| Malawi | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Malaysia | 17 | 0.07% | 8 | 0.05% | 9 | 0.12% |
| Martinique | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Mauritania | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| MAURITIUS | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| mexico | 32 | 0.13% | 20 | 0.12% | 12 | 0.16% |
| Mexico | 234 | 0.97% | 158 | 0.96% | 76 | 1.02% |
| MEXICO | 7 | 0.03% | 7 | 0.04% | 0 | 0.00% |
| Mexico, Central America | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Michoacan | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| MIDDLE EAST | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Moldova | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| Mongolia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Montenegro | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| morocco | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Morocco | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Myanmar | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| Nepal | 15 | 0.06% | 7 | 0.04% | 8 | 0.11% |
| netherlands | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Netherlands | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| New Zealand | 8 | 0.03% | 5 | 0.03% | 3 | 0.04% |
| Nicaragua | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| nigeria | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Nigeria | 24 | 0.10% | 13 | 0.08% | 11 | 0.15% |
| Northern Ireland | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Norway | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| Odessa, Ukraine | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Okinawa, Japan | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| P.R.China | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| pakistan | 7 | 0.03% | 6 | 0.04% | 1 | 0.01% |
| Pakistan | 25 | 0.10% | 15 | 0.09% | 10 | 0.13% |
| Palau | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| panama | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Panama | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Paraguay | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| people of republic of china | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| People's Republic of China | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| peru | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Peru | 18 | 0.07% | 15 | 0.09% | 3 | 0.04% |
| PERU | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| philipines | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| philippines | 9 | 0.04% | 2 | 0.01% | 7 | 0.09% |
| Philippines | 114 | 0.47% | 81 | 0.49% | 33 | 0.44% |
| PHILIPPINES | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Philliphines | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Phillipines | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| phillippines | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| poland | 4 | 0.02% | 3 | 0.02% | 1 | 0.01% |
| Poland | 72 | 0.30% | 50 | 0.30% | 22 | 0.29% |
| POLAND | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| portugal | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Portugal | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| PR China | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| PR.China | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| PRC | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| puerto rico | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Puerto Rico | 20 | 0.08% | 16 | 0.10% | 4 | 0.05% |
| Puerto Rico (colony) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Puerto Rico (US territory) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Quito, Ecuador | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Republic of Armenia | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Republic of Georgia | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Republic of Korea | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| romania | 5 | 0.02% | 2 | 0.01% | 3 | 0.04% |
| Romania | 21 | 0.09% | 17 | 0.10% | 4 | 0.05% |
| ROMANIA | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| russia | 7 | 0.03% | 4 | 0.02% | 3 | 0.04% |
| Russia | 67 | 0.28% | 44 | 0.27% | 23 | 0.31% |
| Russian Federation | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| s. korea | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| S. Korea | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| S.Korea | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| saudi | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| saudi arabia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Saudi Arabia | 18 | 0.07% | 9 | 0.05% | 9 | 0.12% |
| Scotland | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Senegal | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| serbia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Serbia | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| Sierra Leone | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Sierra Leone, Freetown | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| singapore | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Singapore | 13 | 0.05% | 8 | 0.05% | 5 | 0.07% |
| SINGAPORE | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Slovenia | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Somalia | 5 | 0.02% | 5 | 0.03% | 0 | 0.00% |
| South Africa | 6 | 0.02% | 2 | 0.01% | 4 | 0.05% |
| south korea | 8 | 0.03% | 7 | 0.04% | 0 | 0.00% |
| South Korea | 88 | 0.36% | 55 | 0.33% | 33 | 0.44% |
| SOUTH KOREA | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Soviet Union | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| Spain | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Spain (US military base) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| sri lanka | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Sri Lanka | 4 | 0.02% | 3 | 0.02% | 1 | 0.01% |
| Sri-Lanka | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| St Maarten, Netherlands Antilles | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| St. Lucia (Carribbean) | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Sudan | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Swaziland | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| sweden | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Sweden | 12 | 0.05% | 7 | 0.04% | 4 | 0.05% |
| Switzerland | 5 | 0.02% | 4 | 0.02% | 1 | 0.01% |
| Syria | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Syrian Arab Republic (Syria) | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| taiwan | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Taiwan | 67 | 0.28% | 48 | 0.29% | 19 | 0.25% |
| TAIWAN | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| thailand | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| Thailand | 10 | 0.04% | 7 | 0.04% | 3 | 0.04% |
| The Bahamas | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| the Netherlands | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| The Netherlands | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| The Philippines | 5 | 0.02% | 2 | 0.01% | 3 | 0.04% |
| Togo | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Tonga | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| toronto | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| trinidad | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Trinidad | 5 | 0.02% | 5 | 0.03% | 0 | 0.00% |
| Trinidad & Tobago | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| trinidad and tobago | 3 | 0.01% | 3 | 0.02% | 0 | 0.00% |
| Trinidad and Tobago | 5 | 0.02% | 3 | 0.02% | 2 | 0.03% |
| turkey | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Turkey | 4 | 0.02% | 4 | 0.02% | 0 | 0.00% |
| TURKEY | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Turkmenistan | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| uganda | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| Uganda | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| UK | 6 | 0.02% | 3 | 0.02% | 3 | 0.04% |
| ukrain | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| ukraine | 3 | 0.01% | 2 | 0.01% | 1 | 0.01% |
| Ukraine | 32 | 0.13% | 20 | 0.12% | 12 | 0.16% |
| Ukraine (Eastern Europe) | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Unite Arab Emirates | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| United arab emirates | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| United Arab Emirates | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| United Kingdom | 8 | 0.03% | 6 | 0.04% | 2 | 0.03% |
| United States | 10 | 0.04% | 9 | 0.05% | 1 | 0.01% |
| United States of America | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| United States Virgin Islands | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| Uruguay | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| USA | 3 | 0.01% | 1 | 0.01% | 2 | 0.03% |
| ussr | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| USSR | 5 | 0.02% | 3 | 0.02% | 2 | 0.03% |
| USSR(Russia) | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| Uyo | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| uzbekistan | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Uzbekistan | 8 | 0.03% | 5 | 0.03% | 3 | 0.04% |
| Venezuela | 10 | 0.04% | 6 | 0.04% | 4 | 0.05% |
| viet nam | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Viet Nam | 7 | 0.03% | 5 | 0.03% | 2 | 0.03% |
| vietnam | 14 | 0.06% | 8 | 0.05% | 6 | 0.08% |
| Vietnam | 82 | 0.34% | 56 | 0.34% | 26 | 0.35% |
| VietNam | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| VIETNAM | 2 | 0.01% | 1 | 0.01% | 1 | 0.01% |
| west germany | 1 | 0.00% | 1 | 0.01% | 0 | 0.00% |
| West Germany | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% |
| xxxxx | 2 | 0.01% | 0 | 0.00% | 0 | 0.00% |
| Yugoslavia | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Zambia | 2 | 0.01% | 0 | 0.00% | 2 | 0.03% |
| zimbabwe | 2 | 0.01% | 2 | 0.01% | 0 | 0.00% |
| Zimbabwe | 4 | 0.02% | 1 | 0.01% | 3 | 0.04% |
| Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
| Total | 24131 | 100% | 16479 | 100% | 7461 | 100% |
Previous column:
continent.of.origin
Next column:
population.density.during.high.school
Previous alphabetically:
continent.of.origin
Next alphabetically:
dataset.includes.students.attending.junior.college