By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
country.of.origin (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (country_of_origin) | ||||||
All Rs | Female | Male | ||||
3000 | 89.37% | 2111 | 90.02% | 882 | 87.76% | |
"eastern-europe" | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
aChin | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Afghanistan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
albania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Albania | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Algeria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Amman | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Argentina | 4 | 0.12% | 4 | 0.17% | 0 | 0.00% |
armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Armenia | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Armenia (in Eurasia) | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Australia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Austria | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
Azerbaijan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Azores | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bahamas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bahrain | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Bahrain | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
bangladesh | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Bangladesh | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Banjul, The Gambia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
barbados | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Barbados | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
belarus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belarus | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Belgium | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belize | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belorus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Benin | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Bermuda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bethlehem | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Bogota, Colombia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bolivia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bosnia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia & Herzegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Hercegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Herzegovina | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Botswana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brazil | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bulgaria | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Burma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Burme | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cambodia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cameroon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cameroon | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
CAMEROON | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
canada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Canada | 16 | 0.48% | 10 | 0.43% | 6 | 0.60% |
cape verde | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cape Verde | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Caracas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Caribbean | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Central America | 3 | 0.09% | 1 | 0.04% | 2 | 0.20% |
chile | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Chile | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
CHILE | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
china | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
China | 19 | 0.57% | 17 | 0.72% | 2 | 0.20% |
CHINA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China, Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chinese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
colombia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Colombia | 6 | 0.18% | 3 | 0.13% | 3 | 0.30% |
COLOMBIA ! | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Croatia | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Cyprus | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
czech rep | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Czech Republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Denmark | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
Doha Qatar | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Dominica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
dominican republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominican Republic | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
DOMINICAN REPUBLIC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
el salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
El SAlvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL Salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL SALVADOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador (Central America) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
england | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
England | 4 | 0.12% | 3 | 0.13% | 1 | 0.10% |
eritrea | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Eritrea | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
ethiopia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ethiopia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
FIJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
france | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
France | 3 | 0.09% | 1 | 0.04% | 2 | 0.20% |
Gabon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
GER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
germany | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Germany | 15 | 0.45% | 11 | 0.47% | 4 | 0.40% |
Germany(only) spent 3 years there then came to states | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ghana | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Great Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Grenada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guatemala | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
guatemala city | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
guyana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guyana | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HAITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hong kong | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong kong | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Hong Kong | 9 | 0.27% | 7 | 0.30% | 2 | 0.20% |
HONG KONG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hong kong , china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong (China/ UK) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong S.A.R., China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong SAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hongkong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HongKong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hungary | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iceland | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
india | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
India | 24 | 0.71% | 13 | 0.55% | 11 | 1.09% |
INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Indian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
indonesia | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Indonesia | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
INDONESIA | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
INIDA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iran | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iraq | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
IRAQ | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ireland | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
israel | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Israel | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Italy | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaica | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Jamaica W.I. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica west indies | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
japan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Japan | 9 | 0.27% | 8 | 0.34% | 1 | 0.10% |
Johanesburg | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jordan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kazakhstan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Kazathstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
kenya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kenya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Korea | 8 | 0.24% | 6 | 0.26% | 2 | 0.20% |
KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Korea, South | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Kuwait | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
Laos | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Latvia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
lebanon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lebanon | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
lesotho | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Liberia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lithuania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
london | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macao (China) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malawi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malaysia | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Martinique | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mauritania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
MAURITIUS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
mexico | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Mexico | 35 | 1.04% | 24 | 1.02% | 11 | 1.09% |
MEXICO | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Mexico, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Michoacan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
MIDDLE EAST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Moldova | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mongolia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Montenegro | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
morocco | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Morocco | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Myanmar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nepal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
netherlands | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
New Zealand | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Nicaragua | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
nigeria | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Nigeria | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Northern Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Norway | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Odessa, Ukraine | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Okinawa, Japan | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
P.R.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
pakistan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Pakistan | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
Palau | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Paraguay | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
people of republic of china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
People's Republic of China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
peru | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peru | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PERU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philippines | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Philippines | 13 | 0.39% | 6 | 0.26% | 7 | 0.70% |
PHILIPPINES | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philliphines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Phillipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
phillippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
poland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Poland | 8 | 0.24% | 5 | 0.21% | 3 | 0.30% |
POLAND | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
portugal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Portugal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PR China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PR.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PRC | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Puerto Rico (colony) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico (US territory) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Quito, Ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Republic of Armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Republic of Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Republic of Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
romania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Romania | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
ROMANIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
russia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Russia | 4 | 0.12% | 1 | 0.04% | 3 | 0.30% |
Russian Federation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
s. korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
S. Korea | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
S.Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi arabia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Saudi Arabia | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Scotland | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Senegal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sierra Leone | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sierra Leone, Freetown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Singapore | 3 | 0.09% | 1 | 0.04% | 2 | 0.20% |
SINGAPORE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slovenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Somalia | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
South Africa | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
south korea | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
South Korea | 12 | 0.36% | 8 | 0.34% | 4 | 0.40% |
SOUTH KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Soviet Union | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain (US military base) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sri lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sri Lanka | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Sri-Lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St Maarten, Netherlands Antilles | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St. Lucia (Carribbean) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sudan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Swaziland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Switzerland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syrian Arab Republic (Syria) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
taiwan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Taiwan | 10 | 0.30% | 7 | 0.30% | 3 | 0.30% |
TAIWAN | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Thailand | 5 | 0.15% | 5 | 0.21% | 0 | 0.00% |
The Bahamas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
the Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Philippines | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
Togo | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tonga | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
toronto | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
trinidad | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trinidad | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Trinidad & Tobago | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
trinidad and tobago | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trinidad and Tobago | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
turkey | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Turkey | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
TURKEY | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Turkmenistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
uganda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uganda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
UK | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
ukrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ukraine | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Ukraine | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
Ukraine (Eastern Europe) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Unite Arab Emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United arab emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Arab Emirates | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
United Kingdom | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United States | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
United States of America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United States Virgin Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uruguay | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
USA | 3 | 0.09% | 1 | 0.04% | 2 | 0.20% |
ussr | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USSR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USSR(Russia) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uyo | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
uzbekistan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Uzbekistan | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Venezuela | 4 | 0.12% | 2 | 0.09% | 2 | 0.20% |
viet nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Viet Nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
vietnam | 6 | 0.18% | 2 | 0.09% | 4 | 0.40% |
Vietnam | 8 | 0.24% | 3 | 0.13% | 5 | 0.50% |
VietNam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
VIETNAM | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
west germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
West Germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
xxxxx | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Yugoslavia | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Zambia | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
zimbabwe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Zimbabwe | 2 | 0.06% | 0 | 0.00% | 2 | 0.20% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 3357 | 100% | 2345 | 100% | 1005 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.