By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
country.of.origin (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (country_of_origin) | ||||||
All Rs | Female | Male | ||||
4412 | 93.16% | 3181 | 93.01% | 1225 | 93.51% | |
"eastern-europe" | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
aChin | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
albania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Albania | 8 | 0.17% | 4 | 0.12% | 4 | 0.31% |
Algeria | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Amman | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Argentina | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Armenia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Armenia (in Eurasia) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Australia | 3 | 0.06% | 2 | 0.06% | 1 | 0.08% |
Austria | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Azerbaijan | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Azores | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bahamas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bahrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bahrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bangladesh | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bangladesh | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Banjul, The Gambia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
barbados | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Barbados | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
belarus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belarus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belgium | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Belize | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Belorus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Benin | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bermuda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bethlehem | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bogota, Colombia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bolivia | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
bosnia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia & Herzegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Hercegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Herzegovina | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Botswana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brazil | 5 | 0.11% | 2 | 0.06% | 3 | 0.23% |
Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bulgaria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Burma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Burme | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cambodia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cameroon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cameroon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
CAMEROON | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
canada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Canada | 8 | 0.17% | 7 | 0.20% | 1 | 0.08% |
cape verde | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cape Verde | 2 | 0.04% | 0 | 0.00% | 2 | 0.15% |
Caracas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Caribbean | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chile | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Chile | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
CHILE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
china | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
China | 16 | 0.34% | 14 | 0.41% | 2 | 0.15% |
CHINA | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
China Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China, Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chinese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
colombia | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Colombia | 5 | 0.11% | 4 | 0.12% | 1 | 0.08% |
COLOMBIA ! | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Croatia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cyprus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
czech rep | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Czech Republic | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Denmark | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Doha Qatar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
dominican republic | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Dominican Republic | 4 | 0.08% | 2 | 0.06% | 2 | 0.15% |
DOMINICAN REPUBLIC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ecuador | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
el salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador | 3 | 0.06% | 2 | 0.06% | 1 | 0.08% |
El SAlvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL Salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL SALVADOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador (Central America) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
england | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
England | 13 | 0.27% | 11 | 0.32% | 2 | 0.15% |
eritrea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Eritrea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ethiopia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ethiopia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
FIJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
france | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
France | 4 | 0.08% | 3 | 0.09% | 1 | 0.08% |
Gabon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
GER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Germany | 16 | 0.34% | 6 | 0.18% | 10 | 0.76% |
Germany(only) spent 3 years there then came to states | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Great Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Greece | 2 | 0.04% | 1 | 0.03% | 1 | 0.08% |
Grenada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guatemala | 3 | 0.06% | 2 | 0.06% | 1 | 0.08% |
guatemala city | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
guyana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guyana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HAITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Honduras | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
hong kong | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong | 4 | 0.08% | 3 | 0.09% | 1 | 0.08% |
HONG KONG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hong kong , china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong (China/ UK) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong S.A.R., China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong SAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hongkong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HongKong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hungary | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iceland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
india | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
India | 7 | 0.15% | 5 | 0.15% | 2 | 0.15% |
INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Indian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
indonesia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Indonesia | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
INDONESIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
INIDA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iran | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
IRAQ | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
israel | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Israel | 2 | 0.04% | 1 | 0.03% | 1 | 0.08% |
Italy | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
jamaica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaica | 3 | 0.06% | 2 | 0.06% | 1 | 0.08% |
Jamaica W.I. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica west indies | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
japan | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Japan | 10 | 0.21% | 8 | 0.23% | 2 | 0.15% |
Johanesburg | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jordan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kazakhstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kazathstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
kenya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kenya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Korea | 3 | 0.06% | 2 | 0.06% | 1 | 0.08% |
KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Korea, South | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kuwait | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Laos | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Latvia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
lebanon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lebanon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
lesotho | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Liberia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lithuania | 2 | 0.04% | 1 | 0.03% | 1 | 0.08% |
london | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macao (China) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malawi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malaysia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Martinique | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mauritania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
MAURITIUS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
mexico | 5 | 0.11% | 4 | 0.12% | 1 | 0.08% |
Mexico | 25 | 0.53% | 19 | 0.56% | 6 | 0.46% |
MEXICO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mexico, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Michoacan | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
MIDDLE EAST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Moldova | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mongolia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Montenegro | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
morocco | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Morocco | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Myanmar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nepal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Netherlands | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
New Zealand | 2 | 0.04% | 1 | 0.03% | 1 | 0.08% |
Nicaragua | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
nigeria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nigeria | 2 | 0.04% | 0 | 0.00% | 2 | 0.15% |
Northern Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Norway | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Odessa, Ukraine | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Okinawa, Japan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
P.R.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
pakistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Pakistan | 3 | 0.06% | 1 | 0.03% | 2 | 0.15% |
Palau | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Paraguay | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
people of republic of china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
People's Republic of China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
peru | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peru | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
PERU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philippines | 18 | 0.38% | 14 | 0.41% | 4 | 0.31% |
PHILIPPINES | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philliphines | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Phillipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
phillippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
poland | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Poland | 10 | 0.21% | 10 | 0.29% | 0 | 0.00% |
POLAND | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
portugal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Portugal | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
PR China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PR.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PRC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico | 4 | 0.08% | 4 | 0.12% | 0 | 0.00% |
Puerto Rico (colony) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico (US territory) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Quito, Ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Republic of Armenia | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Republic of Georgia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Republic of Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
romania | 2 | 0.04% | 0 | 0.00% | 2 | 0.15% |
Romania | 4 | 0.08% | 3 | 0.09% | 1 | 0.08% |
ROMANIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
russia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Russia | 16 | 0.34% | 9 | 0.26% | 7 | 0.53% |
Russian Federation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
s. korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
S. Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
S.Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi arabia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Saudi Arabia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scotland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Senegal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Serbia | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Sierra Leone | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Sierra Leone, Freetown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
SINGAPORE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slovenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Somalia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
South Africa | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
south korea | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
South Korea | 12 | 0.25% | 8 | 0.23% | 4 | 0.31% |
SOUTH KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Soviet Union | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain (US military base) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sri lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sri Lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sri-Lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St Maarten, Netherlands Antilles | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St. Lucia (Carribbean) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sudan | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Swaziland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Switzerland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syrian Arab Republic (Syria) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
taiwan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Taiwan | 4 | 0.08% | 3 | 0.09% | 1 | 0.08% |
TAIWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Thailand | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
The Bahamas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
the Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Philippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Togo | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tonga | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
toronto | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
trinidad | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trinidad | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Trinidad & Tobago | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
trinidad and tobago | 3 | 0.06% | 3 | 0.09% | 0 | 0.00% |
Trinidad and Tobago | 2 | 0.04% | 1 | 0.03% | 1 | 0.08% |
turkey | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Turkey | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
TURKEY | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Turkmenistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
uganda | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Uganda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
UK | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
ukrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ukraine | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Ukraine | 4 | 0.08% | 3 | 0.09% | 1 | 0.08% |
Ukraine (Eastern Europe) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Unite Arab Emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United arab emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Arab Emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Kingdom | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
United States | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
United States of America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United States Virgin Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uruguay | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ussr | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USSR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USSR(Russia) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uyo | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
uzbekistan | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Uzbekistan | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Venezuela | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
viet nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Viet Nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
vietnam | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Vietnam | 11 | 0.23% | 11 | 0.32% | 0 | 0.00% |
VietNam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
VIETNAM | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
west germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
West Germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
xxxxx | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Yugoslavia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Zambia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
zimbabwe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Zimbabwe | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 4736 | 100% | 3420 | 100% | 1310 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.