By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
country.of.origin (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (country_of_origin) | ||||||
All Rs | Female | Male | ||||
12286 | 91.88% | 8687 | 91.96% | 3569 | 91.63% | |
"eastern-europe" | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
aChin | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
albania | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Albania | 11 | 0.08% | 4 | 0.04% | 7 | 0.18% |
Algeria | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Amman | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Argentina | 6 | 0.04% | 6 | 0.06% | 0 | 0.00% |
armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Armenia | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Armenia (in Eurasia) | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Australia | 5 | 0.04% | 4 | 0.04% | 1 | 0.03% |
Austria | 4 | 0.03% | 4 | 0.04% | 0 | 0.00% |
Azerbaijan | 3 | 0.02% | 1 | 0.01% | 2 | 0.05% |
Azores | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Bahamas | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
bahrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bahrain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bangladesh | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Bangladesh | 5 | 0.04% | 3 | 0.03% | 2 | 0.05% |
Banjul, The Gambia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
barbados | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Barbados | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
belarus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belarus | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Belgium | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Belize | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Belorus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Benin | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Bermuda | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Bethlehem | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bogota, Colombia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bolivia | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
bosnia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia | 8 | 0.06% | 6 | 0.06% | 2 | 0.05% |
Bosnia & Herzegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Hercegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Herzegovina | 5 | 0.04% | 1 | 0.01% | 4 | 0.10% |
Botswana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brazil | 12 | 0.09% | 9 | 0.10% | 3 | 0.08% |
Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bulgaria | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
Burma | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Burme | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cambodia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cameroon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cameroon | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
CAMEROON | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
canada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Canada | 40 | 0.30% | 29 | 0.31% | 11 | 0.28% |
cape verde | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Cape Verde | 5 | 0.04% | 3 | 0.03% | 2 | 0.05% |
Caracas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Caribbean | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Central America | 4 | 0.03% | 1 | 0.01% | 3 | 0.08% |
chile | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Chile | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
CHILE | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
china | 4 | 0.03% | 3 | 0.03% | 1 | 0.03% |
China | 54 | 0.40% | 43 | 0.46% | 11 | 0.28% |
CHINA | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
China Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China, Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chinese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
colombia | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
Colombia | 19 | 0.14% | 11 | 0.12% | 8 | 0.21% |
COLOMBIA ! | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Croatia | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Cyprus | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
czech rep | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Czech Republic | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Denmark | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Doha Qatar | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Dominica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
dominican republic | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Dominican Republic | 12 | 0.09% | 8 | 0.08% | 4 | 0.10% |
DOMINICAN REPUBLIC | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
ecuador | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Ecuador | 5 | 0.04% | 4 | 0.04% | 1 | 0.03% |
Egypt | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
el salvador | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
El Salvador | 5 | 0.04% | 4 | 0.04% | 1 | 0.03% |
El SAlvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL Salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
EL SALVADOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador (Central America) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
england | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
England | 29 | 0.22% | 21 | 0.22% | 8 | 0.21% |
eritrea | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Eritrea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ethiopia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ethiopia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
FIJI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
france | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
France | 7 | 0.05% | 5 | 0.05% | 2 | 0.05% |
Gabon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
GER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
germany | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Germany | 49 | 0.37% | 28 | 0.30% | 21 | 0.54% |
Germany(only) spent 3 years there then came to states | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ghana | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Great Britain | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Greece | 5 | 0.04% | 1 | 0.01% | 4 | 0.10% |
Grenada | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Guam | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Guatemala | 9 | 0.07% | 4 | 0.04% | 5 | 0.13% |
guatemala city | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
guyana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guyana | 3 | 0.02% | 1 | 0.01% | 2 | 0.05% |
haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Haiti | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
HAITI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HK | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Honduras | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
hong kong | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong | 28 | 0.21% | 16 | 0.17% | 12 | 0.31% |
HONG KONG | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
hong kong , china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong (China/ UK) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong S.A.R., China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong SAR | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Hong Kong, China | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
hongkong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HongKong | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Hungary | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iceland | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
india | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
India | 30 | 0.22% | 21 | 0.22% | 9 | 0.23% |
INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Indian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
indonesia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Indonesia | 4 | 0.03% | 3 | 0.03% | 1 | 0.03% |
INDONESIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
INIDA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iran | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
Iran | 6 | 0.04% | 3 | 0.03% | 3 | 0.08% |
IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
iraq | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
IRAQ | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Ireland | 5 | 0.04% | 3 | 0.03% | 2 | 0.05% |
israel | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Israel | 9 | 0.07% | 6 | 0.06% | 3 | 0.08% |
Italy | 6 | 0.04% | 4 | 0.04% | 2 | 0.05% |
jamaica | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Jamaica | 13 | 0.10% | 11 | 0.12% | 2 | 0.05% |
Jamaica W.I. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica west indies | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
japan | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Japan | 28 | 0.21% | 23 | 0.24% | 5 | 0.13% |
Johanesburg | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jordan | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
Kazakhstan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Kazathstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
kenya | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Kenya | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
korea | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
Korea | 11 | 0.08% | 9 | 0.10% | 2 | 0.05% |
KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Korea, South | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kuwait | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Laos | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Latvia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
lebanon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lebanon | 5 | 0.04% | 3 | 0.03% | 2 | 0.05% |
lesotho | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Liberia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lithuania | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
london | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Macao (China) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malawi | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Malaysia | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
Martinique | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Mauritania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
MAURITIUS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
mexico | 13 | 0.10% | 10 | 0.11% | 3 | 0.08% |
Mexico | 97 | 0.73% | 73 | 0.77% | 24 | 0.62% |
MEXICO | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Mexico, Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Michoacan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
MIDDLE EAST | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Moldova | 3 | 0.02% | 1 | 0.01% | 2 | 0.05% |
Mongolia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Montenegro | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
morocco | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Morocco | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Myanmar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nepal | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
netherlands | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Netherlands | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
New Zealand | 6 | 0.04% | 4 | 0.04% | 2 | 0.05% |
Nicaragua | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
nigeria | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Nigeria | 6 | 0.04% | 3 | 0.03% | 3 | 0.08% |
Northern Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Norway | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Odessa, Ukraine | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Okinawa, Japan | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
P.R.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
pakistan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Pakistan | 6 | 0.04% | 3 | 0.03% | 3 | 0.08% |
Palau | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Panama | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Paraguay | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
people of republic of china | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
People's Republic of China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
peru | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peru | 7 | 0.05% | 5 | 0.05% | 2 | 0.05% |
PERU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philippines | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
Philippines | 49 | 0.37% | 33 | 0.35% | 16 | 0.41% |
PHILIPPINES | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Philliphines | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Phillipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
phillippines | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
poland | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
Poland | 39 | 0.29% | 30 | 0.32% | 9 | 0.23% |
POLAND | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
portugal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Portugal | 2 | 0.01% | 1 | 0.01% | 1 | 0.03% |
PR China | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
PR.China | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
PRC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico | 13 | 0.10% | 11 | 0.12% | 2 | 0.05% |
Puerto Rico (colony) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico (US territory) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Quito, Ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Republic of Armenia | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Republic of Georgia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Republic of Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
romania | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
Romania | 12 | 0.09% | 10 | 0.11% | 2 | 0.05% |
ROMANIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
russia | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Russia | 35 | 0.26% | 21 | 0.22% | 14 | 0.36% |
Russian Federation | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
s. korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
S. Korea | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
S.Korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
saudi arabia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Saudi Arabia | 4 | 0.03% | 3 | 0.03% | 1 | 0.03% |
Scotland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Senegal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
serbia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Serbia | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Sierra Leone | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Sierra Leone, Freetown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Singapore | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
SINGAPORE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slovenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Somalia | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
South Africa | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
south korea | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
South Korea | 34 | 0.25% | 22 | 0.23% | 12 | 0.31% |
SOUTH KOREA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Soviet Union | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Spain (US military base) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sri lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sri Lanka | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Sri-Lanka | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St Maarten, Netherlands Antilles | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
St. Lucia (Carribbean) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sudan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Swaziland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sweden | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Sweden | 3 | 0.02% | 2 | 0.02% | 1 | 0.03% |
Switzerland | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Syria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syrian Arab Republic (Syria) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
taiwan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Taiwan | 25 | 0.19% | 17 | 0.18% | 8 | 0.21% |
TAIWAN | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Thailand | 6 | 0.04% | 5 | 0.05% | 1 | 0.03% |
The Bahamas | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
the Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Philippines | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
Togo | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tonga | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
toronto | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
trinidad | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trinidad | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Trinidad & Tobago | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
trinidad and tobago | 3 | 0.02% | 3 | 0.03% | 0 | 0.00% |
Trinidad and Tobago | 3 | 0.02% | 1 | 0.01% | 2 | 0.05% |
turkey | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Turkey | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
TURKEY | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Turkmenistan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
uganda | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Uganda | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
UK | 5 | 0.04% | 3 | 0.03% | 2 | 0.05% |
ukrain | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
ukraine | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Ukraine | 15 | 0.11% | 9 | 0.10% | 6 | 0.15% |
Ukraine (Eastern Europe) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Unite Arab Emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United arab emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Arab Emirates | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Kingdom | 4 | 0.03% | 3 | 0.03% | 1 | 0.03% |
United States | 8 | 0.06% | 8 | 0.08% | 0 | 0.00% |
United States of America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United States Virgin Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uruguay | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
USA | 3 | 0.02% | 1 | 0.01% | 2 | 0.05% |
ussr | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
USSR | 2 | 0.01% | 0 | 0.00% | 2 | 0.05% |
USSR(Russia) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uyo | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
uzbekistan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Uzbekistan | 5 | 0.04% | 4 | 0.04% | 1 | 0.03% |
Venezuela | 6 | 0.04% | 2 | 0.02% | 4 | 0.10% |
viet nam | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Viet Nam | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
vietnam | 6 | 0.04% | 3 | 0.03% | 3 | 0.08% |
Vietnam | 24 | 0.18% | 19 | 0.20% | 5 | 0.13% |
VietNam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
VIETNAM | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
west germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
West Germany | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
xxxxx | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Yugoslavia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
Zambia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
zimbabwe | 2 | 0.01% | 2 | 0.02% | 0 | 0.00% |
Zimbabwe | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 13372 | 100% | 9447 | 100% | 3895 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.