By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
state.graduated.high.school (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (state_graduated_high_school) | ||||||
All Rs | Female | Male | ||||
Alabama | 82 | 2.47% | 49 | 2.15% | 33 | 3.21% |
Alaska | 5 | 0.15% | 3 | 0.13% | 2 | 0.19% |
Arizona | 93 | 2.81% | 68 | 2.99% | 24 | 2.33% |
Arkansas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
California | 1032 | 31.13% | 738 | 32.45% | 291 | 28.31% |
Colorado | 31 | 0.94% | 20 | 0.88% | 11 | 1.07% |
Connecticut | 33 | 1.00% | 21 | 0.92% | 12 | 1.17% |
Delaware | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Florida | 12 | 0.36% | 5 | 0.22% | 7 | 0.68% |
Georgia | 9 | 0.27% | 8 | 0.35% | 1 | 0.10% |
Hawaii | 11 | 0.33% | 7 | 0.31% | 4 | 0.39% |
Idaho | 8 | 0.24% | 7 | 0.31% | 1 | 0.10% |
Illinois | 357 | 10.77% | 256 | 11.26% | 99 | 9.63% |
Indiana | 107 | 3.23% | 65 | 2.86% | 42 | 4.09% |
Iowa | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Kansas | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Kentucky | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Louisiana | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Maine | 12 | 0.36% | 9 | 0.40% | 3 | 0.29% |
Maryland | 17 | 0.51% | 13 | 0.57% | 4 | 0.39% |
Massachusetts | 577 | 17.41% | 372 | 16.36% | 201 | 19.55% |
Michigan | 12 | 0.36% | 9 | 0.40% | 3 | 0.29% |
Minnesota | 13 | 0.39% | 9 | 0.40% | 4 | 0.39% |
Mississippi | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Missouri | 20 | 0.60% | 12 | 0.53% | 8 | 0.78% |
Montana | 15 | 0.45% | 12 | 0.53% | 3 | 0.29% |
Nebraska | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Nevada | 6 | 0.18% | 2 | 0.09% | 4 | 0.39% |
New Hampshire | 17 | 0.51% | 10 | 0.44% | 7 | 0.68% |
New jersey | 50 | 1.51% | 28 | 1.23% | 21 | 2.04% |
New Mexico | 4 | 0.12% | 2 | 0.09% | 2 | 0.19% |
New York | 251 | 7.57% | 172 | 7.56% | 79 | 7.68% |
North Carolina | 6 | 0.18% | 4 | 0.18% | 2 | 0.19% |
North Dakota | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ohio | 123 | 3.71% | 88 | 3.87% | 35 | 3.40% |
Oklahoma | 2 | 0.06% | 1 | 0.04% | 1 | 0.10% |
Oregon | 28 | 0.84% | 21 | 0.92% | 7 | 0.68% |
Pennsylvania | 38 | 1.15% | 24 | 1.06% | 14 | 1.36% |
Rhode island | 4 | 0.12% | 3 | 0.13% | 1 | 0.10% |
South Carolina | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
South Dakota | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
Tennessee | 38 | 1.15% | 29 | 1.28% | 8 | 0.78% |
Texas | 42 | 1.27% | 27 | 1.19% | 15 | 1.46% |
Utah | 6 | 0.18% | 4 | 0.18% | 2 | 0.19% |
Vermont | 9 | 0.27% | 8 | 0.35% | 1 | 0.10% |
Virginia | 24 | 0.72% | 19 | 0.84% | 5 | 0.49% |
Washington | 189 | 5.70% | 124 | 5.45% | 64 | 6.23% |
West Virginia | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Wisconsin | 13 | 0.39% | 11 | 0.48% | 2 | 0.19% |
Wyoming | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Missing |
1
(0.03%) |
– |
1
(0.04%) |
– |
0
(0.00%) |
– |
Total | 3316 | 100% | 2275 | 100% | 1028 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.