By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
state.graduated.high.school (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (state_graduated_high_school) | ||||||
All Rs | Female | Male | ||||
Alabama | 101 | 2.61% | 70 | 2.66% | 31 | 2.52% |
Alaska | 10 | 0.26% | 8 | 0.30% | 2 | 0.16% |
Arizona | 237 | 6.13% | 177 | 6.73% | 60 | 4.88% |
Arkansas | 3 | 0.08% | 2 | 0.08% | 1 | 0.08% |
California | 1167 | 30.18% | 813 | 30.92% | 351 | 28.56% |
Colorado | 28 | 0.72% | 14 | 0.53% | 14 | 1.14% |
Connecticut | 32 | 0.83% | 20 | 0.76% | 12 | 0.98% |
Delaware | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Florida | 14 | 0.36% | 7 | 0.27% | 7 | 0.57% |
Georgia | 10 | 0.26% | 7 | 0.27% | 3 | 0.24% |
Hawaii | 14 | 0.36% | 12 | 0.46% | 2 | 0.16% |
Idaho | 8 | 0.21% | 5 | 0.19% | 3 | 0.24% |
Illinois | 416 | 10.76% | 289 | 10.99% | 126 | 10.25% |
Indiana | 110 | 2.84% | 85 | 3.23% | 25 | 2.03% |
Iowa | 6 | 0.16% | 3 | 0.11% | 3 | 0.24% |
Kansas | 2 | 0.05% | 1 | 0.04% | 1 | 0.08% |
Kentucky | 7 | 0.18% | 7 | 0.27% | 0 | 0.00% |
Louisiana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Maine | 3 | 0.08% | 1 | 0.04% | 2 | 0.16% |
Maryland | 25 | 0.65% | 12 | 0.46% | 13 | 1.06% |
Massachusetts | 443 | 11.46% | 299 | 11.37% | 144 | 11.72% |
Michigan | 13 | 0.34% | 8 | 0.30% | 5 | 0.41% |
Minnesota | 23 | 0.59% | 14 | 0.53% | 9 | 0.73% |
Mississippi | 4 | 0.10% | 1 | 0.04% | 3 | 0.24% |
Missouri | 27 | 0.70% | 15 | 0.57% | 12 | 0.98% |
Montana | 19 | 0.49% | 14 | 0.53% | 5 | 0.41% |
Nebraska | 3 | 0.08% | 0 | 0.00% | 3 | 0.24% |
Nevada | 11 | 0.28% | 5 | 0.19% | 6 | 0.49% |
New Hampshire | 9 | 0.23% | 7 | 0.27% | 2 | 0.16% |
New jersey | 59 | 1.53% | 32 | 1.22% | 27 | 2.20% |
New Mexico | 6 | 0.16% | 6 | 0.23% | 0 | 0.00% |
New York | 330 | 8.53% | 213 | 8.10% | 115 | 9.36% |
North Carolina | 7 | 0.18% | 3 | 0.11% | 4 | 0.33% |
North Dakota | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
Ohio | 209 | 5.40% | 141 | 5.36% | 68 | 5.53% |
Oklahoma | 2 | 0.05% | 0 | 0.00% | 2 | 0.16% |
Oregon | 65 | 1.68% | 38 | 1.45% | 26 | 2.12% |
Pennsylvania | 40 | 1.03% | 26 | 0.99% | 14 | 1.14% |
Rhode island | 9 | 0.23% | 5 | 0.19% | 4 | 0.33% |
South Carolina | 4 | 0.10% | 2 | 0.08% | 2 | 0.16% |
South Dakota | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tennessee | 67 | 1.73% | 50 | 1.90% | 17 | 1.38% |
Texas | 36 | 0.93% | 24 | 0.91% | 12 | 0.98% |
Utah | 9 | 0.23% | 6 | 0.23% | 3 | 0.24% |
Vermont | 6 | 0.16% | 6 | 0.23% | 0 | 0.00% |
Virginia | 25 | 0.65% | 19 | 0.72% | 6 | 0.49% |
Washington | 226 | 5.84% | 147 | 5.59% | 77 | 6.27% |
West Virginia | 3 | 0.08% | 3 | 0.11% | 0 | 0.00% |
Wisconsin | 13 | 0.34% | 8 | 0.30% | 5 | 0.41% |
Wyoming | 4 | 0.10% | 2 | 0.08% | 2 | 0.16% |
Missing |
1
(0.03%) |
– |
1
(0.04%) |
– |
0
(0.00%) |
– |
Total | 3868 | 100% | 2630 | 100% | 1229 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.