By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
state.graduated.high.school (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (state_graduated_high_school) | ||||||
All Rs | Female | Male | ||||
Alabama | 196 | 3.75% | 129 | 3.61% | 67 | 4.08% |
Alaska | 13 | 0.25% | 8 | 0.22% | 5 | 0.30% |
Arizona | 158 | 3.02% | 116 | 3.25% | 41 | 2.49% |
Arkansas | 1 | 0.02% | 0 | 0.00% | 1 | 0.06% |
California | 1640 | 31.34% | 1155 | 32.34% | 480 | 29.20% |
Colorado | 40 | 0.76% | 26 | 0.73% | 14 | 0.85% |
Connecticut | 48 | 0.92% | 31 | 0.87% | 17 | 1.03% |
Delaware | 4 | 0.08% | 3 | 0.08% | 1 | 0.06% |
Florida | 23 | 0.44% | 11 | 0.31% | 11 | 0.67% |
Georgia | 19 | 0.36% | 14 | 0.39% | 5 | 0.30% |
Hawaii | 18 | 0.34% | 14 | 0.39% | 4 | 0.24% |
Idaho | 13 | 0.25% | 12 | 0.34% | 1 | 0.06% |
Illinois | 627 | 11.98% | 427 | 11.96% | 198 | 12.04% |
Indiana | 147 | 2.81% | 88 | 2.46% | 59 | 3.59% |
Iowa | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Kansas | 5 | 0.10% | 3 | 0.08% | 2 | 0.12% |
Kentucky | 6 | 0.11% | 2 | 0.06% | 3 | 0.18% |
Louisiana | 4 | 0.08% | 3 | 0.08% | 1 | 0.06% |
Maine | 19 | 0.36% | 12 | 0.34% | 7 | 0.43% |
Maryland | 23 | 0.44% | 19 | 0.53% | 4 | 0.24% |
Massachusetts | 828 | 15.82% | 539 | 15.09% | 285 | 17.34% |
Michigan | 15 | 0.29% | 11 | 0.31% | 4 | 0.24% |
Minnesota | 24 | 0.46% | 17 | 0.48% | 7 | 0.43% |
Mississippi | 3 | 0.06% | 2 | 0.06% | 1 | 0.06% |
Missouri | 27 | 0.52% | 18 | 0.50% | 9 | 0.55% |
Montana | 30 | 0.57% | 24 | 0.67% | 6 | 0.36% |
Nebraska | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Nevada | 9 | 0.17% | 5 | 0.14% | 4 | 0.24% |
New Hampshire | 25 | 0.48% | 15 | 0.42% | 10 | 0.61% |
New jersey | 73 | 1.39% | 41 | 1.15% | 31 | 1.89% |
New Mexico | 6 | 0.11% | 3 | 0.08% | 3 | 0.18% |
New York | 361 | 6.90% | 241 | 6.75% | 120 | 7.30% |
North Carolina | 9 | 0.17% | 7 | 0.20% | 2 | 0.12% |
North Dakota | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Ohio | 176 | 3.36% | 121 | 3.39% | 55 | 3.35% |
Oklahoma | 2 | 0.04% | 1 | 0.03% | 1 | 0.06% |
Oregon | 61 | 1.17% | 46 | 1.29% | 15 | 0.91% |
Pennsylvania | 66 | 1.26% | 43 | 1.20% | 23 | 1.40% |
Rhode island | 10 | 0.19% | 8 | 0.22% | 2 | 0.12% |
South Carolina | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
South Dakota | 3 | 0.06% | 0 | 0.00% | 3 | 0.18% |
Tennessee | 55 | 1.05% | 41 | 1.15% | 13 | 0.79% |
Texas | 74 | 1.41% | 50 | 1.40% | 23 | 1.40% |
Utah | 9 | 0.17% | 4 | 0.11% | 5 | 0.30% |
Vermont | 12 | 0.23% | 11 | 0.31% | 1 | 0.06% |
Virginia | 35 | 0.67% | 27 | 0.76% | 8 | 0.49% |
Washington | 285 | 5.45% | 195 | 5.46% | 89 | 5.41% |
West Virginia | 1 | 0.02% | 1 | 0.03% | 0 | 0.00% |
Wisconsin | 22 | 0.42% | 19 | 0.53% | 3 | 0.18% |
Wyoming | 2 | 0.04% | 2 | 0.06% | 0 | 0.00% |
Missing |
2
(0.04%) |
– |
2
(0.06%) |
– |
0
(0.00%) |
– |
Total | 5235 | 100% | 3573 | 100% | 1644 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.