By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
state.graduated.high.school (in Demographics)
| Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
| Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
| Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
| students (state_graduated_high_school) | ||||||
| All Rs | Female | Male | ||||
| Alabama | 60 | 2.15% | 43 | 2.21% | 17 | 2.00% |
| Alaska | 5 | 0.18% | 4 | 0.21% | 1 | 0.12% |
| Arizona | 170 | 6.08% | 133 | 6.85% | 37 | 4.36% |
| Arkansas | 1 | 0.04% | 1 | 0.05% | 0 | 0.00% |
| California | 835 | 29.85% | 597 | 30.73% | 236 | 27.80% |
| Colorado | 20 | 0.72% | 8 | 0.41% | 12 | 1.41% |
| Connecticut | 25 | 0.89% | 15 | 0.77% | 10 | 1.18% |
| Delaware | 1 | 0.04% | 1 | 0.05% | 0 | 0.00% |
| Florida | 11 | 0.39% | 6 | 0.31% | 5 | 0.59% |
| Georgia | 6 | 0.21% | 4 | 0.21% | 2 | 0.24% |
| Hawaii | 10 | 0.36% | 9 | 0.46% | 1 | 0.12% |
| Idaho | 5 | 0.18% | 2 | 0.10% | 3 | 0.35% |
| Illinois | 284 | 10.15% | 203 | 10.45% | 81 | 9.54% |
| Indiana | 85 | 3.04% | 66 | 3.40% | 19 | 2.24% |
| Iowa | 5 | 0.18% | 2 | 0.10% | 3 | 0.35% |
| Kansas | 1 | 0.04% | 1 | 0.05% | 0 | 0.00% |
| Kentucky | 4 | 0.14% | 4 | 0.21% | 0 | 0.00% |
| Louisiana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Maine | 3 | 0.11% | 1 | 0.05% | 2 | 0.24% |
| Maryland | 22 | 0.79% | 12 | 0.62% | 10 | 1.18% |
| Massachusetts | 340 | 12.16% | 228 | 11.73% | 112 | 13.19% |
| Michigan | 11 | 0.39% | 6 | 0.31% | 5 | 0.59% |
| Minnesota | 16 | 0.57% | 7 | 0.36% | 9 | 1.06% |
| Mississippi | 3 | 0.11% | 1 | 0.05% | 2 | 0.24% |
| Missouri | 18 | 0.64% | 10 | 0.51% | 8 | 0.94% |
| Montana | 11 | 0.39% | 9 | 0.46% | 2 | 0.24% |
| Nebraska | 2 | 0.07% | 0 | 0.00% | 2 | 0.24% |
| Nevada | 7 | 0.25% | 2 | 0.10% | 5 | 0.59% |
| New Hampshire | 8 | 0.29% | 7 | 0.36% | 1 | 0.12% |
| New jersey | 45 | 1.61% | 27 | 1.39% | 18 | 2.12% |
| New Mexico | 6 | 0.21% | 6 | 0.31% | 0 | 0.00% |
| New York | 236 | 8.44% | 161 | 8.29% | 74 | 8.72% |
| North Carolina | 5 | 0.18% | 3 | 0.15% | 2 | 0.24% |
| North Dakota | 1 | 0.04% | 1 | 0.05% | 0 | 0.00% |
| Ohio | 164 | 5.86% | 113 | 5.82% | 51 | 6.01% |
| Oklahoma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Oregon | 44 | 1.57% | 26 | 1.34% | 17 | 2.00% |
| Pennsylvania | 28 | 1.00% | 18 | 0.93% | 10 | 1.18% |
| Rhode island | 8 | 0.29% | 5 | 0.26% | 3 | 0.35% |
| South Carolina | 4 | 0.14% | 2 | 0.10% | 2 | 0.24% |
| South Dakota | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Tennessee | 54 | 1.93% | 42 | 2.16% | 12 | 1.41% |
| Texas | 26 | 0.93% | 18 | 0.93% | 8 | 0.94% |
| Utah | 8 | 0.29% | 5 | 0.26% | 3 | 0.35% |
| Vermont | 5 | 0.18% | 5 | 0.26% | 0 | 0.00% |
| Virginia | 21 | 0.75% | 17 | 0.87% | 4 | 0.47% |
| Washington | 158 | 5.65% | 101 | 5.20% | 56 | 6.60% |
| West Virginia | 3 | 0.11% | 3 | 0.15% | 0 | 0.00% |
| Wisconsin | 10 | 0.36% | 7 | 0.36% | 3 | 0.35% |
| Wyoming | 2 | 0.07% | 1 | 0.05% | 1 | 0.12% |
| Missing |
1
(0.04%) |
– |
1
(0.05%) |
– |
0
(0.00%) |
– |
| Total | 2798 | 100% | 1944 | 100% | 849 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.