By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
state.graduated.high.school (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (state_graduated_high_school) | ||||||
All Rs | Female | Male | ||||
Alabama | 150 | 1.96% | 111 | 2.03% | 39 | 1.78% |
Alaska | 10 | 0.13% | 9 | 0.16% | 1 | 0.05% |
Arizona | 151 | 1.97% | 113 | 2.07% | 38 | 1.73% |
Arkansas | 5 | 0.07% | 3 | 0.05% | 2 | 0.09% |
California | 2326 | 30.34% | 1682 | 30.80% | 638 | 29.12% |
Colorado | 47 | 0.61% | 28 | 0.51% | 19 | 0.87% |
Connecticut | 119 | 1.55% | 83 | 1.52% | 36 | 1.64% |
Delaware | 5 | 0.07% | 3 | 0.05% | 2 | 0.09% |
Florida | 35 | 0.46% | 27 | 0.49% | 8 | 0.37% |
Georgia | 14 | 0.18% | 9 | 0.16% | 5 | 0.23% |
Hawaii | 10 | 0.13% | 6 | 0.11% | 4 | 0.18% |
Idaho | 19 | 0.25% | 10 | 0.18% | 9 | 0.41% |
Illinois | 534 | 6.96% | 407 | 7.45% | 125 | 5.71% |
Indiana | 310 | 4.04% | 223 | 4.08% | 87 | 3.97% |
Iowa | 3 | 0.04% | 1 | 0.02% | 2 | 0.09% |
Kansas | 7 | 0.09% | 5 | 0.09% | 2 | 0.09% |
Kentucky | 8 | 0.10% | 8 | 0.15% | 0 | 0.00% |
Louisiana | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
Maine | 21 | 0.27% | 17 | 0.31% | 4 | 0.18% |
Maryland | 48 | 0.63% | 33 | 0.60% | 15 | 0.68% |
Massachusetts | 1823 | 23.78% | 1202 | 22.01% | 620 | 28.30% |
Michigan | 21 | 0.27% | 16 | 0.29% | 4 | 0.18% |
Minnesota | 41 | 0.53% | 30 | 0.55% | 11 | 0.50% |
Mississippi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Missouri | 10 | 0.13% | 9 | 0.16% | 1 | 0.05% |
Montana | 31 | 0.40% | 25 | 0.46% | 6 | 0.27% |
Nebraska | 5 | 0.07% | 3 | 0.05% | 2 | 0.09% |
Nevada | 12 | 0.16% | 7 | 0.13% | 5 | 0.23% |
New Hampshire | 32 | 0.42% | 21 | 0.38% | 11 | 0.50% |
New jersey | 215 | 2.80% | 155 | 2.84% | 60 | 2.74% |
New Mexico | 7 | 0.09% | 4 | 0.07% | 3 | 0.14% |
New York | 451 | 5.88% | 347 | 6.35% | 103 | 4.70% |
North Carolina | 8 | 0.10% | 6 | 0.11% | 2 | 0.09% |
North Dakota | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ohio | 459 | 5.99% | 329 | 6.02% | 130 | 5.93% |
Oklahoma | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Oregon | 65 | 0.85% | 45 | 0.82% | 20 | 0.91% |
Pennsylvania | 103 | 1.34% | 69 | 1.26% | 34 | 1.55% |
Rhode island | 29 | 0.38% | 18 | 0.33% | 11 | 0.50% |
South Carolina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
South Dakota | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tennessee | 99 | 1.29% | 81 | 1.48% | 18 | 0.82% |
Texas | 49 | 0.64% | 36 | 0.66% | 12 | 0.55% |
Utah | 12 | 0.16% | 8 | 0.15% | 4 | 0.18% |
Vermont | 25 | 0.33% | 16 | 0.29% | 8 | 0.37% |
Virginia | 52 | 0.68% | 39 | 0.71% | 13 | 0.59% |
Washington | 263 | 3.43% | 191 | 3.50% | 70 | 3.19% |
West Virginia | 5 | 0.07% | 5 | 0.09% | 0 | 0.00% |
Wisconsin | 24 | 0.31% | 18 | 0.33% | 6 | 0.27% |
Wyoming | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
Missing |
4
(0.05%) |
– |
4
(0.07%) |
– |
0
(0.00%) |
– |
Total | 7671 | 100% | 5465 | 100% | 2191 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.