By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
birth.country (in Dating)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
dates (birth_country or date__birth_country) | ||||||
All Rs | Female | Male | ||||
6042 | 93.66% | 4034 | 93.19% | 1992 | 94.63% | |
afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Afghanistan | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Africa | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Albania | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
Antiqua | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Australia | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
Austria | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Bahamas | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
bahammas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bangledesh | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Belarus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Belgium | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Belize | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Benin | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
bolivia | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Bosnia | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Bosnia & Herzegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Herzegovina | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brazil | 5 | 0.08% | 3 | 0.07% | 2 | 0.10% |
Brazilian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bulgaria | 3 | 0.05% | 2 | 0.05% | 1 | 0.05% |
Burma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
burma, vietnam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cambodia | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
canada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Canada | 22 | 0.34% | 16 | 0.37% | 6 | 0.29% |
Canada or Indonesia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cape verde | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Cape Verde | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Caribbean region | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
central america | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cezch Repub | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chile | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Chile | 3 | 0.05% | 2 | 0.05% | 1 | 0.05% |
CHILE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
china | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
China | 9 | 0.14% | 5 | 0.12% | 4 | 0.19% |
CHINA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China (PRC) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China, Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
colombia | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Colombia | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
COLOMBIA | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
costa rica | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Costa Rica | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Cote D'Ivore | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
croatia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cuba | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cuba | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Curacao | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cyprus | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Cyprus | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Czech Republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Denmark | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Dominica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
dominican republic | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Dominican Republic | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
DOMINICAN REPUBLIC | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
DRC | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
DUBAI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
East India | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ecuador | 3 | 0.05% | 2 | 0.05% | 1 | 0.05% |
ECUADOR | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
el salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
england | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
England | 18 | 0.28% | 15 | 0.35% | 3 | 0.14% |
Equador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Eretria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ethiopia | 3 | 0.05% | 2 | 0.05% | 1 | 0.05% |
Europe | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Filippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
france | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
France | 10 | 0.16% | 8 | 0.18% | 2 | 0.10% |
Gambia | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
gauteng | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Germany | 8 | 0.12% | 5 | 0.12% | 3 | 0.14% |
GERMANY | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Germany on a U.S. military base | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ghana | 3 | 0.05% | 1 | 0.02% | 2 | 0.10% |
Great Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Greece | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
GREECE | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guam | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
Guatamala | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Guatemala | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
haite | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Haiti | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
hanoi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hk | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Holland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
honduras | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hong kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong | 6 | 0.09% | 6 | 0.14% | 0 | 0.00% |
HONG KONG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong China | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Hong Kong SAR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Hong Kong, China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
HongKong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Honuran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
i dont remember | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
india | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
India | 7 | 0.11% | 5 | 0.12% | 2 | 0.10% |
INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
India (figi) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
indonesia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Indonesia | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iran | 5 | 0.08% | 4 | 0.09% | 1 | 0.05% |
IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ireland | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Ireland | 7 | 0.11% | 7 | 0.16% | 0 | 0.00% |
israel | 4 | 0.06% | 4 | 0.09% | 0 | 0.00% |
Israel | 5 | 0.08% | 2 | 0.05% | 3 | 0.14% |
Israeli | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
Isreal | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
ISREAL | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Isreali | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
italy | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Italy | 4 | 0.06% | 4 | 0.09% | 0 | 0.00% |
ivroy coast | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaica | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
Jamaica W.I. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
japan | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Japan | 4 | 0.06% | 2 | 0.05% | 2 | 0.10% |
JAPAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jordan | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Kazakhstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kenya | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
korea | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Korea | 6 | 0.09% | 4 | 0.09% | 2 | 0.10% |
Korea on a military base | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Kyrgyztan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Laos | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Latvia | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
Lebanon | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Lebenon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Liberia | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Lithuania | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
london | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
London | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mainland China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malaysia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Martinique | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Mexican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
mexico | 7 | 0.11% | 4 | 0.09% | 3 | 0.14% |
Mexico | 32 | 0.50% | 22 | 0.51% | 10 | 0.48% |
MEXICO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Moldova (former Soviet union) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Montenegro | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Morocco | 3 | 0.05% | 2 | 0.05% | 1 | 0.05% |
Morrocco | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Moscow | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
n/a | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
N/A | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nepal | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Netherlands | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
new zealand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
New Zealand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
nigeria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nigeria | 8 | 0.12% | 8 | 0.18% | 0 | 0.00% |
Northern Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
norway | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Norway | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Not sure | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Oceania | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
pakistan | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Pakistan | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Palestine | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
panama | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Panjab | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Paris,France | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
People's Republic of China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
persia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peru | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
PERU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philipins | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
philippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philippines | 6 | 0.09% | 5 | 0.12% | 1 | 0.05% |
PHILIPPINES | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philippines (Pacific Islands) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Phillipens | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
phillipines | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Phillipines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
poland | 2 | 0.03% | 2 | 0.05% | 0 | 0.00% |
Poland | 6 | 0.09% | 4 | 0.09% | 2 | 0.10% |
Portugal | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
PR.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico | 5 | 0.08% | 3 | 0.07% | 2 | 0.10% |
Puerto RIco | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Qatar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Romania | 4 | 0.06% | 1 | 0.02% | 3 | 0.14% |
russia | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
Russia | 16 | 0.25% | 14 | 0.32% | 2 | 0.10% |
Russia (USSR at the time) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Saudi Arabia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
scotland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scotland | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Scottland | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Senegal | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Serbia | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Sierra Leone | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
singapore | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Singapore | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Slavakia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slavania | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Slovakia | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Somalia | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Somewhere in the USSR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
south africa | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
South Africa | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
south korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
South Korea | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
spain | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Spain | 8 | 0.12% | 8 | 0.18% | 0 | 0.00% |
Sri Lanka | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Swaziland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sweden | 4 | 0.06% | 3 | 0.07% | 1 | 0.05% |
Sweeden | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Switzerland | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
Syria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
taiwan | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Taiwan | 1 | 0.02% | 0 | 0.00% | 0 | 0.00% |
TAIWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tehran, Iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Thailand | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
The Bahamas | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
The Philippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
The Republic of the Maldives | 2 | 0.03% | 0 | 0.00% | 2 | 0.10% |
Tonga | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
trinidad | 2 | 0.03% | 1 | 0.02% | 1 | 0.05% |
Trinidad | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Trinidad and Tobago | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Turkey | 3 | 0.05% | 1 | 0.02% | 2 | 0.10% |
UAE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uganda | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
UK | 3 | 0.05% | 3 | 0.07% | 0 | 0.00% |
Ukraine | 4 | 0.06% | 2 | 0.05% | 2 | 0.10% |
Ukrane | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
United Kingdom | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Uruguay | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% |
US Virgin Islands | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Venezuela | 5 | 0.08% | 3 | 0.07% | 2 | 0.10% |
Venezula | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
viet nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Viet Nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
vietnam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Vietnam | 5 | 0.08% | 4 | 0.09% | 1 | 0.05% |
Vietnamese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Wales | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Zaire | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Zimbabwe | 1 | 0.02% | 1 | 0.02% | 0 | 0.00% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 6451 | 100% | 4329 | 100% | 2105 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.