By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
birth.country (in Dating)
| Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
| Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
| Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
| dates (birth_country or date__birth_country) | ||||||
| All Rs | Female | Male | ||||
| 11023 | 92.10% | 7509 | 91.62% | 3479 | 93.12% | |
| afghanistan | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Afghanistan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Africa | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Albania | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| Antiqua | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Argentina | 5 | 0.04% | 3 | 0.04% | 2 | 0.05% |
| Armenia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Australia | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| Austria | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Bahamas | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| bahammas | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Bangledesh | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Belarus | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| Belgium | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Belize | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Benin | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| bolivia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Bosnia | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Bosnia & Herzegovina | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Bosnia and Herzegovina | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Brazil | 12 | 0.10% | 9 | 0.11% | 3 | 0.08% |
| Brazilian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Bulgaria | 6 | 0.05% | 4 | 0.05% | 2 | 0.05% |
| Burma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| burma, vietnam | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Cambodia | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| canada | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Canada | 36 | 0.30% | 27 | 0.33% | 9 | 0.24% |
| Canada or Indonesia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| cape verde | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Cape Verde | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Caribbean region | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| central america | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Central America | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Cezch Repub | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| chile | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Chile | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| CHILE | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| china | 6 | 0.05% | 4 | 0.05% | 2 | 0.05% |
| China | 47 | 0.39% | 34 | 0.41% | 13 | 0.35% |
| CHINA | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| China (PRC) | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| China, Hong Kong | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| colombia | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Colombia | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| COLOMBIA | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| costa rica | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Costa Rica | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Cote D'Ivore | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| croatia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| cuba | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Cuba | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Curacao | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| cyprus | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Cyprus | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Czech Republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Denmark | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Dominica | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Dominican | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| dominican republic | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Dominican Republic | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| DOMINICAN REPUBLIC | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| DRC | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| DUBAI | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| East India | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Ecuador | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| ECUADOR | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| egypt | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Egypt | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| el salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| El Salvador | 10 | 0.08% | 10 | 0.12% | 0 | 0.00% |
| england | 6 | 0.05% | 5 | 0.06% | 1 | 0.03% |
| England | 25 | 0.21% | 22 | 0.27% | 3 | 0.08% |
| Equador | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Eretria | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Ethiopia | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| Europe | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Fiji | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Filippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| france | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| France | 18 | 0.15% | 11 | 0.13% | 7 | 0.19% |
| Gambia | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| gauteng | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Georgia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Germany | 13 | 0.11% | 5 | 0.06% | 8 | 0.21% |
| GERMANY | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Germany on a U.S. military base | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| ghana | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Ghana | 9 | 0.08% | 7 | 0.09% | 2 | 0.05% |
| Great Britain | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Greece | 8 | 0.07% | 6 | 0.07% | 2 | 0.05% |
| GREECE | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Guam | 3 | 0.03% | 1 | 0.01% | 2 | 0.05% |
| Guatamala | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Guatemala | 6 | 0.05% | 6 | 0.07% | 0 | 0.00% |
| haite | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| haiti | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Haiti | 11 | 0.09% | 11 | 0.13% | 0 | 0.00% |
| hanoi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| hk | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Holland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| honduras | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| hong kong | 8 | 0.07% | 6 | 0.07% | 2 | 0.05% |
| Hong Kong | 46 | 0.38% | 28 | 0.34% | 18 | 0.48% |
| HONG KONG | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Hong Kong China | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Hong Kong SAR | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Hong Kong, China | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| HongKong | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Honuran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| i dont remember | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| india | 4 | 0.03% | 2 | 0.02% | 2 | 0.05% |
| India | 32 | 0.27% | 23 | 0.28% | 9 | 0.24% |
| INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| India (figi) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| indonesia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Indonesia | 5 | 0.04% | 3 | 0.04% | 2 | 0.05% |
| iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Iran | 7 | 0.06% | 5 | 0.06% | 2 | 0.05% |
| IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Iraq | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| ireland | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Ireland | 7 | 0.06% | 7 | 0.09% | 0 | 0.00% |
| israel | 4 | 0.03% | 4 | 0.05% | 0 | 0.00% |
| Israel | 7 | 0.06% | 4 | 0.05% | 3 | 0.08% |
| Israeli | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| Isreal | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| ISREAL | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Isreali | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| italy | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Italy | 10 | 0.08% | 10 | 0.12% | 0 | 0.00% |
| ivroy coast | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| jamaica | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Jamaica | 6 | 0.05% | 6 | 0.07% | 0 | 0.00% |
| Jamaica W.I. | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Jamaican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| japan | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Japan | 13 | 0.11% | 8 | 0.10% | 5 | 0.13% |
| JAPAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Jordan | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Kazakhstan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Kenya | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| korea | 6 | 0.05% | 5 | 0.06% | 1 | 0.03% |
| Korea | 16 | 0.13% | 12 | 0.15% | 4 | 0.11% |
| Korea on a military base | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Kyrgyztan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Laos | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Latvia | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| Lebanon | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Lebenon | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Liberia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Lithuania | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| london | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| London | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Macau | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Mainland China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Malaysia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Martinique | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Mexican | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| mexico | 14 | 0.12% | 10 | 0.12% | 4 | 0.11% |
| Mexico | 83 | 0.69% | 65 | 0.79% | 18 | 0.48% |
| MEXICO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Moldova (former Soviet union) | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Montenegro | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Morocco | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Morrocco | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Moscow | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| n/a | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| N/A | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Nepal | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Netherlands | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| new zealand | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| New Zealand | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| nigeria | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Nigeria | 9 | 0.08% | 8 | 0.10% | 1 | 0.03% |
| Northern Ireland | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| norway | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Norway | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| Not sure | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Oceania | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| pakistan | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Pakistan | 7 | 0.06% | 5 | 0.06% | 2 | 0.05% |
| Palestine | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| panama | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Panama | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Panjab | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Paris,France | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| People's Republic of China | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| persia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Peru | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| PERU | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Philipines | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Philipins | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| philippines | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Philippines | 15 | 0.13% | 10 | 0.12% | 5 | 0.13% |
| PHILIPPINES | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Philippines (Pacific Islands) | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Phillipens | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| phillipines | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Phillipines | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| poland | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Poland | 18 | 0.15% | 10 | 0.12% | 8 | 0.21% |
| Portugal | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| PR.China | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Puerto Rico | 8 | 0.07% | 6 | 0.07% | 2 | 0.05% |
| Puerto RIco | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Qatar | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Romania | 8 | 0.07% | 5 | 0.06% | 3 | 0.08% |
| russia | 3 | 0.03% | 3 | 0.04% | 0 | 0.00% |
| Russia | 24 | 0.20% | 17 | 0.21% | 7 | 0.19% |
| Russia (USSR at the time) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Saudi Arabia | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| scotland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Scotland | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| Scottland | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Senegal | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| serbia | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Serbia | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Sierra Leone | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| singapore | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Singapore | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Slavakia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Slavania | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Slovakia | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| Somalia | 4 | 0.03% | 4 | 0.05% | 0 | 0.00% |
| Somewhere in the USSR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| south africa | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| South Africa | 4 | 0.03% | 4 | 0.05% | 0 | 0.00% |
| south korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| South Korea | 6 | 0.05% | 3 | 0.04% | 3 | 0.08% |
| spain | 4 | 0.03% | 3 | 0.04% | 1 | 0.03% |
| Spain | 12 | 0.10% | 11 | 0.13% | 1 | 0.03% |
| Sri Lanka | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Swaziland | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sweden | 8 | 0.07% | 5 | 0.06% | 3 | 0.08% |
| Sweeden | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Switzerland | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| Syria | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| taiwan | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Taiwan | 19 | 0.16% | 11 | 0.13% | 7 | 0.19% |
| TAIWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Tehran, Iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Thailand | 3 | 0.03% | 2 | 0.02% | 1 | 0.03% |
| The Bahamas | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| The Philippines | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| The Republic of the Maldives | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| Tonga | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| trinidad | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Trinidad | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Trinidad and Tobago | 2 | 0.02% | 2 | 0.02% | 0 | 0.00% |
| Turkey | 9 | 0.08% | 6 | 0.07% | 3 | 0.08% |
| UAE | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Uganda | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| UK | 5 | 0.04% | 5 | 0.06% | 0 | 0.00% |
| Ukraine | 10 | 0.08% | 4 | 0.05% | 6 | 0.16% |
| Ukrane | 2 | 0.02% | 0 | 0.00% | 2 | 0.05% |
| United Kingdom | 2 | 0.02% | 1 | 0.01% | 1 | 0.03% |
| Uruguay | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% |
| US Virgin Islands | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Venezuela | 5 | 0.04% | 3 | 0.04% | 2 | 0.05% |
| Venezula | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| viet nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Viet Nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| vietnam | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Vietnam | 12 | 0.10% | 6 | 0.07% | 6 | 0.16% |
| Vietnamese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Wales | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Zaire | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Zimbabwe | 1 | 0.01% | 1 | 0.01% | 0 | 0.00% |
| Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
| Total | 11968 | 100% | 8196 | 100% | 3736 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.