By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
birth.country (in Dating)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
dates (birth_country or date__birth_country) | ||||||
All Rs | Female | Male | ||||
2961 | 90.55% | 1989 | 89.80% | 958 | 92.03% | |
afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Afghanistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Africa | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Albania | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Antiqua | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
argentina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Argentina | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Armenia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Australia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Austria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bahamas | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
bahammas | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bangledesh | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Belarus | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Belgium | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Belize | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Benin | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
bolivia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Bosnia & Herzegovina | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bosnia and Herzegovina | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
brazil | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Brazil | 3 | 0.09% | 3 | 0.14% | 0 | 0.00% |
Brazilian | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Bulgaria | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
Burma | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
burma, vietnam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cambodia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
canada | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Canada | 16 | 0.49% | 12 | 0.54% | 4 | 0.38% |
Canada or Indonesia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cape verde | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cape Verde | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Caribbean region | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
central america | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Central America | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cezch Repub | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
chile | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Chile | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
CHILE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
china | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
China | 17 | 0.52% | 12 | 0.54% | 5 | 0.48% |
CHINA | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
China (PRC) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
China, Hong Kong | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
colombia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Colombia | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
COLOMBIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Columbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
costa rica | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Costa Rica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Cote D'Ivore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
croatia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
cuba | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Cuba | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Curacao | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
cyprus | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Cyprus | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Czech Republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Denmark | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
dominican republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Dominican Republic | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
DOMINICAN REPUBLIC | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
DRC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
DUBAI | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
East India | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ecuador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ECUADOR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
egypt | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Egypt | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
el salvador | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
El Salvador | 3 | 0.09% | 3 | 0.14% | 0 | 0.00% |
england | 5 | 0.15% | 5 | 0.23% | 0 | 0.00% |
England | 4 | 0.12% | 3 | 0.14% | 1 | 0.10% |
Equador | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Eretria | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Ethiopia | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Europe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Fiji | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Filippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
france | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
France | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Gambia | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
gauteng | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Georgia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Germany | 4 | 0.12% | 1 | 0.05% | 3 | 0.29% |
GERMANY | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Germany on a U.S. military base | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ghana | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ghana | 5 | 0.15% | 5 | 0.23% | 0 | 0.00% |
Great Britain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
greece | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Greece | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
GREECE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guatamala | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Guatemala | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
haite | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
haiti | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Haiti | 5 | 0.15% | 5 | 0.23% | 0 | 0.00% |
hanoi | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hk | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Holland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
honduras | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Honduras | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
hong kong | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Hong Kong | 27 | 0.83% | 15 | 0.68% | 12 | 1.15% |
HONG KONG | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Hong Kong China | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Hong Kong SAR | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Hong Kong, China | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
HongKong | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Honuran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
i dont remember | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
india | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
India | 9 | 0.28% | 8 | 0.36% | 1 | 0.10% |
INDIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
India (figi) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
indonesia | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Indonesia | 4 | 0.12% | 3 | 0.14% | 1 | 0.10% |
iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iran | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
IRAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Iraq | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Ireland | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
israel | 3 | 0.09% | 3 | 0.14% | 0 | 0.00% |
Israel | 3 | 0.09% | 1 | 0.05% | 2 | 0.19% |
Israeli | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Isreal | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
ISREAL | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Isreali | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
italy | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Italy | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
ivroy coast | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
jamaica | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaica | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Jamaica W.I. | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jamaican | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
japan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Japan | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
JAPAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Jordan | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Kazakhstan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kenya | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
korea | 3 | 0.09% | 2 | 0.09% | 1 | 0.10% |
Korea | 5 | 0.15% | 3 | 0.14% | 2 | 0.19% |
Korea on a military base | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Kyrgyztan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Laos | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Latvia | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
Lebanon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lebenon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Liberia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Lithuania | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
london | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
London | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Macau | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Mainland China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Malaysia | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Martinique | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Mexican | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
mexico | 6 | 0.18% | 5 | 0.23% | 1 | 0.10% |
Mexico | 16 | 0.49% | 15 | 0.68% | 1 | 0.10% |
MEXICO | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Moldova (former Soviet union) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Montenegro | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Morocco | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Morrocco | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Moscow | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
n/a | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
N/A | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Nepal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Netherlands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
new zealand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
New Zealand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
nigeria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nigeria | 6 | 0.18% | 5 | 0.23% | 1 | 0.10% |
Northern Ireland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
norway | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Norway | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Not sure | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Oceania | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
pakistan | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Pakistan | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
Palestine | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
panama | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Panama | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Panjab | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Paris,France | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
People's Republic of China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
persia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peru | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PERU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philipines | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Philipins | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
philippines | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philippines | 7 | 0.21% | 5 | 0.23% | 2 | 0.19% |
PHILIPPINES | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Philippines (Pacific Islands) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Phillipens | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
phillipines | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Phillipines | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
poland | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
Poland | 5 | 0.15% | 3 | 0.14% | 2 | 0.19% |
Portugal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
PR.China | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
puerto rico | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Puerto Rico | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
Puerto RIco | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Qatar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Romania | 5 | 0.15% | 4 | 0.18% | 1 | 0.10% |
russia | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Russia | 8 | 0.24% | 5 | 0.23% | 3 | 0.29% |
Russia (USSR at the time) | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Saudi Arabia | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
scotland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Scotland | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Scottland | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Senegal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Serbia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sierra Leone | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Singapore | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slavakia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slavania | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Slovakia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Somalia | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Somewhere in the USSR | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
south africa | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
South Africa | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
south korea | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
South Korea | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
spain | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Spain | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sri Lanka | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Swaziland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
sweden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Sweden | 4 | 0.12% | 2 | 0.09% | 2 | 0.19% |
Sweeden | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Switzerland | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Syria | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
taiwan | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Taiwan | 5 | 0.15% | 5 | 0.23% | 0 | 0.00% |
TAIWAN | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Tehran, Iran | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
thailand | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Thailand | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
The Bahamas | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
The Philippines | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
The Republic of the Maldives | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
Tonga | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
trinidad | 2 | 0.06% | 1 | 0.05% | 1 | 0.10% |
Trinidad | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trinidad and Tobago | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Turkey | 2 | 0.06% | 2 | 0.09% | 0 | 0.00% |
UAE | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Uganda | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
UK | 3 | 0.09% | 3 | 0.14% | 0 | 0.00% |
Ukraine | 3 | 0.09% | 1 | 0.05% | 2 | 0.19% |
Ukrane | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
United Kingdom | 1 | 0.03% | 0 | 0.00% | 1 | 0.10% |
Uruguay | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
US Virgin Islands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Venezuela | 3 | 0.09% | 3 | 0.14% | 0 | 0.00% |
Venezula | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
viet nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Viet Nam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
vietnam | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Vietnam | 2 | 0.06% | 0 | 0.00% | 2 | 0.19% |
Vietnamese | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Wales | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Zaire | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Zimbabwe | 1 | 0.03% | 1 | 0.05% | 0 | 0.00% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 3270 | 100% | 2215 | 100% | 1041 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.