By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
weight.in.pounds (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (weight_in_pounds) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 146.65 (31.19) | 135.09 (23.32) | 174.15 (30.40) | |||
14 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
40 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
65 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
67 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
75 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
80 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
85 | 7 | 0.07% | 7 | 0.11% | 0 | 0.00% |
86 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
87 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
88 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
89 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
90 | 20 | 0.21% | 20 | 0.30% | 0 | 0.00% |
91 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
92 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
93 | 4 | 0.04% | 4 | 0.06% | 0 | 0.00% |
94 | 5 | 0.05% | 5 | 0.08% | 0 | 0.00% |
95 | 20 | 0.21% | 20 | 0.30% | 0 | 0.00% |
96 | 7 | 0.07% | 7 | 0.11% | 0 | 0.00% |
97 | 5 | 0.05% | 5 | 0.08% | 0 | 0.00% |
98 | 18 | 0.19% | 18 | 0.27% | 0 | 0.00% |
99 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
100 | 90 | 0.95% | 89 | 1.34% | 1 | 0.04% |
101 | 10 | 0.11% | 10 | 0.15% | 0 | 0.00% |
102 | 20 | 0.21% | 20 | 0.30% | 0 | 0.00% |
103 | 20 | 0.21% | 20 | 0.30% | 0 | 0.00% |
104 | 17 | 0.18% | 17 | 0.26% | 0 | 0.00% |
105 | 150 | 1.59% | 150 | 2.26% | 0 | 0.00% |
106 | 21 | 0.22% | 20 | 0.30% | 1 | 0.04% |
107 | 29 | 0.31% | 28 | 0.42% | 0 | 0.00% |
108 | 39 | 0.41% | 38 | 0.57% | 1 | 0.04% |
109 | 13 | 0.14% | 12 | 0.18% | 1 | 0.04% |
110 | 251 | 2.66% | 247 | 3.73% | 4 | 0.14% |
111 | 15 | 0.16% | 15 | 0.23% | 0 | 0.00% |
112 | 75 | 0.79% | 73 | 1.10% | 2 | 0.07% |
113 | 38 | 0.40% | 37 | 0.56% | 1 | 0.04% |
114 | 21 | 0.22% | 20 | 0.30% | 1 | 0.04% |
115 | 348 | 3.69% | 344 | 5.19% | 4 | 0.14% |
116 | 33 | 0.35% | 33 | 0.50% | 0 | 0.00% |
117 | 43 | 0.46% | 42 | 0.63% | 1 | 0.04% |
118 | 102 | 1.08% | 100 | 1.51% | 1 | 0.04% |
119 | 35 | 0.37% | 33 | 0.50% | 2 | 0.07% |
120 | 529 | 5.61% | 517 | 7.80% | 12 | 0.43% |
121 | 21 | 0.22% | 20 | 0.30% | 1 | 0.04% |
122 | 50 | 0.53% | 49 | 0.74% | 1 | 0.04% |
123 | 55 | 0.58% | 54 | 0.81% | 1 | 0.04% |
124 | 38 | 0.40% | 38 | 0.57% | 0 | 0.00% |
125 | 530 | 5.62% | 520 | 7.84% | 10 | 0.36% |
126 | 37 | 0.39% | 36 | 0.54% | 1 | 0.04% |
127 | 70 | 0.74% | 69 | 1.04% | 1 | 0.04% |
128 | 101 | 1.07% | 96 | 1.45% | 4 | 0.14% |
129 | 15 | 0.16% | 15 | 0.23% | 0 | 0.00% |
130 | 613 | 6.50% | 566 | 8.54% | 43 | 1.54% |
131 | 11 | 0.12% | 10 | 0.15% | 1 | 0.04% |
132 | 42 | 0.45% | 41 | 0.62% | 1 | 0.04% |
133 | 35 | 0.37% | 32 | 0.48% | 3 | 0.11% |
134 | 26 | 0.28% | 25 | 0.38% | 1 | 0.04% |
135 | 584 | 6.19% | 520 | 7.84% | 64 | 2.30% |
136 | 23 | 0.24% | 22 | 0.33% | 1 | 0.04% |
137 | 41 | 0.43% | 38 | 0.57% | 3 | 0.11% |
138 | 61 | 0.65% | 54 | 0.81% | 7 | 0.25% |
139 | 15 | 0.16% | 13 | 0.20% | 2 | 0.07% |
140 | 588 | 6.23% | 480 | 7.24% | 107 | 3.84% |
141 | 7 | 0.07% | 6 | 0.09% | 1 | 0.04% |
142 | 27 | 0.29% | 23 | 0.35% | 4 | 0.14% |
143 | 36 | 0.38% | 29 | 0.44% | 6 | 0.22% |
144 | 16 | 0.17% | 12 | 0.18% | 4 | 0.14% |
145 | 437 | 4.63% | 311 | 4.69% | 124 | 4.45% |
146 | 18 | 0.19% | 15 | 0.23% | 3 | 0.11% |
147 | 20 | 0.21% | 19 | 0.29% | 1 | 0.04% |
148 | 33 | 0.35% | 25 | 0.38% | 8 | 0.29% |
149 | 5 | 0.05% | 5 | 0.08% | 0 | 0.00% |
150 | 621 | 6.58% | 435 | 6.56% | 186 | 6.67% |
151 | 9 | 0.10% | 6 | 0.09% | 3 | 0.11% |
152 | 21 | 0.22% | 10 | 0.15% | 11 | 0.39% |
153 | 16 | 0.17% | 10 | 0.15% | 5 | 0.18% |
154 | 17 | 0.18% | 11 | 0.17% | 6 | 0.22% |
155 | 291 | 3.08% | 142 | 2.14% | 149 | 5.34% |
156 | 12 | 0.13% | 6 | 0.09% | 6 | 0.22% |
157 | 21 | 0.22% | 9 | 0.14% | 12 | 0.43% |
158 | 22 | 0.23% | 11 | 0.17% | 11 | 0.39% |
159 | 6 | 0.06% | 5 | 0.08% | 1 | 0.04% |
160 | 427 | 4.53% | 213 | 3.21% | 214 | 7.68% |
161 | 7 | 0.07% | 4 | 0.06% | 3 | 0.11% |
162 | 18 | 0.19% | 5 | 0.08% | 13 | 0.47% |
163 | 21 | 0.22% | 9 | 0.14% | 12 | 0.43% |
164 | 5 | 0.05% | 1 | 0.02% | 4 | 0.14% |
165 | 301 | 3.19% | 77 | 1.16% | 221 | 7.93% |
166 | 9 | 0.10% | 3 | 0.05% | 6 | 0.22% |
167 | 17 | 0.18% | 3 | 0.05% | 14 | 0.50% |
168 | 23 | 0.24% | 9 | 0.14% | 14 | 0.50% |
169 | 12 | 0.13% | 3 | 0.05% | 9 | 0.32% |
170 | 296 | 3.14% | 105 | 1.58% | 190 | 6.81% |
171 | 3 | 0.03% | 1 | 0.02% | 2 | 0.07% |
172 | 17 | 0.18% | 4 | 0.06% | 13 | 0.47% |
173 | 13 | 0.14% | 3 | 0.05% | 10 | 0.36% |
174 | 12 | 0.13% | 4 | 0.06% | 8 | 0.29% |
175 | 234 | 2.48% | 70 | 1.06% | 164 | 5.88% |
176 | 13 | 0.14% | 1 | 0.02% | 12 | 0.43% |
177 | 5 | 0.05% | 1 | 0.02% | 4 | 0.14% |
178 | 11 | 0.12% | 5 | 0.08% | 6 | 0.22% |
179 | 8 | 0.08% | 1 | 0.02% | 7 | 0.25% |
180 | 263 | 2.79% | 115 | 1.73% | 148 | 5.31% |
181 | 4 | 0.04% | 1 | 0.02% | 3 | 0.11% |
182 | 6 | 0.06% | 0 | 0.00% | 6 | 0.22% |
183 | 12 | 0.13% | 1 | 0.02% | 11 | 0.39% |
184 | 6 | 0.06% | 4 | 0.06% | 2 | 0.07% |
185 | 151 | 1.60% | 23 | 0.35% | 128 | 4.59% |
186 | 4 | 0.04% | 2 | 0.03% | 2 | 0.07% |
187 | 8 | 0.08% | 1 | 0.02% | 7 | 0.25% |
188 | 12 | 0.13% | 2 | 0.03% | 10 | 0.36% |
189 | 8 | 0.08% | 6 | 0.09% | 2 | 0.07% |
190 | 173 | 1.83% | 40 | 0.60% | 133 | 4.77% |
191 | 3 | 0.03% | 2 | 0.03% | 1 | 0.04% |
192 | 5 | 0.05% | 1 | 0.02% | 4 | 0.14% |
193 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
194 | 4 | 0.04% | 0 | 0.00% | 4 | 0.14% |
195 | 67 | 0.71% | 8 | 0.12% | 59 | 2.12% |
196 | 7 | 0.07% | 3 | 0.05% | 4 | 0.14% |
197 | 6 | 0.06% | 0 | 0.00% | 6 | 0.22% |
198 | 6 | 0.06% | 1 | 0.02% | 5 | 0.18% |
199 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
200 | 166 | 1.76% | 47 | 0.71% | 119 | 4.27% |
201 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
202 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
203 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
204 | 3 | 0.03% | 0 | 0.00% | 3 | 0.11% |
205 | 56 | 0.59% | 6 | 0.09% | 50 | 1.79% |
206 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
207 | 6 | 0.06% | 1 | 0.02% | 5 | 0.18% |
208 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
209 | 3 | 0.03% | 1 | 0.02% | 2 | 0.07% |
210 | 58 | 0.61% | 14 | 0.21% | 44 | 1.58% |
211 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
212 | 6 | 0.06% | 0 | 0.00% | 6 | 0.22% |
213 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
214 | 2 | 0.02% | 1 | 0.02% | 1 | 0.04% |
215 | 40 | 0.42% | 7 | 0.11% | 33 | 1.18% |
216 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
217 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
218 | 2 | 0.02% | 1 | 0.02% | 1 | 0.04% |
219 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
220 | 59 | 0.63% | 17 | 0.26% | 42 | 1.51% |
221 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
222 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
223 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
224 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
225 | 26 | 0.28% | 3 | 0.05% | 23 | 0.82% |
226 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
227 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
228 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
229 | 2 | 0.02% | 1 | 0.02% | 1 | 0.04% |
230 | 43 | 0.46% | 10 | 0.15% | 33 | 1.18% |
232 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
233 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
234 | 3 | 0.03% | 0 | 0.00% | 3 | 0.11% |
235 | 9 | 0.10% | 1 | 0.02% | 8 | 0.29% |
236 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
237 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
238 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
239 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
240 | 24 | 0.25% | 7 | 0.11% | 17 | 0.61% |
241 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
242 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
245 | 9 | 0.10% | 1 | 0.02% | 8 | 0.29% |
246 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
247 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
249 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
250 | 40 | 0.42% | 11 | 0.17% | 29 | 1.04% |
254 | 2 | 0.02% | 2 | 0.03% | 0 | 0.00% |
255 | 4 | 0.04% | 0 | 0.00% | 4 | 0.14% |
258 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
259 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
260 | 16 | 0.17% | 0 | 0.00% | 16 | 0.57% |
261 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
265 | 4 | 0.04% | 2 | 0.03% | 2 | 0.07% |
266 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
267 | 2 | 0.02% | 1 | 0.02% | 1 | 0.04% |
270 | 3 | 0.03% | 1 | 0.02% | 2 | 0.07% |
275 | 4 | 0.04% | 0 | 0.00% | 4 | 0.14% |
276 | 1 | 0.01% | 1 | 0.02% | 0 | 0.00% |
280 | 7 | 0.07% | 1 | 0.02% | 6 | 0.22% |
285 | 3 | 0.03% | 3 | 0.05% | 0 | 0.00% |
286 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
287 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
288 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
289 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
290 | 3 | 0.03% | 0 | 0.00% | 3 | 0.11% |
295 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
298 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
300 | 4 | 0.04% | 0 | 0.00% | 4 | 0.14% |
308 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
310 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
315 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
318 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
320 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
325 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
330 | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% |
335 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
340 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
345 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
350 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
380 | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% |
Missing |
3938
(29.45%) |
– |
2817
(29.82%) |
– |
1107
(28.42%) |
– |
Total | 13372 | 100% | 9447 | 100% | 3895 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.