By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
weight.in.pounds (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (weight_in_pounds) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 148.20 (32.41) | 136.66 (25.79) | 172.35 (31.42) | |||
14 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
40 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
65 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
67 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
75 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
80 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
85 | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
86 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
87 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
88 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
89 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
90 | 8 | 0.23% | 8 | 0.34% | 0 | 0.00% |
91 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
92 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
93 | 2 | 0.06% | 2 | 0.08% | 0 | 0.00% |
94 | 2 | 0.06% | 2 | 0.08% | 0 | 0.00% |
95 | 9 | 0.26% | 9 | 0.38% | 0 | 0.00% |
96 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
97 | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
98 | 4 | 0.11% | 4 | 0.17% | 0 | 0.00% |
99 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
100 | 34 | 0.97% | 34 | 1.44% | 0 | 0.00% |
101 | 6 | 0.17% | 6 | 0.25% | 0 | 0.00% |
102 | 9 | 0.26% | 9 | 0.38% | 0 | 0.00% |
103 | 9 | 0.26% | 9 | 0.38% | 0 | 0.00% |
104 | 4 | 0.11% | 4 | 0.17% | 0 | 0.00% |
105 | 61 | 1.74% | 61 | 2.58% | 0 | 0.00% |
106 | 12 | 0.34% | 12 | 0.51% | 0 | 0.00% |
107 | 10 | 0.29% | 9 | 0.38% | 0 | 0.00% |
108 | 12 | 0.34% | 12 | 0.51% | 0 | 0.00% |
109 | 7 | 0.20% | 7 | 0.30% | 0 | 0.00% |
110 | 106 | 3.03% | 102 | 4.31% | 4 | 0.35% |
111 | 4 | 0.11% | 4 | 0.17% | 0 | 0.00% |
112 | 19 | 0.54% | 19 | 0.80% | 0 | 0.00% |
113 | 14 | 0.40% | 14 | 0.59% | 0 | 0.00% |
114 | 5 | 0.14% | 5 | 0.21% | 0 | 0.00% |
115 | 113 | 3.22% | 111 | 4.69% | 2 | 0.18% |
116 | 15 | 0.43% | 15 | 0.63% | 0 | 0.00% |
117 | 14 | 0.40% | 14 | 0.59% | 0 | 0.00% |
118 | 27 | 0.77% | 26 | 1.10% | 0 | 0.00% |
119 | 10 | 0.29% | 10 | 0.42% | 0 | 0.00% |
120 | 202 | 5.76% | 188 | 7.95% | 13 | 1.15% |
121 | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
122 | 25 | 0.71% | 25 | 1.06% | 0 | 0.00% |
123 | 16 | 0.46% | 15 | 0.63% | 1 | 0.09% |
124 | 12 | 0.34% | 11 | 0.46% | 1 | 0.09% |
125 | 177 | 5.05% | 167 | 7.06% | 10 | 0.89% |
126 | 12 | 0.34% | 12 | 0.51% | 0 | 0.00% |
127 | 23 | 0.66% | 22 | 0.93% | 1 | 0.09% |
128 | 26 | 0.74% | 23 | 0.97% | 2 | 0.18% |
129 | 5 | 0.14% | 5 | 0.21% | 0 | 0.00% |
130 | 200 | 5.71% | 179 | 7.57% | 21 | 1.86% |
131 | 9 | 0.26% | 7 | 0.30% | 2 | 0.18% |
132 | 21 | 0.60% | 21 | 0.89% | 0 | 0.00% |
133 | 13 | 0.37% | 12 | 0.51% | 1 | 0.09% |
134 | 8 | 0.23% | 6 | 0.25% | 2 | 0.18% |
135 | 200 | 5.71% | 174 | 7.35% | 26 | 2.30% |
136 | 7 | 0.20% | 6 | 0.25% | 1 | 0.09% |
137 | 14 | 0.40% | 13 | 0.55% | 1 | 0.09% |
138 | 20 | 0.57% | 17 | 0.72% | 3 | 0.27% |
139 | 6 | 0.17% | 4 | 0.17% | 2 | 0.18% |
140 | 224 | 6.39% | 168 | 7.10% | 56 | 4.96% |
141 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
142 | 5 | 0.14% | 5 | 0.21% | 0 | 0.00% |
143 | 6 | 0.17% | 3 | 0.13% | 3 | 0.27% |
144 | 10 | 0.29% | 6 | 0.25% | 4 | 0.35% |
145 | 167 | 4.77% | 98 | 4.14% | 69 | 6.12% |
146 | 9 | 0.26% | 5 | 0.21% | 4 | 0.35% |
147 | 7 | 0.20% | 6 | 0.25% | 1 | 0.09% |
148 | 14 | 0.40% | 10 | 0.42% | 4 | 0.35% |
149 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
150 | 253 | 7.22% | 175 | 7.40% | 78 | 6.91% |
151 | 5 | 0.14% | 3 | 0.13% | 2 | 0.18% |
152 | 8 | 0.23% | 1 | 0.04% | 7 | 0.62% |
153 | 6 | 0.17% | 3 | 0.13% | 2 | 0.18% |
154 | 8 | 0.23% | 6 | 0.25% | 2 | 0.18% |
155 | 102 | 2.91% | 45 | 1.90% | 57 | 5.05% |
156 | 5 | 0.14% | 3 | 0.13% | 2 | 0.18% |
157 | 8 | 0.23% | 5 | 0.21% | 3 | 0.27% |
158 | 4 | 0.11% | 1 | 0.04% | 3 | 0.27% |
159 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
160 | 180 | 5.14% | 91 | 3.85% | 88 | 7.80% |
161 | 5 | 0.14% | 3 | 0.13% | 2 | 0.18% |
162 | 5 | 0.14% | 1 | 0.04% | 4 | 0.35% |
163 | 6 | 0.17% | 3 | 0.13% | 3 | 0.27% |
164 | 5 | 0.14% | 2 | 0.08% | 3 | 0.27% |
165 | 120 | 3.42% | 39 | 1.65% | 79 | 7.00% |
166 | 9 | 0.26% | 2 | 0.08% | 7 | 0.62% |
167 | 7 | 0.20% | 2 | 0.08% | 5 | 0.44% |
168 | 15 | 0.43% | 4 | 0.17% | 11 | 0.98% |
169 | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
170 | 105 | 3.00% | 37 | 1.56% | 67 | 5.94% |
171 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
172 | 4 | 0.11% | 0 | 0.00% | 4 | 0.35% |
173 | 6 | 0.17% | 1 | 0.04% | 5 | 0.44% |
174 | 3 | 0.09% | 2 | 0.08% | 1 | 0.09% |
175 | 85 | 2.43% | 28 | 1.18% | 57 | 5.05% |
176 | 4 | 0.11% | 0 | 0.00% | 4 | 0.35% |
177 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
178 | 4 | 0.11% | 1 | 0.04% | 3 | 0.27% |
179 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
180 | 108 | 3.08% | 50 | 2.11% | 58 | 5.14% |
181 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
182 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
183 | 5 | 0.14% | 3 | 0.13% | 2 | 0.18% |
184 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
185 | 46 | 1.31% | 9 | 0.38% | 37 | 3.28% |
186 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
187 | 9 | 0.26% | 0 | 0.00% | 9 | 0.80% |
188 | 4 | 0.11% | 1 | 0.04% | 3 | 0.27% |
189 | 3 | 0.09% | 3 | 0.13% | 0 | 0.00% |
190 | 69 | 1.97% | 18 | 0.76% | 51 | 4.52% |
191 | 2 | 0.06% | 2 | 0.08% | 0 | 0.00% |
192 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
193 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
194 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
195 | 27 | 0.77% | 2 | 0.08% | 25 | 2.22% |
196 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
197 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
198 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
199 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
200 | 58 | 1.66% | 24 | 1.01% | 34 | 3.01% |
201 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
202 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
203 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
204 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
205 | 15 | 0.43% | 0 | 0.00% | 15 | 1.33% |
206 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
207 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
208 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
209 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
210 | 31 | 0.88% | 14 | 0.59% | 17 | 1.51% |
211 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
212 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
213 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
214 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
215 | 13 | 0.37% | 1 | 0.04% | 12 | 1.06% |
216 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
217 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
218 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
219 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
220 | 29 | 0.83% | 6 | 0.25% | 23 | 2.04% |
221 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
222 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
223 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
224 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
225 | 22 | 0.63% | 3 | 0.13% | 19 | 1.68% |
226 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
227 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
228 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
229 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
230 | 13 | 0.37% | 5 | 0.21% | 8 | 0.71% |
232 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
233 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
234 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
235 | 5 | 0.14% | 0 | 0.00% | 5 | 0.44% |
236 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
237 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
238 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
239 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
240 | 17 | 0.49% | 4 | 0.17% | 13 | 1.15% |
241 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
242 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
245 | 5 | 0.14% | 0 | 0.00% | 5 | 0.44% |
246 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
247 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
249 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
250 | 14 | 0.40% | 8 | 0.34% | 6 | 0.53% |
254 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
255 | 3 | 0.09% | 1 | 0.04% | 2 | 0.18% |
258 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
259 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
260 | 5 | 0.14% | 0 | 0.00% | 5 | 0.44% |
261 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
265 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
266 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
267 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
270 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
275 | 2 | 0.06% | 0 | 0.00% | 1 | 0.09% |
276 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
280 | 3 | 0.09% | 0 | 0.00% | 3 | 0.27% |
285 | 1 | 0.03% | 1 | 0.04% | 0 | 0.00% |
286 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
287 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
288 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
289 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
290 | 3 | 0.09% | 1 | 0.04% | 2 | 0.18% |
295 | 1 | 0.03% | 0 | 0.00% | 1 | 0.09% |
298 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
300 | 2 | 0.06% | 1 | 0.04% | 1 | 0.09% |
308 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
310 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
315 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
318 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
320 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
325 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
330 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
335 | 2 | 0.06% | 0 | 0.00% | 2 | 0.18% |
340 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
345 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
350 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
380 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Missing |
1731
(33.07%) |
– |
1207
(33.78%) |
– |
516
(31.39%) |
– |
Total | 5235 | 100% | 3573 | 100% | 1644 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.