By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
weight.in.pounds (in Demographics)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (weight_in_pounds) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 149.50 (33.42) | 138.55 (27.74) | 174.07 (32.04) | |||
14 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
40 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
65 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
67 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
75 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
80 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
85 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
86 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
87 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
88 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
89 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
90 | 6 | 0.26% | 6 | 0.38% | 0 | 0.00% |
91 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
92 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
93 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
94 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
95 | 8 | 0.35% | 8 | 0.51% | 0 | 0.00% |
96 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
97 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
98 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
99 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
100 | 27 | 1.18% | 27 | 1.71% | 0 | 0.00% |
101 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
102 | 5 | 0.22% | 5 | 0.32% | 0 | 0.00% |
103 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
104 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
105 | 33 | 1.44% | 33 | 2.09% | 0 | 0.00% |
106 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
107 | 9 | 0.39% | 9 | 0.57% | 0 | 0.00% |
108 | 9 | 0.39% | 9 | 0.57% | 0 | 0.00% |
109 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
110 | 58 | 2.53% | 58 | 3.67% | 0 | 0.00% |
111 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
112 | 18 | 0.78% | 18 | 1.14% | 0 | 0.00% |
113 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
114 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
115 | 67 | 2.92% | 66 | 4.17% | 1 | 0.14% |
116 | 5 | 0.22% | 5 | 0.32% | 0 | 0.00% |
117 | 11 | 0.48% | 11 | 0.70% | 0 | 0.00% |
118 | 15 | 0.65% | 15 | 0.95% | 0 | 0.00% |
119 | 6 | 0.26% | 5 | 0.32% | 1 | 0.14% |
120 | 112 | 4.88% | 110 | 6.96% | 2 | 0.28% |
121 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
122 | 8 | 0.35% | 7 | 0.44% | 1 | 0.14% |
123 | 15 | 0.65% | 15 | 0.95% | 0 | 0.00% |
124 | 8 | 0.35% | 7 | 0.44% | 1 | 0.14% |
125 | 111 | 4.84% | 104 | 6.58% | 7 | 0.99% |
126 | 6 | 0.26% | 5 | 0.32% | 1 | 0.14% |
127 | 15 | 0.65% | 14 | 0.89% | 1 | 0.14% |
128 | 27 | 1.18% | 27 | 1.71% | 0 | 0.00% |
129 | 4 | 0.17% | 4 | 0.25% | 0 | 0.00% |
130 | 158 | 6.89% | 137 | 8.67% | 17 | 2.40% |
131 | 2 | 0.09% | 1 | 0.06% | 1 | 0.14% |
132 | 6 | 0.26% | 6 | 0.38% | 0 | 0.00% |
133 | 12 | 0.52% | 11 | 0.70% | 1 | 0.14% |
134 | 8 | 0.35% | 7 | 0.44% | 1 | 0.14% |
135 | 114 | 4.97% | 102 | 6.45% | 12 | 1.69% |
136 | 7 | 0.31% | 6 | 0.38% | 1 | 0.14% |
137 | 10 | 0.44% | 8 | 0.51% | 2 | 0.28% |
138 | 17 | 0.74% | 16 | 1.01% | 1 | 0.14% |
139 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
140 | 137 | 5.97% | 107 | 6.77% | 30 | 4.24% |
141 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
142 | 12 | 0.52% | 9 | 0.57% | 3 | 0.42% |
143 | 7 | 0.31% | 6 | 0.38% | 1 | 0.14% |
144 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
145 | 106 | 4.62% | 71 | 4.49% | 35 | 4.94% |
146 | 5 | 0.22% | 4 | 0.25% | 1 | 0.14% |
147 | 7 | 0.31% | 7 | 0.44% | 0 | 0.00% |
148 | 8 | 0.35% | 6 | 0.38% | 2 | 0.28% |
149 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
150 | 164 | 7.15% | 112 | 7.08% | 52 | 7.34% |
151 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
152 | 4 | 0.17% | 2 | 0.13% | 2 | 0.28% |
153 | 3 | 0.13% | 3 | 0.19% | 0 | 0.00% |
154 | 4 | 0.17% | 3 | 0.19% | 1 | 0.14% |
155 | 70 | 3.05% | 34 | 2.15% | 36 | 5.08% |
156 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
157 | 10 | 0.44% | 3 | 0.19% | 7 | 0.99% |
158 | 8 | 0.35% | 5 | 0.32% | 3 | 0.42% |
159 | 5 | 0.22% | 4 | 0.25% | 1 | 0.14% |
160 | 106 | 4.62% | 60 | 3.80% | 46 | 6.50% |
161 | 4 | 0.17% | 3 | 0.19% | 1 | 0.14% |
162 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
163 | 4 | 0.17% | 2 | 0.13% | 2 | 0.28% |
164 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
165 | 83 | 3.62% | 26 | 1.64% | 57 | 8.05% |
166 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
167 | 5 | 0.22% | 2 | 0.13% | 3 | 0.42% |
168 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
169 | 6 | 0.26% | 1 | 0.06% | 5 | 0.71% |
170 | 91 | 3.97% | 41 | 2.59% | 50 | 7.06% |
171 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
172 | 4 | 0.17% | 0 | 0.00% | 4 | 0.56% |
173 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
174 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
175 | 58 | 2.53% | 20 | 1.27% | 38 | 5.37% |
176 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
177 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
178 | 3 | 0.13% | 0 | 0.00% | 3 | 0.42% |
179 | 2 | 0.09% | 1 | 0.06% | 1 | 0.14% |
180 | 75 | 3.27% | 33 | 2.09% | 42 | 5.93% |
181 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
182 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
183 | 4 | 0.17% | 1 | 0.06% | 3 | 0.42% |
184 | 2 | 0.09% | 1 | 0.06% | 1 | 0.14% |
185 | 39 | 1.70% | 7 | 0.44% | 32 | 4.52% |
186 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
187 | 3 | 0.13% | 1 | 0.06% | 2 | 0.28% |
188 | 7 | 0.31% | 1 | 0.06% | 6 | 0.85% |
189 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
190 | 51 | 2.22% | 21 | 1.33% | 30 | 4.24% |
191 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
192 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
193 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
194 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
195 | 10 | 0.44% | 2 | 0.13% | 8 | 1.13% |
196 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
197 | 3 | 0.13% | 0 | 0.00% | 3 | 0.42% |
198 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
199 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
200 | 45 | 1.96% | 14 | 0.89% | 31 | 4.38% |
201 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
202 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
203 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
204 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
205 | 16 | 0.70% | 3 | 0.19% | 13 | 1.84% |
206 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
207 | 3 | 0.13% | 0 | 0.00% | 3 | 0.42% |
208 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
209 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
210 | 14 | 0.61% | 4 | 0.25% | 10 | 1.41% |
211 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
212 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
213 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
214 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
215 | 8 | 0.35% | 1 | 0.06% | 7 | 0.99% |
216 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
217 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
218 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
219 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
220 | 18 | 0.78% | 7 | 0.44% | 11 | 1.55% |
221 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
222 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
223 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
224 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
225 | 5 | 0.22% | 0 | 0.00% | 5 | 0.71% |
226 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
227 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
228 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
229 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
230 | 10 | 0.44% | 0 | 0.00% | 10 | 1.41% |
232 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
233 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
234 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
235 | 8 | 0.35% | 2 | 0.13% | 6 | 0.85% |
236 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
237 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
238 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
239 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
240 | 7 | 0.31% | 6 | 0.38% | 1 | 0.14% |
241 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
242 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
245 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
246 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
247 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
249 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
250 | 20 | 0.87% | 7 | 0.44% | 13 | 1.84% |
254 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
255 | 2 | 0.09% | 1 | 0.06% | 1 | 0.14% |
258 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
259 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
260 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
261 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
265 | 2 | 0.09% | 1 | 0.06% | 1 | 0.14% |
266 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
267 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
270 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
275 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
276 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
280 | 3 | 0.13% | 0 | 0.00% | 3 | 0.42% |
285 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
286 | 1 | 0.04% | 1 | 0.06% | 0 | 0.00% |
287 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
288 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
289 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
290 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
295 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
298 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
300 | 2 | 0.09% | 2 | 0.13% | 0 | 0.00% |
308 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
310 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
315 | 2 | 0.09% | 0 | 0.00% | 2 | 0.28% |
318 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
320 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
325 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
330 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
335 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
340 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
345 | 1 | 0.04% | 0 | 0.00% | 1 | 0.14% |
350 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
380 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Missing |
1064
(31.69%) |
– |
764
(32.58%) |
– |
297
(29.55%) |
– |
Total | 3357 | 100% | 2345 | 100% | 1005 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.