By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

num.drinks (in Dating, Hookups and Relationships)

Variable Summary Undergrad Freshman Sophomore Junior Senior
Sexually active students: Undergrad Freshman Sophomore Junior Senior
Casual-sexually active students: Undergrad Freshman Sophomore Junior Senior

hookups (num_drinks or hookup__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 4.37 (4.41) 3.83 (3.68) 5.46 (5.46)
0 577 34.10% 381 33.57% 195 35.20%
0.5 0 0.00% 0 0.00% 0 0.00%
1 52 3.07% 37 3.26% 15 2.71%
2 80 4.73% 64 5.64% 16 2.89%
3 88 5.20% 74 6.52% 13 2.35%
4 115 6.80% 92 8.11% 23 4.15%
5 162 9.57% 128 11.28% 34 6.14%
5.5 0 0.00% 0 0.00% 0 0.00%
6 132 7.80% 102 8.99% 30 5.42%
6.5 0 0.00% 0 0.00% 0 0.00%
7 105 6.21% 74 6.52% 30 5.42%
8 96 5.67% 58 5.11% 38 6.86%
9 56 3.31% 31 2.73% 25 4.51%
10 85 5.02% 40 3.52% 45 8.12%
10.2000000029802 0 0.00% 0 0.00% 0 0.00%
11 35 2.07% 20 1.76% 15 2.71%
11.5 0 0.00% 0 0.00% 0 0.00%
12 21 1.24% 11 0.97% 10 1.81%
13 23 1.36% 10 0.88% 13 2.35%
14 23 1.36% 7 0.62% 16 2.89%
15 17 1.00% 3 0.26% 14 2.53%
16 8 0.47% 1 0.09% 7 1.26%
17 2 0.12% 1 0.09% 1 0.18%
18 6 0.35% 0 0.00% 6 1.08%
19 1 0.06% 0 0.00% 1 0.18%
20 2 0.12% 0 0.00% 2 0.36%
21 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00%
23 2 0.12% 0 0.00% 2 0.36%
24 1 0.06% 0 0.00% 1 0.18%
25 2 0.12% 1 0.09% 1 0.18%
26 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00%
30 1 0.06% 0 0.00% 1 0.18%
32 0 0.00% 0 0.00% 0 0.00%
35 0 0.00% 0 0.00% 0 0.00%
36 0 0.00% 0 0.00% 0 0.00%
37 0 0.00% 0 0.00% 0 0.00%
60 0 0.00% 0 0.00% 0 0.00%
94 0 0.00% 0 0.00% 0 0.00%
99 0 0.00% 0 0.00% 0 0.00%
155 0 0.00% 0 0.00% 0 0.00%
360 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 1692 100% 1135 100% 554 100%

dates (num_drinks or date__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 1.90 (3.30) 1.60 (2.81) 2.50 (4.04)
0 986 63.74% 662 64.40% 322 62.52%
0.5 0 0.00% 0 0.00% 0 0.00%
1 45 2.91% 35 3.40% 9 1.75%
2 95 6.14% 74 7.20% 21 4.08%
3 92 5.95% 66 6.42% 26 5.05%
3.5 0 0.00% 0 0.00% 0 0.00%
4 61 3.94% 47 4.57% 14 2.72%
5 55 3.56% 41 3.99% 14 2.72%
6 49 3.17% 27 2.63% 21 4.08%
6.30000001192093 0 0.00% 0 0.00% 0 0.00%
7 32 2.07% 20 1.95% 12 2.33%
8 36 2.33% 19 1.85% 17 3.30%
9 17 1.10% 8 0.78% 9 1.75%
10 27 1.75% 11 1.07% 16 3.11%
11 12 0.78% 4 0.39% 8 1.55%
12 12 0.78% 4 0.39% 8 1.55%
13 11 0.71% 3 0.29% 8 1.55%
14 5 0.32% 2 0.19% 3 0.58%
15 8 0.52% 4 0.39% 4 0.78%
16 2 0.13% 1 0.10% 1 0.19%
17 0 0.00% 0 0.00% 0 0.00%
18 1 0.06% 0 0.00% 1 0.19%
19 0 0.00% 0 0.00% 0 0.00%
20 1 0.06% 0 0.00% 1 0.19%
21 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00%
31 0 0.00% 0 0.00% 0 0.00%
34 0 0.00% 0 0.00% 0 0.00%
35 0 0.00% 0 0.00% 0 0.00%
36 0 0.00% 0 0.00% 0 0.00%
38 0 0.00% 0 0.00% 0 0.00%
41 0 0.00% 0 0.00% 0 0.00%
48 0 0.00% 0 0.00% 0 0.00%
89 0 0.00% 0 0.00% 0 0.00%
106 0 0.00% 0 0.00% 0 0.00%
192 0 0.00% 0 0.00% 0 0.00%
246 0 0.00% 0 0.00% 0 0.00%
360 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 1547 100% 1028 100% 515 100%

romances (num_drinks or romance__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 0.75 (2.15) 0.63 (1.81) 1.06 (2.82)
0 1056 84.14% 761 84.74% 292 82.49%
0.5 0 0.00% 0 0.00% 0 0.00%
1 25 1.99% 17 1.89% 8 2.26%
2 36 2.87% 32 3.56% 4 1.13%
3 34 2.71% 27 3.01% 7 1.98%
4 13 1.04% 9 1.00% 4 1.13%
5 17 1.35% 9 1.00% 8 2.26%
6 23 1.83% 16 1.78% 7 1.98%
7 16 1.27% 13 1.45% 3 0.85%
8 9 0.72% 6 0.67% 3 0.85%
9 8 0.64% 1 0.11% 7 1.98%
10 10 0.80% 5 0.56% 5 1.41%
11 2 0.16% 1 0.11% 1 0.28%
12 1 0.08% 0 0.00% 1 0.28%
13 1 0.08% 0 0.00% 1 0.28%
14 0 0.00% 0 0.00% 0 0.00%
15 3 0.24% 1 0.11% 2 0.56%
16 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00%
18 1 0.08% 0 0.00% 1 0.28%
19 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00%
36 0 0.00% 0 0.00% 0 0.00%
60 0 0.00% 0 0.00% 0 0.00%
107 0 0.00% 0 0.00% 0 0.00%
134 0 0.00% 0 0.00% 0 0.00%
160 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 1255 100% 898 100% 354 100%

These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.