By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

num.drinks (in Dating, Hookups and Relationships)

Variable Summary Undergrad Freshman Sophomore Junior Senior
Sexually active students: Undergrad Freshman Sophomore Junior Senior
Casual-sexually active students: Undergrad Freshman Sophomore Junior Senior

hookups (num_drinks or hookup__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 4.25 (6.19) 3.65 (3.68) 5.48 (9.40)
0 1233 38.08% 797 36.58% 431 41.28%
0.5 1 0.03% 1 0.05% 0 0.00%
1 69 2.13% 61 2.80% 8 0.77%
2 138 4.26% 112 5.14% 26 2.49%
3 191 5.90% 161 7.39% 28 2.68%
4 214 6.61% 177 8.12% 37 3.54%
5 277 8.55% 213 9.78% 64 6.13%
5.5 2 0.06% 2 0.09% 0 0.00%
6 240 7.41% 179 8.21% 60 5.75%
6.5 0 0.00% 0 0.00% 0 0.00%
7 188 5.81% 129 5.92% 58 5.56%
8 190 5.87% 121 5.55% 68 6.51%
9 114 3.52% 71 3.26% 41 3.93%
10 113 3.49% 53 2.43% 59 5.65%
10.2000000029802 0 0.00% 0 0.00% 0 0.00%
11 54 1.67% 32 1.47% 20 1.92%
11.5 1 0.03% 1 0.05% 0 0.00%
12 67 2.07% 33 1.51% 34 3.26%
13 38 1.17% 12 0.55% 26 2.49%
14 26 0.80% 10 0.46% 16 1.53%
15 23 0.71% 6 0.28% 17 1.63%
16 8 0.25% 2 0.09% 6 0.57%
17 14 0.43% 2 0.09% 12 1.15%
18 10 0.31% 0 0.00% 10 0.96%
19 4 0.12% 1 0.05% 3 0.29%
20 13 0.40% 3 0.14% 10 0.96%
21 0 0.00% 0 0.00% 0 0.00%
22 1 0.03% 0 0.00% 1 0.10%
23 2 0.06% 0 0.00% 2 0.19%
24 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00%
30 2 0.06% 0 0.00% 2 0.19%
32 0 0.00% 0 0.00% 0 0.00%
35 0 0.00% 0 0.00% 0 0.00%
36 1 0.03% 0 0.00% 1 0.10%
37 0 0.00% 0 0.00% 0 0.00%
60 0 0.00% 0 0.00% 0 0.00%
94 2 0.06% 0 0.00% 2 0.19%
99 0 0.00% 0 0.00% 0 0.00%
155 2 0.06% 0 0.00% 2 0.19%
360 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 3238 100% 2179 100% 1044 100%

dates (num_drinks or date__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 1.42 (4.02) 1.07 (2.41) 2.14 (6.01)
0 2489 76.12% 1712 77.29% 765 73.49%
0.5 1 0.03% 1 0.05% 0 0.00%
1 52 1.59% 43 1.94% 9 0.86%
2 102 3.12% 77 3.48% 25 2.40%
3 98 3.00% 76 3.43% 22 2.11%
3.5 0 0.00% 0 0.00% 0 0.00%
4 94 2.87% 66 2.98% 28 2.69%
5 101 3.09% 78 3.52% 23 2.21%
6 71 2.17% 48 2.17% 23 2.21%
6.30000001192093 0 0.00% 0 0.00% 0 0.00%
7 58 1.77% 34 1.53% 23 2.21%
8 59 1.80% 31 1.40% 28 2.69%
9 33 1.01% 17 0.77% 16 1.54%
10 32 0.98% 13 0.59% 19 1.83%
11 18 0.55% 9 0.41% 9 0.86%
12 15 0.46% 4 0.18% 11 1.06%
13 10 0.31% 0 0.00% 10 0.96%
14 6 0.18% 2 0.09% 4 0.38%
15 13 0.40% 2 0.09% 11 1.06%
16 6 0.18% 0 0.00% 6 0.58%
17 1 0.03% 0 0.00% 1 0.10%
18 3 0.09% 0 0.00% 3 0.29%
19 1 0.03% 1 0.05% 0 0.00%
20 4 0.12% 1 0.05% 3 0.29%
21 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00%
31 0 0.00% 0 0.00% 0 0.00%
34 0 0.00% 0 0.00% 0 0.00%
35 0 0.00% 0 0.00% 0 0.00%
36 0 0.00% 0 0.00% 0 0.00%
38 0 0.00% 0 0.00% 0 0.00%
41 1 0.03% 0 0.00% 0 0.00%
48 0 0.00% 0 0.00% 0 0.00%
89 0 0.00% 0 0.00% 0 0.00%
106 2 0.06% 0 0.00% 2 0.19%
192 0 0.00% 0 0.00% 0 0.00%
246 0 0.00% 0 0.00% 0 0.00%
360 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 3270 100% 2215 100% 1041 100%

romances (num_drinks or romance__num_drinks)
 All RsFemaleMale
Mean (Std. Dev.) 0.61 (2.97) 0.49 (1.67) 0.94 (5.16)
0 2131 88.39% 1589 88.43% 535 88.43%
0.5 0 0.00% 0 0.00% 0 0.00%
1 27 1.12% 24 1.34% 3 0.50%
2 54 2.24% 40 2.23% 14 2.31%
3 50 2.07% 43 2.39% 7 1.16%
4 36 1.49% 29 1.61% 7 1.16%
5 34 1.41% 24 1.34% 9 1.49%
6 14 0.58% 12 0.67% 2 0.33%
7 14 0.58% 10 0.56% 4 0.66%
8 11 0.46% 6 0.33% 5 0.83%
9 6 0.25% 5 0.28% 1 0.17%
10 10 0.41% 4 0.22% 5 0.83%
11 5 0.21% 4 0.22% 1 0.17%
12 6 0.25% 4 0.22% 2 0.33%
13 2 0.08% 1 0.06% 1 0.17%
14 1 0.04% 0 0.00% 1 0.17%
15 4 0.17% 2 0.11% 2 0.33%
16 0 0.00% 0 0.00% 0 0.00%
17 1 0.04% 0 0.00% 1 0.17%
18 1 0.04% 0 0.00% 1 0.17%
19 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00%
21 1 0.04% 0 0.00% 1 0.17%
24 1 0.04% 0 0.00% 1 0.17%
25 0 0.00% 0 0.00% 0 0.00%
26 1 0.04% 0 0.00% 1 0.17%
29 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00%
36 0 0.00% 0 0.00% 0 0.00%
60 0 0.00% 0 0.00% 0 0.00%
107 1 0.04% 0 0.00% 1 0.17%
134 0 0.00% 0 0.00% 0 0.00%
160 0 0.00% 0 0.00% 0 0.00%
Missing 0
(0.00%)
0
(0.00%)
0
(0.00%)
Total 2411 100% 1797 100% 605 100%

These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.