By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
partner.attends.same.college (in Dating, Hookups and Relationships)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
hookups (partner_attends_same_college or h__p_a_s_c) | ||||||
All Rs | Female | Male | ||||
Yes | 1458 | 60.02% | 945 | 58.19% | 504 | 63.48% |
No | 948 | 39.03% | 667 | 41.07% | 280 | 35.26% |
Don't know | 23 | 0.95% | 12 | 0.74% | 10 | 1.26% |
Missing |
6
(0.25%) |
– |
5
(0.31%) |
– |
1
(0.13%) |
– |
Total | 2435 | 100% | 1629 | 100% | 795 | 100% |
dates (partner_attends_same_college or d__p_a_s_c) | ||||||
All Rs | Female | Male | ||||
Yes | 1373 | 60.35% | 861 | 56.64% | 504 | 67.83% |
No | 896 | 39.38% | 655 | 43.09% | 237 | 31.90% |
Don't know | 6 | 0.26% | 4 | 0.26% | 2 | 0.27% |
Missing |
2
(0.09%) |
– |
2
(0.13%) |
– |
0
(0.00%) |
– |
Total | 2277 | 100% | 1522 | 100% | 743 | 100% |
romances (partner_attends_same_college or r__p_a_s_c) | ||||||
All Rs | Female | Male | ||||
Yes | 876 | 44.47% | 626 | 42.10% | 247 | 52.00% |
No | 1094 | 55.53% | 861 | 57.90% | 228 | 48.00% |
Missing |
4
(0.20%) |
– |
4
(0.27%) |
– |
0
(0.00%) |
– |
Total | 1974 | 100% | 1491 | 100% | 475 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.