By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

first.met.at.specify (in Dating, Hookups and Relationships)

Variable Summary Undergrad Freshman Sophomore Junior Senior
Sexually active students: Undergrad Freshman Sophomore Junior Senior
Casual-sexually active students: Undergrad Freshman Sophomore Junior Senior

hookups (first_met_at_specify or hookup__first_met_at_specify)
 All RsFemaleMale
5722 76.25% 3632 72.22% 2075 84.42%
...same person 1 0.01% 0 0.00% 1 0.04%
"Femme Pirates" 0 0.00% 0 0.00% 0 0.00%
@ Austin's House. 0 0.00% 0 0.00% 0 0.00%
3rd grade 2 0.03% 2 0.04% 0 0.00%
4-H 1 0.01% 1 0.02% 0 0.00%
4-H Clubs 0 0.00% 0 0.00% 0 0.00%
7th grade 0 0.00% 0 0.00% 0 0.00%
A carnival 1 0.01% 1 0.02% 0 0.00%
A club in London 0 0.00% 0 0.00% 0 0.00%
a cousin of a friends boyfriend 1 0.01% 1 0.02% 0 0.00%
a dinner party 0 0.00% 0 0.00% 0 0.00%
A financial institution 0 0.00% 0 0.00% 0 0.00%
a friend 4 0.05% 4 0.08% 0 0.00%
A friend 1 0.01% 1 0.02% 0 0.00%
a friend brought me to his house to hang out. 0 0.00% 0 0.00% 0 0.00%
a friend introduced us 0 0.00% 0 0.00% 0 0.00%
A friend introduced us 1 0.01% 1 0.02% 0 0.00%
a friend's friend 1 0.01% 1 0.02% 0 0.00%
a friend's house 2 0.03% 2 0.04% 0 0.00%
A friend's house 1 0.01% 1 0.02% 0 0.00%
a friends friend 0 0.00% 0 0.00% 0 0.00%
a friends house 1 0.01% 1 0.02% 0 0.00%
A friends house 1 0.01% 1 0.02% 0 0.00%
A Friends house 1 0.01% 1 0.02% 0 0.00%
a friends house. 0 0.00% 0 0.00% 0 0.00%
a friends sister 0 0.00% 0 0.00% 0 0.00%
a group gathering 1 0.01% 1 0.02% 0 0.00%
A Hostel 0 0.00% 0 0.00% 0 0.00%
a hotel 2 0.03% 2 0.04% 0 0.00%
a house 1 0.01% 0 0.00% 1 0.04%
a mutual friend 2 0.03% 2 0.04% 0 0.00%
A mutual friend's house 0 0.00% 0 0.00% 0 0.00%
A mutual friends house 0 0.00% 0 0.00% 0 0.00%
a play 0 0.00% 0 0.00% 0 0.00%
a resterant 0 0.00% 0 0.00% 0 0.00%
A show 0 0.00% 0 0.00% 0 0.00%
A Show 0 0.00% 0 0.00% 0 0.00%
A sprint football game 0 0.00% 0 0.00% 0 0.00%
a trip 0 0.00% 0 0.00% 0 0.00%
a youth hostel in Madrid 1 0.01% 1 0.02% 0 0.00%
AA meeting 0 0.00% 0 0.00% 0 0.00%
AA Meeting 0 0.00% 0 0.00% 0 0.00%
abroad 1 0.01% 1 0.02% 0 0.00%
abroad through a friend 1 0.01% 1 0.02% 0 0.00%
abroad trip 0 0.00% 0 0.00% 0 0.00%
Academic conference 0 0.00% 0 0.00% 0 0.00%
Activities Fair 0 0.00% 0 0.00% 0 0.00%
Admitted freshmen forum over summer before first year 0 0.00% 0 0.00% 0 0.00%
Adultfriendfinder.com 0 0.00% 0 0.00% 0 0.00%
afriend introduced 1 0.01% 1 0.02% 0 0.00%
Again, I was supplying marijuana to a 400 student campus. I don't know. 0 0.00% 0 0.00% 0 0.00%
airplane 0 0.00% 0 0.00% 0 0.00%
Airplane 0 0.00% 0 0.00% 0 0.00%
Alcoholics Annonymous 1 0.01% 1 0.02% 0 0.00%
And through Friends 1 0.01% 1 0.02% 0 0.00%
apartment 3 0.04% 3 0.06% 0 0.00%
Apartment 1 0.01% 1 0.02% 0 0.00%
apartment building 1 0.01% 1 0.02% 0 0.00%
APARTMENT BUILDING 1 0.01% 1 0.02% 0 0.00%
apartment complex 2 0.03% 2 0.04% 0 0.00%
Apartment complex 2 0.03% 2 0.04% 0 0.00%
Apartment Complex 0 0.00% 0 0.00% 0 0.00%
apartment complex we both resided in 1 0.01% 1 0.02% 0 0.00%
Apartment, he was a neighbor 0 0.00% 0 0.00% 0 0.00%
apartments 0 0.00% 0 0.00% 0 0.00%
Apartments I lived at 0 0.00% 0 0.00% 0 0.00%
appartment complex 1 0.01% 1 0.02% 0 0.00%
apt 0 0.00% 0 0.00% 0 0.00%
aptartment complex 0 0.00% 0 0.00% 0 0.00%
arcade 0 0.00% 0 0.00% 0 0.00%
army 0 0.00% 0 0.00% 0 0.00%
around campus 2 0.03% 2 0.04% 0 0.00%
Around Campus 0 0.00% 0 0.00% 0 0.00%
Around campus. Talked on Facebook 1 0.01% 1 0.02% 0 0.00%
Around Columbus 1 0.01% 0 0.00% 1 0.04%
Around school 1 0.01% 0 0.00% 1 0.04%
around town 0 0.00% 0 0.00% 0 0.00%
art show 0 0.00% 0 0.00% 0 0.00%
as kids 0 0.00% 0 0.00% 0 0.00%
at his house 1 0.01% 1 0.02% 0 0.00%
at a bank 1 0.01% 1 0.02% 0 0.00%
At A Bus Stop 0 0.00% 0 0.00% 0 0.00%
at a cafe/art and wine gardens 0 0.00% 0 0.00% 0 0.00%
at a camp 1 0.01% 1 0.02% 0 0.00%
at a climbing crag (the same person) 1 0.01% 1 0.02% 0 0.00%
At a community fair 0 0.00% 0 0.00% 0 0.00%
at a computer lab 0 0.00% 0 0.00% 0 0.00%
at a conference in Washington 0 0.00% 0 0.00% 0 0.00%
at a dorm-sponsored dance 0 0.00% 0 0.00% 0 0.00%
At a Frat house 1 0.01% 1 0.02% 0 0.00%
At a Fraternity Event 0 0.00% 0 0.00% 0 0.00%
at a friend's apartment 1 0.01% 1 0.02% 0 0.00%
At a friend's get together but not a party 1 0.01% 1 0.02% 0 0.00%
at a friend's house 1 0.01% 1 0.02% 0 0.00%
At a friend's house 1 0.01% 0 0.00% 1 0.04%
at a friend's house in our apartment complex 1 0.01% 1 0.02% 0 0.00%
at a friend's place; not a party 0 0.00% 0 0.00% 0 0.00%
at a friends 0 0.00% 0 0.00% 0 0.00%
at a friends apt 1 0.01% 1 0.02% 0 0.00%
at a friends gathering 0 0.00% 0 0.00% 0 0.00%
at a friends house 1 0.01% 1 0.02% 0 0.00%
At a friends house 2 0.03% 1 0.02% 1 0.04%
At a friends house at 15 0 0.00% 0 0.00% 0 0.00%
At a friends place 0 0.00% 0 0.00% 0 0.00%
At a friends. 0 0.00% 0 0.00% 0 0.00%
at a frinds house 0 0.00% 0 0.00% 0 0.00%
At a grocery store 0 0.00% 0 0.00% 0 0.00%
At a hostel in Florence, Italy 1 0.01% 1 0.02% 0 0.00%
at a lake 1 0.01% 0 0.00% 1 0.04%
At a mutual frien'd house. 0 0.00% 0 0.00% 0 0.00%
at a mutual friend's apartment 1 0.01% 1 0.02% 0 0.00%
at a mutual friend's house 1 0.01% 1 0.02% 0 0.00%
at a mutual friends house 1 0.01% 1 0.02% 0 0.00%
at a mutual friends' place 0 0.00% 0 0.00% 0 0.00%
At a park 1 0.01% 0 0.00% 1 0.04%
At a relatives house 0 0.00% 0 0.00% 0 0.00%
at a restaurant 0 0.00% 0 0.00% 0 0.00%
at a school dance 1 0.01% 1 0.02% 0 0.00%
At a school play 1 0.01% 1 0.02% 0 0.00%
at a show that his band played 0 0.00% 0 0.00% 0 0.00%
At a skate park 0 0.00% 0 0.00% 0 0.00%
at a volleyball game 1 0.01% 1 0.02% 0 0.00%
at a wedding 1 0.01% 1 0.02% 0 0.00%
At an event 1 0.01% 0 0.00% 1 0.04%
At an outdoors camp when we were 13 years old 1 0.01% 1 0.02% 0 0.00%
At big game! on the bus ride there 0 0.00% 0 0.00% 0 0.00%
At church 1 0.01% 1 0.02% 0 0.00%
at coffe at our friend's house 0 0.00% 0 0.00% 0 0.00%
At dinner with some friends 0 0.00% 0 0.00% 0 0.00%
At Friend's house 0 0.00% 0 0.00% 0 0.00%
at friend's place 1 0.01% 1 0.02% 0 0.00%
at friends house 0 0.00% 0 0.00% 0 0.00%
At her home 0 0.00% 0 0.00% 0 0.00%
At her work/restaurant. 1 0.01% 0 0.00% 1 0.04%
at his appartment through a friend 1 0.01% 1 0.02% 0 0.00%
at his house 1 0.01% 1 0.02% 0 0.00%
At his house 1 0.01% 1 0.02% 0 0.00%
at home 0 0.00% 0 0.00% 0 0.00%
At home 1 0.01% 0 0.00% 1 0.04%
at home through my parents 0 0.00% 0 0.00% 0 0.00%
at my apartment 0 0.00% 0 0.00% 0 0.00%
at my friend's house 0 0.00% 0 0.00% 0 0.00%
at my friends house 1 0.01% 0 0.00% 1 0.04%
At my hometown 1 0.01% 1 0.02% 0 0.00%
at my house 0 0.00% 0 0.00% 0 0.00%
At my house 0 0.00% 0 0.00% 0 0.00%
At my house, he was a friend of my roommates. 0 0.00% 0 0.00% 0 0.00%
at my house, through a mutual friend 0 0.00% 0 0.00% 0 0.00%
At my sorority, through a friend 1 0.01% 1 0.02% 0 0.00%
at our housing co-op 1 0.01% 1 0.02% 0 0.00%
at placement testing over the summer 0 0.00% 0 0.00% 0 0.00%
at school 1 0.01% 1 0.02% 0 0.00%
at school where all greeks hangout 0 0.00% 0 0.00% 0 0.00%
at the beach 1 0.01% 1 0.02% 0 0.00%
At the beach 0 0.00% 0 0.00% 0 0.00%
at the beach on spring break 0 0.00% 0 0.00% 0 0.00%
at the individual's house 0 0.00% 0 0.00% 0 0.00%
At the mall through a mutual friend 2 0.03% 2 0.04% 0 0.00%
at the rec 1 0.01% 1 0.02% 0 0.00%
At work (Starbucks). 0 0.00% 0 0.00% 0 0.00%
at work back home 1 0.01% 1 0.02% 0 0.00%
athletic event 1 0.01% 1 0.02% 0 0.00%
Athletic team 1 0.01% 1 0.02% 0 0.00%
Athletic Team, Classes, and Work 0 0.00% 0 0.00% 0 0.00%
athletic training room 1 0.01% 1 0.02% 0 0.00%
athletics 1 0.01% 0 0.00% 1 0.04%
Athletics 0 0.00% 0 0.00% 0 0.00%
Auction 0 0.00% 0 0.00% 0 0.00%
australia 1 0.01% 1 0.02% 0 0.00%
australia in a hostel 1 0.01% 1 0.02% 0 0.00%
BACK AT MY HOMETOWN 1 0.01% 1 0.02% 0 0.00%
back home 1 0.01% 1 0.02% 0 0.00%
Back home 0 0.00% 0 0.00% 0 0.00%
Back Home 1 0.01% 1 0.02% 0 0.00%
Back home, We were friends 2 0.03% 0 0.00% 2 0.08%
back in high school 1 0.01% 1 0.02% 0 0.00%
Back in high school 0 0.00% 0 0.00% 0 0.00%
Back in High School 1 0.01% 0 0.00% 1 0.04%
backpacking in vietnam 1 0.01% 1 0.02% 0 0.00%
Bahamas 0 0.00% 0 0.00% 0 0.00%
Ballroom Dance Class/Club 0 0.00% 0 0.00% 0 0.00%
Band 0 0.00% 0 0.00% 0 0.00%
band camp 0 0.00% 0 0.00% 0 0.00%
bank 1 0.01% 1 0.02% 0 0.00%
Bar 0 0.00% 0 0.00% 0 0.00%
Barcelona while studying abroad 1 0.01% 1 0.02% 0 0.00%
baseball game 0 0.00% 0 0.00% 0 0.00%
Baseball Game 1 0.01% 0 0.00% 1 0.04%
Basketball 0 0.00% 0 0.00% 0 0.00%
basketball game 3 0.04% 3 0.06% 0 0.00%
Basketball game 1 0.01% 1 0.02% 0 0.00%
Basketball player 0 0.00% 0 0.00% 0 0.00%
bbq 0 0.00% 0 0.00% 0 0.00%
BBQ 1 0.01% 0 0.00% 1 0.04%
beach 1 0.01% 1 0.02% 0 0.00%
Beach 1 0.01% 1 0.02% 0 0.00%
Before High School 1 0.01% 0 0.00% 1 0.04%
Began chatting online before college started 2 0.03% 2 0.04% 0 0.00%
beginning of freshman year- before scrambles, through friends 0 0.00% 0 0.00% 0 0.00%
Best friend 1 0.01% 1 0.02% 0 0.00%
bike riding 1 0.01% 1 0.02% 0 0.00%
birthday dinner 1 0.01% 1 0.02% 0 0.00%
Black Fest 0 0.00% 0 0.00% 0 0.00%
blackplanet.com 1 0.01% 1 0.02% 0 0.00%
blind date 0 0.00% 0 0.00% 0 0.00%
Blind Date 1 0.01% 1 0.02% 0 0.00%
boarding school 1 0.01% 1 0.02% 0 0.00%
Bolt Bus 0 0.00% 0 0.00% 0 0.00%
bookstore 0 0.00% 0 0.00% 0 0.00%
both part of a musical cast 0 0.00% 0 0.00% 0 0.00%
both play soccer at foothill 1 0.01% 1 0.02% 0 0.00%
bowling ally 1 0.01% 0 0.00% 1 0.04%
Bowling ally 1 0.01% 1 0.02% 0 0.00%
Breakfast with friends 1 0.01% 1 0.02% 0 0.00%
brother 1 0.01% 0 0.00% 1 0.04%
Brother of a freind 1 0.01% 1 0.02% 0 0.00%
brother of a friend 0 0.00% 0 0.00% 0 0.00%
brother of a friend-same person as in previous questions-dated for 4 months afte 0 0.00% 0 0.00% 0 0.00%
brother-in-law's friend 0 0.00% 0 0.00% 0 0.00%
Brother's friend 1 0.01% 1 0.02% 0 0.00%
Brother's Roomate (I was living in his apartment) 1 0.01% 0 0.00% 1 0.04%
brothers friend 2 0.03% 2 0.04% 0 0.00%
bus 1 0.01% 0 0.00% 1 0.04%
Bus 1 0.01% 1 0.02% 0 0.00%
bus (in public) 0 0.00% 0 0.00% 0 0.00%
bus stop 2 0.03% 2 0.04% 0 0.00%
Business conference in LA 0 0.00% 0 0.00% 0 0.00%
by friend 0 0.00% 0 0.00% 0 0.00%
by running in the same circle of friends. 0 0.00% 0 0.00% 0 0.00%
Cabo 1 0.01% 1 0.02% 0 0.00%
CABS Bus 1 0.01% 1 0.02% 0 0.00%
cafeteria 1 0.01% 0 0.00% 1 0.04%
Cafeteria 1 0.01% 1 0.02% 0 0.00%
came to my house with friends 0 0.00% 0 0.00% 0 0.00%
camp 4 0.05% 2 0.04% 2 0.08%
Camp 0 0.00% 0 0.00% 0 0.00%
camp ramah 0 0.00% 0 0.00% 0 0.00%
camp site 1 0.01% 1 0.02% 0 0.00%
Camping 1 0.01% 1 0.02% 0 0.00%
camping in minnesota 0 0.00% 0 0.00% 0 0.00%
camping trip 2 0.03% 1 0.02% 1 0.04%
campus 4 0.05% 3 0.06% 1 0.04%
Campus 2 0.03% 2 0.04% 0 0.00%
campus event 0 0.00% 0 0.00% 0 0.00%
Campus TV Show 0 0.00% 0 0.00% 0 0.00%
Cancun 2 0.03% 0 0.00% 2 0.08%
car dealership 0 0.00% 0 0.00% 0 0.00%
car with friends 0 0.00% 0 0.00% 0 0.00%
Catholic youth group 1 0.01% 0 0.00% 1 0.04%
charity 1 0.01% 1 0.02% 0 0.00%
Chat rooms 0 0.00% 0 0.00% 0 0.00%
Cheer 1 0.01% 1 0.02% 0 0.00%
childhood 1 0.01% 0 0.00% 1 0.04%
CHILDHOOD FRIEND 0 0.00% 0 0.00% 0 0.00%
childhood friends 1 0.01% 1 0.02% 0 0.00%
Childhood friends 1 0.01% 1 0.02% 0 0.00%
Childhood neighborhood friends 1 0.01% 1 0.02% 0 0.00%
church 2 0.03% 1 0.02% 1 0.04%
Church 4 0.05% 3 0.06% 1 0.04%
Church convention 1 0.01% 1 0.02% 0 0.00%
Church meeting 0 0.00% 0 0.00% 0 0.00%
Church trip 0 0.00% 0 0.00% 0 0.00%
Church, High School 0 0.00% 0 0.00% 0 0.00%
city 0 0.00% 0 0.00% 0 0.00%
Climbing at the IMA 1 0.01% 0 0.00% 1 0.04%
club sports team 0 0.00% 0 0.00% 0 0.00%
club tennis community service event 1 0.01% 1 0.02% 0 0.00%
Co-worker 0 0.00% 0 0.00% 0 0.00%
Coffee house 1 0.01% 1 0.02% 0 0.00%
coffee shop 2 0.03% 2 0.04% 0 0.00%
Coffee shop 2 0.03% 0 0.00% 2 0.08%
Coffee Shop 1 0.01% 1 0.02% 0 0.00%
College event 1 0.01% 1 0.02% 0 0.00%
college orientation 4 0.05% 4 0.08% 0 0.00%
College orientation 0 0.00% 0 0.00% 0 0.00%
College Orientation 1 0.01% 0 0.00% 1 0.04%
college visit 1 0.01% 0 0.00% 1 0.04%
college-led outdoor program trip 1 0.01% 1 0.02% 0 0.00%
college...common hour 1 0.01% 1 0.02% 0 0.00%
Common friends 0 0.00% 0 0.00% 0 0.00%
Common Friends 1 0.01% 1 0.02% 0 0.00%
Common Interest Activity 0 0.00% 0 0.00% 0 0.00%
communal house 1 0.01% 1 0.02% 0 0.00%
Community College (same person went on date with) 0 0.00% 0 0.00% 0 0.00%
Community Event 1 0.01% 1 0.02% 0 0.00%
community service 1 0.01% 0 0.00% 1 0.04%
Community Service 2 0.03% 1 0.02% 1 0.04%
community theater 0 0.00% 0 0.00% 0 0.00%
computer 2 0.03% 2 0.04% 0 0.00%
computer, friend of a friend 0 0.00% 0 0.00% 0 0.00%
concert 2 0.03% 2 0.04% 0 0.00%
Concert 5 0.07% 4 0.08% 1 0.04%
Conference 0 0.00% 0 0.00% 0 0.00%
Confirmation Class 0 0.00% 0 0.00% 0 0.00%
Confrence 0 0.00% 0 0.00% 0 0.00%
Congress 0 0.00% 0 0.00% 0 0.00%
Cousin's birthday party 0 0.00% 0 0.00% 0 0.00%
cousin's place of business 0 0.00% 0 0.00% 0 0.00%
Cousins friend 0 0.00% 0 0.00% 0 0.00%
craigslist 0 0.00% 0 0.00% 0 0.00%
Craigslist 0 0.00% 0 0.00% 0 0.00%
Craigslist for finding gym partner 0 0.00% 0 0.00% 0 0.00%
Cross Country Team 0 0.00% 0 0.00% 0 0.00%
cruise 1 0.01% 1 0.02% 0 0.00%
Cruise ship 0 0.00% 0 0.00% 0 0.00%
Cruise Ship 2 0.03% 1 0.02% 1 0.04%
cruising 1 0.01% 1 0.02% 0 0.00%
Cubs game 0 0.00% 0 0.00% 0 0.00%
cultural event 0 0.00% 0 0.00% 0 0.00%
cyber cafe 1 0.01% 1 0.02% 0 0.00%
cycling team 0 0.00% 0 0.00% 0 0.00%
dance classes 1 0.01% 1 0.02% 0 0.00%
dance group 0 0.00% 0 0.00% 0 0.00%
dance practice 0 0.00% 0 0.00% 0 0.00%
dancer 0 0.00% 0 0.00% 0 0.00%
dated before 1 0.01% 1 0.02% 0 0.00%
dating 0 0.00% 0 0.00% 0 0.00%
dc 1 0.01% 0 0.00% 1 0.04%
DC 3 0.04% 3 0.06% 0 0.00%
debate 0 0.00% 0 0.00% 0 0.00%
debate team 1 0.01% 1 0.02% 0 0.00%
Diner 0 0.00% 0 0.00% 0 0.00%
dining common 1 0.01% 1 0.02% 0 0.00%
Dining Common 0 0.00% 0 0.00% 0 0.00%
dining commons 3 0.04% 1 0.02% 2 0.08%
Dining commons 2 0.03% 2 0.04% 0 0.00%
Dining Commons 2 0.03% 2 0.04% 0 0.00%
dining hall 1 0.01% 1 0.02% 0 0.00%
Dining hall 0 0.00% 0 0.00% 0 0.00%
Dining Hall 2 0.03% 1 0.02% 1 0.04%
dinner 2 0.03% 1 0.02% 1 0.04%
Dinner 0 0.00% 0 0.00% 0 0.00%
Dinner date 1 0.01% 1 0.02% 0 0.00%
dinner exchange 0 0.00% 0 0.00% 0 0.00%
Dinner Party 1 0.01% 0 0.00% 1 0.04%
Dinner with a friend 0 0.00% 0 0.00% 0 0.00%
dinner with friends 0 0.00% 0 0.00% 0 0.00%
Dinner with friends 0 0.00% 0 0.00% 0 0.00%
Dinner with Friends 1 0.01% 1 0.02% 0 0.00%
Dinner(restaraunt) 0 0.00% 0 0.00% 0 0.00%
dinning commons 2 0.03% 0 0.00% 2 0.08%
dinning commons, oh franklin. 0 0.00% 0 0.00% 0 0.00%
dirt bike track 1 0.01% 1 0.02% 0 0.00%
DMV 0 0.00% 0 0.00% 0 0.00%
Dog Park 1 0.01% 0 0.00% 1 0.04%
Dorm 1 0.01% 1 0.02% 0 0.00%
Dorm activities 0 0.00% 0 0.00% 0 0.00%
Downtown San Jose on Street 0 0.00% 0 0.00% 0 0.00%
Driving home 1 0.01% 1 0.02% 0 0.00%
During a play 0 0.00% 0 0.00% 0 0.00%
during highschool 1 0.01% 1 0.02% 0 0.00%
During Orientation 0 0.00% 0 0.00% 0 0.00%
Educational Program 1 0.01% 0 0.00% 1 0.04%
Elemantary School 1 0.01% 0 0.00% 1 0.04%
Elemenary School 0 0.00% 0 0.00% 0 0.00%
elementary school 6 0.08% 6 0.12% 0 0.00%
Elementary School 3 0.04% 3 0.06% 0 0.00%
en route to a party 1 0.01% 0 0.00% 1 0.04%
EOP 1 0.01% 1 0.02% 0 0.00%
EOP Summer Program 1 0.01% 1 0.02% 0 0.00%
ex boyfriend 0 0.00% 0 0.00% 0 0.00%
Ex boyfriend's best friend 1 0.01% 1 0.02% 0 0.00%
ex-boyfriend 0 0.00% 0 0.00% 0 0.00%
Ex-girlfriend of a friend 0 0.00% 0 0.00% 0 0.00%
facebook 16 0.21% 14 0.28% 2 0.08%
Facebook 14 0.19% 7 0.14% 7 0.28%
Facebook / Library 0 0.00% 0 0.00% 0 0.00%
Facebook friends/ out on the lawn 0 0.00% 0 0.00% 0 0.00%
facebook, online 0 0.00% 0 0.00% 0 0.00%
family 1 0.01% 1 0.02% 0 0.00%
Family 1 0.01% 0 0.00% 1 0.04%
Family aquaintence 0 0.00% 0 0.00% 0 0.00%
family friend 4 0.05% 3 0.06% 1 0.04%
Family friend 0 0.00% 0 0.00% 0 0.00%
Family Friend 1 0.01% 1 0.02% 0 0.00%
family friend of a friend 1 0.01% 1 0.02% 0 0.00%
family friends 1 0.01% 1 0.02% 0 0.00%
Family friends 0 0.00% 0 0.00% 0 0.00%
Family Friends 0 0.00% 0 0.00% 0 0.00%
family gathering 1 0.01% 1 0.02% 0 0.00%
Family Gathering 0 0.00% 0 0.00% 0 0.00%
Family member 0 0.00% 0 0.00% 0 0.00%
family member of a good friend 1 0.01% 1 0.02% 0 0.00%
family member's friend 0 0.00% 0 0.00% 0 0.00%
family party 1 0.01% 1 0.02% 0 0.00%
Family Party 0 0.00% 0 0.00% 0 0.00%
famiy 1 0.01% 1 0.02% 0 0.00%
faternity 0 0.00% 0 0.00% 0 0.00%
Festival 1 0.01% 1 0.02% 0 0.00%
field hockey game 0 0.00% 0 0.00% 0 0.00%
fitness program 0 0.00% 0 0.00% 0 0.00%
Flat 1 0.01% 1 0.02% 0 0.00%
floating the Truckee River 1 0.01% 1 0.02% 0 0.00%
Food line 0 0.00% 0 0.00% 0 0.00%
football game 4 0.05% 2 0.04% 2 0.08%
Football Game 1 0.01% 1 0.02% 0 0.00%
football game at my high school 0 0.00% 0 0.00% 0 0.00%
Football practice 1 0.01% 1 0.02% 0 0.00%
form friends 1 0.01% 1 0.02% 0 0.00%
frat 1 0.01% 1 0.02% 0 0.00%
Frat 1 0.01% 0 0.00% 1 0.04%
FRAT 1 0.01% 1 0.02% 0 0.00%
frat event 1 0.01% 1 0.02% 0 0.00%
frat house 1 0.01% 0 0.00% 1 0.04%
frat party 1 0.01% 0 0.00% 1 0.04%
Frat Party 1 0.01% 1 0.02% 0 0.00%
Frat summer live-in 1 0.01% 1 0.02% 0 0.00%
fraternity 4 0.05% 3 0.06% 1 0.04%
Fraternity 9 0.12% 7 0.14% 2 0.08%
fraternity event 3 0.04% 2 0.04% 1 0.04%
Fraternity event 2 0.03% 0 0.00% 2 0.08%
Fraternity Event 1 0.01% 1 0.02% 0 0.00%
Fraternity Event with my sorority 0 0.00% 0 0.00% 0 0.00%
Fraternity Formal 0 0.00% 0 0.00% 0 0.00%
Fraternity House 2 0.03% 2 0.04% 0 0.00%
fraternity party 1 0.01% 1 0.02% 0 0.00%
Fraternity Party 2 0.03% 1 0.02% 1 0.04%
fraternity, high school 0 0.00% 0 0.00% 0 0.00%
Fraternity, non-party 1 0.01% 1 0.02% 0 0.00%
Fraternity/Sorority 1 0.01% 1 0.02% 0 0.00%
fraternty where i lived over the summer 1 0.01% 1 0.02% 0 0.00%
fratnerity/sorority event 0 0.00% 0 0.00% 0 0.00%
freind 0 0.00% 0 0.00% 0 0.00%
Freshman Boat Cruise 0 0.00% 0 0.00% 0 0.00%
Freshman Kickoff (orientation) 0 0.00% 0 0.00% 0 0.00%
freshman orientation 4 0.05% 3 0.06% 1 0.04%
Freshman orientation 1 0.01% 0 0.00% 1 0.04%
Freshman Orientation backpacking trip 1 0.01% 1 0.02% 0 0.00%
Freshman Welcome Week Program 1 0.01% 1 0.02% 0 0.00%
Freshman year of high school 1 0.01% 1 0.02% 0 0.00%
friend 27 0.36% 22 0.44% 5 0.20%
Friend 12 0.16% 11 0.22% 1 0.04%
FRIEND 0 0.00% 0 0.00% 0 0.00%
friend at previously attended college 1 0.01% 0 0.00% 1 0.04%
friend from high school 0 0.00% 0 0.00% 0 0.00%
friend from home 1 0.01% 1 0.02% 0 0.00%
Friend from home 1 0.01% 1 0.02% 0 0.00%
friend house 0 0.00% 0 0.00% 0 0.00%
friend introduced 2 0.03% 0 0.00% 2 0.08%
friend introduced us 0 0.00% 0 0.00% 0 0.00%
Friend introduced us 4 0.05% 3 0.06% 1 0.04%
friend of a friend 11 0.15% 8 0.16% 3 0.12%
Friend of a friend 11 0.15% 5 0.10% 6 0.24%
Friend of a Friend 2 0.03% 0 0.00% 2 0.08%
Friend of a friend at my house 1 0.01% 0 0.00% 1 0.04%
friend of a friend brougth to dinner 0 0.00% 0 0.00% 0 0.00%
Friend of a friend, brought to my house 0 0.00% 0 0.00% 0 0.00%
friend of an ex 0 0.00% 0 0.00% 0 0.00%
friend of friend 3 0.04% 3 0.06% 0 0.00%
Friend of friend 0 0.00% 0 0.00% 0 0.00%
friend of sibling 1 0.01% 1 0.02% 0 0.00%
friend of someone I worked with 0 0.00% 0 0.00% 0 0.00%
friend's apartment 2 0.03% 2 0.04% 0 0.00%
Friend's apartment 0 0.00% 0 0.00% 0 0.00%
FRIEND'S APT 0 0.00% 0 0.00% 0 0.00%
Friend's BBQ/again at a cocktail party 0 0.00% 0 0.00% 0 0.00%
friend's boyfriend's roommate 0 0.00% 0 0.00% 0 0.00%
friend's brother 2 0.03% 2 0.04% 0 0.00%
Friend's Brother 1 0.01% 1 0.02% 0 0.00%
Friend's college 2 0.03% 2 0.04% 0 0.00%
friend's cousin 0 0.00% 0 0.00% 0 0.00%
friend's friend 0 0.00% 0 0.00% 0 0.00%
Friend's Funeral 0 0.00% 0 0.00% 0 0.00%
friend's gathering 1 0.01% 1 0.02% 0 0.00%
friend's girlfriend 1 0.01% 1 0.02% 0 0.00%
Friend's graduation party 0 0.00% 0 0.00% 0 0.00%
friend's home 0 0.00% 0 0.00% 0 0.00%
Friend's home 0 0.00% 0 0.00% 0 0.00%
Friend's hosuemate 1 0.01% 1 0.02% 0 0.00%
friend's house 5 0.07% 4 0.08% 1 0.04%
Friend's house 10 0.13% 4 0.08% 6 0.24%
Friend's House 5 0.07% 5 0.10% 0 0.00%
Friend's off-campus apartment 0 0.00% 0 0.00% 0 0.00%
friend's roommate 1 0.01% 1 0.02% 0 0.00%
Friend's School 1 0.01% 1 0.02% 0 0.00%
Friend's workplace 0 0.00% 0 0.00% 0 0.00%
friends 35 0.47% 28 0.56% 7 0.28%
Friends 17 0.23% 13 0.26% 4 0.16%
FRIENDS 1 0.01% 1 0.02% 0 0.00%
friends (through) 0 0.00% 0 0.00% 0 0.00%
friends apartement 0 0.00% 0 0.00% 0 0.00%
friends apartment 2 0.03% 2 0.04% 0 0.00%
Friends apartment 1 0.01% 1 0.02% 0 0.00%
friends birthday 0 0.00% 0 0.00% 0 0.00%
friends brother 1 0.01% 1 0.02% 0 0.00%
friends from high school 0 0.00% 0 0.00% 0 0.00%
friends house 10 0.13% 9 0.18% 1 0.04%
Friends house 0 0.00% 0 0.00% 0 0.00%
Friends House 2 0.03% 1 0.02% 1 0.04%
