By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
you.stimulated.partners.genitals (in Sexual History, Dating, Hookups and Relationships)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (ever..you.stimulated.partners.genitals) (e__y_s_p_g) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.97 (0.17) | 0.98 (0.15) | 0.95 (0.21) | |||
0 | 55 | 3.14% | 30 | 2.46% | 25 | 4.73% |
1 | 1696 | 96.86% | 1189 | 97.54% | 504 | 95.27% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 1751 | 100% | 1219 | 100% | 529 | 100% |
hookups (y_s_p_g or h__y_s_p_g) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.63 (0.48) | 0.60 (0.49) | 0.70 (0.46) | |||
0 | 601 | 36.80% | 447 | 39.52% | 152 | 30.46% |
1 | 1032 | 63.20% | 684 | 60.48% | 347 | 69.54% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 1633 | 100% | 1131 | 100% | 499 | 100% |
dates (y_s_p_g or d__y_s_p_g) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.35 (0.48) | 0.32 (0.47) | 0.42 (0.49) | |||
0 | 1007 | 64.80% | 730 | 67.78% | 277 | 58.44% |
1 | 547 | 35.20% | 347 | 32.22% | 197 | 41.56% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 1554 | 100% | 1077 | 100% | 474 | 100% |
romances (y_s_p_g or r__y_s_p_g) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.86 (0.35) | 0.86 (0.35) | 0.86 (0.35) | |||
0 | 184 | 14.19% | 136 | 14.27% | 48 | 13.95% |
1 | 1113 | 85.81% | 817 | 85.73% | 296 | 86.05% |
Missing |
10
(0.77%) |
– |
6
(0.63%) |
– |
4
(1.15%) |
– |
Total | 1307 | 100% | 959 | 100% | 348 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.