By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
would.date.again (in Dating)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
dates (would_date_again or date__would_date_again) | ||||||
All Rs | Female | Male | ||||
No, I wasn't at all interested | 133 | 8.71% | 110 | 10.38% | 23 | 4.96% |
Possibly; I didn't really know yet | 198 | 12.97% | 129 | 12.17% | 69 | 14.87% |
Maybe; it had some appeal | 296 | 19.38% | 199 | 18.77% | 94 | 20.26% |
Yes, I was definitely interested | 900 | 58.94% | 622 | 58.68% | 278 | 59.91% |
Missing |
27
(1.74%) |
– |
17
(1.58%) |
– |
10
(2.11%) |
– |
Total | 1554 | 100% | 1077 | 100% | 474 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.