By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups

where.began.specify (in Hookups)

Variable Summary Undergrad Freshman Sophomore Junior Senior
Sexually active students: Undergrad Freshman Sophomore Junior Senior
Casual-sexually active students: Undergrad Freshman Sophomore Junior Senior

hookups (where_began_specify or hookup__where_began_specify)
 All RsFemaleMale
1963 80.62% 1291 79.25% 662 83.27%
a 3-person gathering at a friend's mother's house 0 0.00% 0 0.00% 0 0.00%
A bar back home 0 0.00% 0 0.00% 0 0.00%
a bar for a sorority event 0 0.00% 0 0.00% 0 0.00%
A bar in Amsterdam 0 0.00% 0 0.00% 0 0.00%
a bar in nyc 0 0.00% 0 0.00% 0 0.00%
a billiards hall 0 0.00% 0 0.00% 0 0.00%
a birthday party at an event center 1 0.04% 1 0.06% 0 0.00%
A bonfire 0 0.00% 0 0.00% 0 0.00%
a car 0 0.00% 0 0.00% 0 0.00%
a club in vegas 0 0.00% 0 0.00% 0 0.00%
a club-sponsored party in an academic building 0 0.00% 0 0.00% 0 0.00%
A comedy show 0 0.00% 0 0.00% 0 0.00%
a computer lab 0 0.00% 0 0.00% 0 0.00%
a concert 0 0.00% 0 0.00% 0 0.00%
A Concert 0 0.00% 0 0.00% 0 0.00%
a convention 0 0.00% 0 0.00% 0 0.00%
a dance at Reid 0 0.00% 0 0.00% 0 0.00%
A dance put on by a student union group, on campus. (BSU dance) 0 0.00% 0 0.00% 0 0.00%
a date 0 0.00% 0 0.00% 0 0.00%
a date party 1 0.04% 1 0.06% 0 0.00%
A dining hall on canpus 0 0.00% 0 0.00% 0 0.00%
A dorm sponsored dance event 0 0.00% 0 0.00% 0 0.00%
A formal off campus 1 0.04% 1 0.06% 0 0.00%
a fraternity live out house 0 0.00% 0 0.00% 0 0.00%
a fraternity, but no party 0 0.00% 0 0.00% 0 0.00%
a friend of the families house 0 0.00% 0 0.00% 0 0.00%
a friend's apartment 1 0.04% 0 0.00% 1 0.13%
a friend's house 0 0.00% 0 0.00% 0 0.00%
A friend's house 2 0.08% 2 0.12% 0 0.00%
A friend's house back home 0 0.00% 0 0.00% 0 0.00%
A friend's house off-campus 0 0.00% 0 0.00% 0 0.00%
a friend's house over the summer 0 0.00% 0 0.00% 0 0.00%
A friends friend while visiting LA 0 0.00% 0 0.00% 0 0.00%
a friends house 0 0.00% 0 0.00% 0 0.00%
A friends house 0 0.00% 0 0.00% 0 0.00%
A friends House 0 0.00% 0 0.00% 0 0.00%
A Friends house 0 0.00% 0 0.00% 0 0.00%
a friends house while home for the summer 0 0.00% 0 0.00% 0 0.00%
a friends house, at home, during the summer 1 0.04% 1 0.06% 0 0.00%
A high-school football game 0 0.00% 0 0.00% 0 0.00%
a hook up website 0 0.00% 0 0.00% 0 0.00%
a hostel in germany 0 0.00% 0 0.00% 0 0.00%
a house 1 0.04% 1 0.06% 0 0.00%
a movie 0 0.00% 0 0.00% 0 0.00%
A movie 0 0.00% 0 0.00% 0 0.00%
A Movie 0 0.00% 0 0.00% 0 0.00%
a movie date 0 0.00% 0 0.00% 0 0.00%
A mutual friends house 0 0.00% 0 0.00% 0 0.00%
a non student residence off campus 0 0.00% 0 0.00% 0 0.00%
A park 1 0.04% 1 0.06% 0 0.00%
A Park 1 0.04% 0 0.00% 1 0.13%
a part 0 0.00% 0 0.00% 0 0.00%
A party at a house wherein both sutdents and non-students lived 0 0.00% 0 0.00% 0 0.00%
A party at a someones house 0 0.00% 0 0.00% 0 0.00%
a party at another college 0 0.00% 0 0.00% 0 0.00%
A Party at his aparment 0 0.00% 0 0.00% 0 0.00%
A party at his house 0 0.00% 0 0.00% 0 0.00%
A party at home 0 0.00% 0 0.00% 0 0.00%
A party at me and my roomates house off-campus 0 0.00% 0 0.00% 0 0.00%
a party at my apartment 0 0.00% 0 0.00% 0 0.00%
a party at my house during the summer 1 0.04% 1 0.06% 0 0.00%
a party at my off-campus apartment 0 0.00% 0 0.00% 0 0.00%
A party at my own house 0 0.00% 0 0.00% 0 0.00%
A party downtown 0 0.00% 0 0.00% 0 0.00%
A party in a cabin in Mammoth 0 0.00% 0 0.00% 0 0.00%
A party of a friend (not a student) 0 0.00% 0 0.00% 0 0.00%
a party on campus in public building 0 0.00% 0 0.00% 0 0.00%
a party organized by the queer-straight alliance 0 0.00% 0 0.00% 0 0.00%
a party with friends we graduated with. 0 0.00% 0 0.00% 0 0.00%
A Pow-Wow 0 0.00% 0 0.00% 0 0.00%
a pub on the first floor of a dorm (well, hostel, ) in London 0 0.00% 0 0.00% 0 0.00%
a restaurant 0 0.00% 0 0.00% 0 0.00%
A restaurant 0 0.00% 0 0.00% 0 0.00%
a restaurant with friends 0 0.00% 0 0.00% 0 0.00%
a rock concert 0 0.00% 0 0.00% 0 0.00%
a school fraternity party 1 0.04% 1 0.06% 0 0.00%
A school-sponsored dance. 0 0.00% 0 0.00% 0 0.00%
a shopping center 0 0.00% 0 0.00% 0 0.00%
a small get together at a mutual friend's apartment 0 0.00% 0 0.00% 0 0.00%
A Stanford basketball game 0 0.00% 0 0.00% 0 0.00%
a tent 0 0.00% 0 0.00% 0 0.00%
A Treehouse at a Solar Energy Festival 0 0.00% 0 0.00% 0 0.00%
A two-day concert festival. 0 0.00% 0 0.00% 0 0.00%
a very small jazz concert 0 0.00% 0 0.00% 0 0.00%
A wedding afterparty 0 0.00% 0 0.00% 0 0.00%
A work and then we went to the bar 0 0.00% 0 0.00% 0 0.00%
a work get together 0 0.00% 0 0.00% 0 0.00%
AA meeting 0 0.00% 0 0.00% 0 0.00%
AA Meeting 0 0.00% 0 0.00% 0 0.00%
abe lincoln's head (SB view) 0 0.00% 0 0.00% 0 0.00%
abroad 0 0.00% 0 0.00% 0 0.00%
adult bookstore 0 0.00% 0 0.00% 0 0.00%
After a date (dinner) 0 0.00% 0 0.00% 0 0.00%
after a movie 0 0.00% 0 0.00% 0 0.00%
After School at my house 0 0.00% 0 0.00% 0 0.00%
after work 1 0.04% 1 0.06% 0 0.00%
after work, at a coffee house 0 0.00% 0 0.00% 0 0.00%
airplane 0 0.00% 0 0.00% 0 0.00%
Airport 0 0.00% 0 0.00% 0 0.00%
amusement park 0 0.00% 0 0.00% 0 0.00%
an apartment 0 0.00% 0 0.00% 0 0.00%
An apartment at another college 0 0.00% 0 0.00% 0 0.00%
An apartment outside Amherst 0 0.00% 0 0.00% 0 0.00%
an apartment, not at a party 0 0.00% 0 0.00% 0 0.00%
An athletic event we were participating in 0 0.00% 0 0.00% 0 0.00%
an NA dance 0 0.00% 0 0.00% 0 0.00%
An off campus festival 1 0.04% 0 0.00% 1 0.13%
An on-campus hosted party 0 0.00% 0 0.00% 0 0.00%
An organized pub crawl (during my semester abroad in Australia) we ended up goin 0 0.00% 0 0.00% 0 0.00%
another person's house 0 0.00% 0 0.00% 0 0.00%
apart 0 0.00% 0 0.00% 0 0.00%
apart and not on campus 1 0.04% 1 0.06% 0 0.00%
apartment 1 0.04% 1 0.06% 0 0.00%
Apartment 1 0.04% 1 0.06% 0 0.00%
Apartment not a party 0 0.00% 0 0.00% 0 0.00%
apartment not at a party 0 0.00% 0 0.00% 0 0.00%
apartment not on campus, no party 0 0.00% 0 0.00% 0 0.00%
apartment off campus 1 0.04% 0 0.00% 1 0.13%
apartment- not a party 0 0.00% 0 0.00% 0 0.00%
apt 0 0.00% 0 0.00% 0 0.00%
Apt by campus 0 0.00% 0 0.00% 0 0.00%
apt just hanging out 0 0.00% 0 0.00% 0 0.00%
around 1 0.04% 1 0.06% 0 0.00%
around town 1 0.04% 1 0.06% 0 0.00%
art department 0 0.00% 0 0.00% 0 0.00%
Art Party 0 0.00% 0 0.00% 0 0.00%
As camp counselors, I was in my cabin alone 0 0.00% 0 0.00% 0 0.00%
at dinner 0 0.00% 0 0.00% 0 0.00%
At his house. 0 0.00% 0 0.00% 0 0.00%
at a bar with friends 1 0.04% 1 0.06% 0 0.00%
At a bar with friends 0 0.00% 0 0.00% 0 0.00%
at a beach house, over the summer 0 0.00% 0 0.00% 0 0.00%
At a birthday dinner 0 0.00% 0 0.00% 0 0.00%
at a bonfire 1 0.04% 1 0.06% 0 0.00%
At a bookstore 2 0.08% 0 0.00% 2 0.25%
at a cabin 1 0.04% 1 0.06% 0 0.00%
at a charity event 0 0.00% 0 0.00% 0 0.00%
At a club 0 0.00% 0 0.00% 0 0.00%
at a coffee place 1 0.04% 1 0.06% 0 0.00%
At a coffee shop 0 0.00% 0 0.00% 0 0.00%
at a concert 0 0.00% 0 0.00% 0 0.00%
at a concert event 0 0.00% 0 0.00% 0 0.00%
at a concert out of town 0 0.00% 0 0.00% 0 0.00%
At a Dance Club 1 0.04% 0 0.00% 1 0.13%
At a dance on campus 0 0.00% 0 0.00% 0 0.00%
At a date party at a hall 0 0.00% 0 0.00% 0 0.00%
At a dinner party at a friends house 0 0.00% 0 0.00% 0 0.00%
at a family get together 0 0.00% 0 0.00% 0 0.00%
At a family party 0 0.00% 0 0.00% 0 0.00%
at a frat, but not a party 0 0.00% 0 0.00% 0 0.00%
at a frat, not at a party 0 0.00% 0 0.00% 0 0.00%
at a friend's 0 0.00% 0 0.00% 0 0.00%
at a friend's apartment, not at a party 0 0.00% 0 0.00% 0 0.00%
at a friend's house 0 0.00% 0 0.00% 0 0.00%
At a friend's house 0 0.00% 0 0.00% 0 0.00%
at a friend's house after the bar 0 0.00% 0 0.00% 0 0.00%
at a friend's house at home 1 0.04% 1 0.06% 0 0.00%
At a friend's house in Puerto Rico (summer break) 1 0.04% 0 0.00% 1 0.13%
At a friend's parent's house (not campus) 0 0.00% 0 0.00% 0 0.00%
at a friends hose that does not go to college 0 0.00% 0 0.00% 0 0.00%
at a friends house 4 0.16% 4 0.25% 0 0.00%
At a friends house 0 0.00% 0 0.00% 0 0.00%
At a friends house off campus 1 0.04% 1 0.06% 0 0.00%
At a friends house. 0 0.00% 0 0.00% 0 0.00%
at a friends, not a party 0 0.00% 0 0.00% 0 0.00%
at a friends' house 0 0.00% 0 0.00% 0 0.00%
At a Hostel 0 0.00% 0 0.00% 0 0.00%
at a hotel 0 0.00% 0 0.00% 0 0.00%
At a hotel 0 0.00% 0 0.00% 0 0.00%
at a house 0 0.00% 0 0.00% 0 0.00%
at a house I was housesitting at 0 0.00% 0 0.00% 0 0.00%
at a house off campus 0 0.00% 0 0.00% 0 0.00%
at a house party where students from USCB live 0 0.00% 0 0.00% 0 0.00%
at a house students live in, without a party 0 0.00% 0 0.00% 0 0.00%
at a house, not a party 1 0.04% 1 0.06% 0 0.00%
at a movie 1 0.04% 1 0.06% 0 0.00%
At a movie theater, and then we went back to my house (during the summer) 0 0.00% 0 0.00% 0 0.00%
at a mutal friend's wedding 0 0.00% 0 0.00% 0 0.00%
At a mutua friends houe 0 0.00% 0 0.00% 0 0.00%
At a mutual friend's house (summer) 0 0.00% 0 0.00% 0 0.00%
at a new years party 0 0.00% 0 0.00% 0 0.00%
at a park 0 0.00% 0 0.00% 0 0.00%
At a park 0 0.00% 0 0.00% 0 0.00%
At a party 0 0.00% 0 0.00% 0 0.00%
at a party (cuddle party) in my co-op housing, guest of one of my house mates. 0 0.00% 0 0.00% 0 0.00%
at a party as his hourse 0 0.00% 0 0.00% 0 0.00%
At a party at his house 1 0.04% 1 0.06% 0 0.00%
at a party at home 3 0.12% 3 0.18% 0 0.00%
At a party at home 1 0.04% 0 0.00% 1 0.13%
at a party back home with high school friends 0 0.00% 0 0.00% 0 0.00%
at a party back home, not on campus 1 0.04% 1 0.06% 0 0.00%
at a party he came to at my apartment 0 0.00% 0 0.00% 0 0.00%
at a party in a cabin in Maine over vacation 0 0.00% 0 0.00% 0 0.00%
at a party in a camping area 0 0.00% 0 0.00% 0 0.00%
at a pizza place 0 0.00% 0 0.00% 0 0.00%
at a planned excursion through the study abroad program 0 0.00% 0 0.00% 0 0.00%
at a play 0 0.00% 0 0.00% 0 0.00%
at a restaurant 1 0.04% 1 0.06% 0 0.00%
At a restaurant 1 0.04% 1 0.06% 0 0.00%
at a restaurant having dinner 0 0.00% 0 0.00% 0 0.00%
at a restaurant with friends 0 0.00% 0 0.00% 0 0.00%
at a resturant 0 0.00% 0 0.00% 0 0.00%
At a show 0 0.00% 0 0.00% 0 0.00%
At a sorority formal 0 0.00% 0 0.00% 0 0.00%
At a sorority function 0 0.00% 0 0.00% 0 0.00%
At a store 0 0.00% 0 0.00% 0 0.00%
at a student event off campus 0 0.00% 0 0.00% 0 0.00%
At a student's house 0 0.00% 0 0.00% 0 0.00%
at a summer camp 0 0.00% 0 0.00% 0 0.00%
At a view point in San Francisco 0 0.00% 0 0.00% 0 0.00%
At a wedding 0 0.00% 0 0.00% 0 0.00%
at an A.A. meeting 0 0.00% 0 0.00% 0 0.00%
at an apartment 0 0.00% 0 0.00% 0 0.00%
At an apartment at another university 1 0.04% 1 0.06% 0 0.00%
At an apartment of students from a different school 0 0.00% 0 0.00% 0 0.00%
at an apartment where he lived 0 0.00% 0 0.00% 0 0.00%
At an apartment, students do not live in, making dinner 0 0.00% 0 0.00% 0 0.00%
at an off-campus party 0 0.00% 0 0.00% 0 0.00%
at apartment 0 0.00% 0 0.00% 0 0.00%
at dinner 1 0.04% 1 0.06% 0 0.00%
At dinner 0 0.00% 0 0.00% 0 0.00%
At Dinner 0 0.00% 0 0.00% 0 0.00%
At dinner and a movie 1 0.04% 1 0.06% 0 0.00%
at dinner in a restaurant 0 0.00% 0 0.00% 0 0.00%
At each other's home 0 0.00% 0 0.00% 0 0.00%
At her apartment 0 0.00% 0 0.00% 0 0.00%
AT HER APARTMENT 0 0.00% 0 0.00% 0 0.00%
at her apartment off-campus 0 0.00% 0 0.00% 0 0.00%
At her college 0 0.00% 0 0.00% 0 0.00%
at her house 0 0.00% 0 0.00% 0 0.00%
At her house 1 0.04% 0 0.00% 1 0.13%
at her house, partying 0 0.00% 0 0.00% 0 0.00%
at her hpuse watching movies 0 0.00% 0 0.00% 0 0.00%
at his apartment 0 0.00% 0 0.00% 0 0.00%
At his apartment 1 0.04% 1 0.06% 0 0.00%
At his apartment off-campus 0 0.00% 0 0.00% 0 0.00%
At his apartment, hanging out 0 0.00% 0 0.00% 0 0.00%
at his apt 1 0.04% 1 0.06% 0 0.00%
At his cousin's apartment in my hometown. 1 0.04% 1 0.06% 0 0.00%
at his family's house 0 0.00% 0 0.00% 0 0.00%
At his home 0 0.00% 0 0.00% 0 0.00%
at his hosue 0 0.00% 0 0.00% 0 0.00%
at his house 10 0.41% 10 0.61% 0 0.00%
At his house 2 0.08% 2 0.12% 0 0.00%
at his house (he has his own appt and is no longer a student) 1 0.04% 1 0.06% 0 0.00%
at his house (not a party) 0 0.00% 0 0.00% 0 0.00%
At his house and also my house 0 0.00% 0 0.00% 0 0.00%
At his house at home 1 0.04% 1 0.06% 0 0.00%
At his house in my hometown 1 0.04% 1 0.06% 0 0.00%
at his house no party 0 0.00% 0 0.00% 0 0.00%
at his house off campus 1 0.04% 1 0.06% 0 0.00%
at his house watching a movie 0 0.00% 0 0.00% 0 0.00%
At his house, not a party 1 0.04% 1 0.06% 0 0.00%
at his house, off campus 0 0.00% 0 0.00% 0 0.00%
At his off-campus house 1 0.04% 1 0.06% 0 0.00%
At his parent's house 0 0.00% 0 0.00% 0 0.00%
At his parents house 0 0.00% 0 0.00% 0 0.00%
at his parents house (ha!) 0 0.00% 0 0.00% 0 0.00%
at his parents' house 1 0.04% 1 0.06% 0 0.00%
At his parents' house 0 0.00% 0 0.00% 0 0.00%
at his place 0 0.00% 0 0.00% 0 0.00%
At his place 0 0.00% 0 0.00% 0 0.00%
At his store in Istanbul. 0 0.00% 0 0.00% 0 0.00%
at home 6 0.25% 5 0.31% 1 0.13%
At home 2 0.08% 1 0.06% 1 0.13%
At home in Long Beach 0 0.00% 0 0.00% 0 0.00%
at home watching a movie 0 0.00% 0 0.00% 0 0.00%
at home watching tv 0 0.00% 0 0.00% 0 0.00%
At home. 0 0.00% 0 0.00% 0 0.00%
at home(off-campus) 0 0.00% 0 0.00% 0 0.00%
at hometown 0 0.00% 0 0.00% 0 0.00%
At hotel on spring break 0 0.00% 0 0.00% 0 0.00%
at my 18th birthday party at my house 0 0.00% 0 0.00% 0 0.00%
at my apartment 2 0.08% 2 0.12% 0 0.00%
At my apartment 2 0.08% 1 0.06% 1 0.13%
at my apartment - I was living off-campus and on leave of absence 0 0.00% 0 0.00% 0 0.00%
at my apt 0 0.00% 0 0.00% 0 0.00%
At my brothers house 0 0.00% 0 0.00% 0 0.00%
At my cousin's(nonstudent) apartment 0 0.00% 0 0.00% 0 0.00%
at my friends house 1 0.04% 1 0.06% 0 0.00%
At my friends house off campus 0 0.00% 0 0.00% 0 0.00%
at my home 1 0.04% 1 0.06% 0 0.00%
At my home watching movies 0 0.00% 0 0.00% 0 0.00%
at my house 2 0.08% 2 0.12% 0 0.00%
At my house 3 0.12% 1 0.06% 2 0.25%
At my house after we had gone to see a movie 1 0.04% 1 0.06% 0 0.00%
at my house off campus 0 0.00% 0 0.00% 0 0.00%
at my house planning a ski trip 0 0.00% 0 0.00% 0 0.00%
At my house, just hanging out. 0 0.00% 0 0.00% 0 0.00%
at my house, no party 0 0.00% 0 0.00% 0 0.00%
at my house, not a party 0 0.00% 0 0.00% 0 0.00%
At my house, watching a movie 0 0.00% 0 0.00% 0 0.00%
At my house, we were drinking but it was not a party 0 0.00% 0 0.00% 0 0.00%
At my house. 0 0.00% 0 0.00% 0 0.00%
at my job 1 0.04% 1 0.06% 0 0.00%
At my permanent residence 0 0.00% 0 0.00% 0 0.00%
At my studio 0 0.00% 0 0.00% 0 0.00%
at our apartment 0 0.00% 0 0.00% 0 0.00%
At our home together 0 0.00% 0 0.00% 0 0.00%
at our homes 0 0.00% 0 0.00% 0 0.00%
at our house 0 0.00% 0 0.00% 0 0.00%
At our house 0 0.00% 0 0.00% 0 0.00%
at our houses 2 0.08% 2 0.12% 0 0.00%
at our own homes 0 0.00% 0 0.00% 0 0.00%
At our own schools 0 0.00% 0 0.00% 0 0.00%
at our respective apartments 0 0.00% 0 0.00% 0 0.00%
At our seperate homes 0 0.00% 0 0.00% 0 0.00%
at our shared apartment 0 0.00% 0 0.00% 0 0.00%
at park 0 0.00% 0 0.00% 0 0.00%
At party in Brooklyn 0 0.00% 0 0.00% 0 0.00%
at respective homes 0 0.00% 0 0.00% 0 0.00%
at restaraunt 1 0.04% 0 0.00% 1 0.13%
at seperate parties 1 0.04% 1 0.06% 0 0.00%
at somebodys house 0 0.00% 0 0.00% 0 0.00%
at storage facility securing her ex's mattress... we wound up "hookin up" inside 0 0.00% 0 0.00% 0 0.00%
at the amusement park 0 0.00% 0 0.00% 0 0.00%
at the bar 0 0.00% 0 0.00% 0 0.00%
at the beach 0 0.00% 0 0.00% 0 0.00%
At the Chicago Car Show 0 0.00% 0 0.00% 0 0.00%
at the concert he was performing in 0 0.00% 0 0.00% 0 0.00%
at the crib 0 0.00% 0 0.00% 0 0.00%
at the firehouse in my hometown 1 0.04% 1 0.06% 0 0.00%
at the gym 0 0.00% 0 0.00% 0 0.00%
At the mall. 0 0.00% 0 0.00% 0 0.00%
at the movies 0 0.00% 0 0.00% 0 0.00%
At the movies 1 0.04% 1 0.06% 0 0.00%
at the music studio 0 0.00% 0 0.00% 0 0.00%
At the other person's apartment 0 0.00% 0 0.00% 0 0.00%
at the other person's house 0 0.00% 0 0.00% 0 0.00%
At the park. 0 0.00% 0 0.00% 0 0.00%
at the place i live 0 0.00% 0 0.00% 0 0.00%
at their apartment 0 0.00% 0 0.00% 0 0.00%
at their apartment not at a party 0 0.00% 0 0.00% 0 0.00%
at their house 0 0.00% 0 0.00% 0 0.00%
At their house 0 0.00% 0 0.00% 0 0.00%
at work 0 0.00% 0 0.00% 0 0.00%
At work 1 0.04% 0 0.00% 1 0.13%
At Work 0 0.00% 0 0.00% 0 0.00%
At work on valentines day and then to his house 1 0.04% 1 0.06% 0 0.00%
at work, then went out 0 0.00% 0 0.00% 0 0.00%
At work. 0 0.00% 0 0.00% 0 0.00%
Athletic Event 0 0.00% 0 0.00% 0 0.00%
away at different colleges 0 0.00% 0 0.00% 0 0.00%
back at home 0 0.00% 0 0.00% 0 0.00%
Back at my house during Fall Break 0 0.00% 0 0.00% 0 0.00%
back home 0 0.00% 0 0.00% 0 0.00%
back home where we live together 1 0.04% 1 0.06% 0 0.00%
back in HS at his house 0 0.00% 0 0.00% 0 0.00%
band bus 1 0.04% 1 0.06% 0 0.00%
band rehearsal? 0 0.00% 0 0.00% 0 0.00%
bar 0 0.00% 0 0.00% 0 0.00%
Bar 0 0.00% 0 0.00% 0 0.00%
Barnes and Nobles 0 0.00% 0 0.00% 0 0.00%
baseball game 1 0.04% 1 0.06% 0 0.00%
Baseball game 0 0.00% 0 0.00% 0 0.00%
basketball game 0 0.00% 0 0.00% 0 0.00%
bath 0 0.00% 0 0.00% 0 0.00%
bbq 0 0.00% 0 0.00% 0 0.00%
beach 1 0.04% 0 0.00% 1 0.13%
Beach 0 0.00% 0 0.00% 0 0.00%
BEACH 0 0.00% 0 0.00% 0 0.00%
beach house 1 0.04% 0 0.00% 1 0.13%
bed 0 0.00% 0 0.00% 0 0.00%
Biking 0 0.00% 0 0.00% 0 0.00%
billiards 1 0.04% 1 0.06% 0 0.00%
birthday dinner 0 0.00% 0 0.00% 0 0.00%
Blind Date 0 0.00% 0 0.00% 0 0.00%
bonfire outside 0 0.00% 0 0.00% 0 0.00%
booty call 0 0.00% 0 0.00% 0 0.00%
bowling 0 0.00% 0 0.00% 0 0.00%
Bowling 1 0.04% 1 0.06% 0 0.00%
Bowling alley 1 0.04% 1 0.06% 0 0.00%
Bowling Alley 1 0.04% 0 0.00% 1 0.13%
bowling with co-workers 1 0.04% 1 0.06% 0 0.00%
brothers wedding 0 0.00% 0 0.00% 0 0.00%
Burke-Gilman Trail 0 0.00% 0 0.00% 0 0.00%
Burning Man 1 0.04% 1 0.06% 0 0.00%
bus stop 0 0.00% 0 0.00% 0 0.00%
Bus Stop in Peru 0 0.00% 0 0.00% 0 0.00%
By ourselves in a car 0 0.00% 0 0.00% 0 0.00%
Cabin 0 0.00% 0 0.00% 0 0.00%
cabin at the lake 0 0.00% 0 0.00% 0 0.00%
camp 0 0.00% 0 0.00% 0 0.00%
campfire 0 0.00% 0 0.00% 0 0.00%
camping 1 0.04% 1 0.06% 0 0.00%
Camping 2 0.08% 1 0.06% 1 0.13%
camping on the beach 0 0.00% 0 0.00% 0 0.00%
camping trip 0 0.00% 0 0.00% 0 0.00%
camping trip with friends 0 0.00% 0 0.00% 0 0.00%
camping with friends out of town 0 0.00% 0 0.00% 0 0.00%
Camping; school field trip 0 0.00% 0 0.00% 0 0.00%
Campus party in reid 1 0.04% 1 0.06% 0 0.00%
car 0 0.00% 0 0.00% 0 0.00%
Car 1 0.04% 1 0.06% 0 0.00%
car (in parking lot of restaurant) 0 0.00% 0 0.00% 0 0.00%
casino in Vegas 0 0.00% 0 0.00% 0 0.00%
chatting online 0 0.00% 0 0.00% 0 0.00%
church 0 0.00% 0 0.00% 0 0.00%
Church Dance 0 0.00% 0 0.00% 0 0.00%
class 1 0.04% 1 0.06% 0 0.00%
Cleaning my apartment 0 0.00% 0 0.00% 0 0.00%
club 1 0.04% 1 0.06% 0 0.00%
coffee shop 1 0.04% 1 0.06% 0 0.00%
Coffee shop 0 0.00% 0 0.00% 0 0.00%
Coffee Shop 1 0.04% 0 0.00% 1 0.13%
Coffee shop off campus 0 0.00% 0 0.00% 0 0.00%
comedy club 1 0.04% 1 0.06% 0 0.00%
comedy show 0 0.00% 0 0.00% 0 0.00%
Comedy show 0 0.00% 0 0.00% 0 0.00%
Comedy Show 0 0.00% 0 0.00% 0 0.00%
concert 2 0.08% 1 0.06% 1 0.13%
Concert 0 0.00% 0 0.00% 0 0.00%
CONCERT 0 0.00% 0 0.00% 0 0.00%
Concert (on campus, school sponsored) 0 0.00% 0 0.00% 0 0.00%
Conference 0 0.00% 0 0.00% 0 0.00%
Cooking dinner at our hostel 0 0.00% 0 0.00% 0 0.00%
cottage 0 0.00% 0 0.00% 0 0.00%
Cousin's house 0 0.00% 0 0.00% 0 0.00%
Craig's List 0 0.00% 0 0.00% 0 0.00%
cruise 0 0.00% 0 0.00% 0 0.00%
Cruise Ship 0 0.00% 0 0.00% 0 0.00%
cultural event 0 0.00% 0 0.00% 0 0.00%
Dance 0 0.00% 0 0.00% 0 0.00%
dance party at the student union building 0 0.00% 0 0.00% 0 0.00%
Dance Party on campus 0 0.00% 0 0.00% 0 0.00%
Dance Practice 1 0.04% 0 0.00% 1 0.13%
Date Dash at a hotel 0 0.00% 0 0.00% 0 0.00%
Date night downtown for a fraternity 0 0.00% 0 0.00% 0 0.00%
Date Party 1 0.04% 1 0.06% 0 0.00%
date: dinner and a movie 0 0.00% 0 0.00% 0 0.00%
Dating Application on Iphone 0 0.00% 0 0.00% 0 0.00%
DELUXE SAN MATEO 0 0.00% 0 0.00% 0 0.00%
Denny's 0 0.00% 0 0.00% 0 0.00%
Different cities 0 0.00% 0 0.00% 0 0.00%
diner 0 0.00% 0 0.00% 0 0.00%
dinner 2 0.08% 2 0.12% 0 0.00%
Dinner 2 0.08% 1 0.06% 1 0.13%
dinner & dancing & karaoke off campus 0 0.00% 0 0.00% 0 0.00%
dinner and drinks 0 0.00% 0 0.00% 0 0.00%
Dinner and movie 0 0.00% 0 0.00% 0 0.00%
dinner date 0 0.00% 0 0.00% 0 0.00%
Dinner date 0 0.00% 0 0.00% 0 0.00%
dinner date between the two 0 0.00% 0 0.00% 0 0.00%
dinner party 0 0.00% 0 0.00% 0 0.00%
dinner w/friends 0 0.00% 0 0.00% 0 0.00%
dinner with friends 0 0.00% 0 0.00% 0 0.00%
dinner-formal 0 0.00% 0 0.00% 0 0.00%
dinner? 0 0.00% 0 0.00% 0 0.00%
dinner/movie 0 0.00% 0 0.00% 0 0.00%
dock 0 0.00% 0 0.00% 0 0.00%
doing homework 0 0.00% 0 0.00% 0 0.00%
don't recall 1 0.04% 1 0.06% 0 0.00%
dont remember 0 0.00% 0 0.00% 0 0.00%
dorm at Salem State College 0 0.00% 0 0.00% 0 0.00%
downtown 0 0.00% 0 0.00% 0 0.00%
Downtown 0 0.00% 0 0.00% 0 0.00%
Downtown Santa Barbara 0 0.00% 0 0.00% 0 0.00%
Downtown. 0 0.00% 0 0.00% 0 0.00%
Drinking and hanging out around IV 0 0.00% 0 0.00% 0 0.00%
Drive-In 1 0.04% 1 0.06% 0 0.00%
drive-in movie 1 0.04% 1 0.06% 0 0.00%
Driving around 0 0.00% 0 0.00% 0 0.00%
driving around eastern long island 0 0.00% 0 0.00% 0 0.00%
driving around in his car 1 0.04% 1 0.06% 0 0.00%
driving back from Springfield 1 0.04% 0 0.00% 1 0.13%
driving in a car 0 0.00% 0 0.00% 0 0.00%
drove to see the person 1 0.04% 1 0.06% 0 0.00%
during Lab 0 0.00% 0 0.00% 0 0.00%
each in our own home 0 0.00% 0 0.00% 0 0.00%
Employee party 0 0.00% 0 0.00% 0 0.00%
Extravaganza (concert) 0 0.00% 0 0.00% 0 0.00%
Family house 0 0.00% 0 0.00% 0 0.00%
family party 0 0.00% 0 0.00% 0 0.00%
family's house 0 0.00% 0 0.00% 0 0.00%
Festival 0 0.00% 0 0.00% 0 0.00%
final club 0 0.00% 0 0.00% 0 0.00%
First date 0 0.00% 0 0.00% 0 0.00%
