By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
first.met.at (in Dating, Hookups and Relationships)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
hookups (first_met_at or hookup__first_met_at) | ||||||
All Rs | Female | Male | ||||
Class | 391 | 15.99% | 223 | 12.97% | 168 | 23.17% |
Student club/team | 69 | 2.82% | 48 | 2.79% | 21 | 2.90% |
Dorm | 668 | 27.32% | 433 | 25.19% | 234 | 32.28% |
Work | 87 | 3.56% | 62 | 3.61% | 25 | 3.45% |
Personal ad/dating service | 5 | 0.20% | 3 | 0.17% | 2 | 0.28% |
At a party/bar/nightclub | 665 | 27.20% | 501 | 29.14% | 164 | 22.62% |
Other | 560 | 22.90% | 449 | 26.12% | 111 | 15.31% |
Missing |
486
(16.58%) |
– |
310
(15.28%) |
– |
175
(19.44%) |
– |
Total | 2931 | 100% | 2029 | 100% | 900 | 100% |
dates (first_met_at or date__first_met_at) | ||||||
All Rs | Female | Male | ||||
Class | 420 | 18.67% | 262 | 16.72% | 158 | 23.20% |
Student club/team | 57 | 2.53% | 43 | 2.74% | 14 | 2.06% |
Dorm | 467 | 20.76% | 272 | 17.36% | 194 | 28.49% |
Work | 103 | 4.58% | 78 | 4.98% | 25 | 3.67% |
Personal ad/dating service | 9 | 0.40% | 8 | 0.51% | 1 | 0.15% |
At a party/bar/nightclub | 612 | 27.21% | 436 | 27.82% | 176 | 25.84% |
Other | 581 | 25.83% | 468 | 29.87% | 113 | 16.59% |
Missing |
41
(1.79%) |
– |
36
(2.25%) |
– |
5
(0.73%) |
– |
Total | 2290 | 100% | 1603 | 100% | 686 | 100% |
romances (first_met_at or romance__first_met_at) | ||||||
All Rs | Female | Male | ||||
Class | 655 | 33.37% | 489 | 31.33% | 165 | 41.25% |
Student club/team | 65 | 3.31% | 51 | 3.27% | 14 | 3.50% |
Dorm | 86 | 4.38% | 56 | 3.59% | 30 | 7.50% |
Work | 126 | 6.42% | 108 | 6.92% | 18 | 4.50% |
Personal ad/dating service | 9 | 0.46% | 8 | 0.51% | 1 | 0.25% |
At a party/bar/nightclub | 268 | 13.65% | 216 | 13.84% | 52 | 13.00% |
Other | 754 | 38.41% | 633 | 40.55% | 120 | 30.00% |
Missing |
60
(2.97%) |
– |
51
(3.16%) |
– |
9
(2.20%) |
– |
Total | 2023 | 100% | 1612 | 100% | 409 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.