By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
with.this.significant.other.ever..you.stimulated.your.genitals (in Relationships)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
romances (w_t_s_o_e__y_s_y_g or r__w_t_s_o_e__y_s_y_g) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.50 (0.50) | 0.49 (0.50) | 0.51 (0.50) | |||
0 | 4803 | 50.38% | 3633 | 50.88% | 1162 | 48.97% |
1 | 4730 | 49.62% | 3508 | 49.12% | 1211 | 51.03% |
Missing |
0
(0.00%) |
– |
0
(0.00%) |
– |
0
(0.00%) |
– |
Total | 9533 | 100% | 7141 | 100% | 2373 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.