By Column: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
Alphabetically: Everything | Demographics | Sexual History | Attitudes | Relationships | Dating | Hookups
incapacitated (in Dating, Hookups, Relationships and Sexual History)
Variable Summary | Undergrad | Freshman | Sophomore | Junior | Senior |
Sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
Casual-sexually active students: | Undergrad | Freshman | Sophomore | Junior | Senior |
students (ever..incapacitated) (ever__incapacitated) | ||||||
All Rs | Female | Male | ||||
No | 7284 | 95.79% | 5159 | 95.22% | 2110 | 97.19% |
Once | 258 | 3.39% | 208 | 3.84% | 50 | 2.30% |
More than once | 62 | 0.82% | 51 | 0.94% | 11 | 0.51% |
Missing |
67
(0.87%) |
– |
47
(0.86%) |
– |
20
(0.91%) |
– |
Total | 7671 | 100% | 5465 | 100% | 2191 | 100% |
hookups (incapacitated or hookup__incapacitated) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.02 (0.14) | 0.02 (0.15) | 0.01 (0.11) | |||
0 | 4008 | 98.12% | 2765 | 97.81% | 1236 | 98.80% |
1 | 77 | 1.88% | 62 | 2.19% | 15 | 1.20% |
Missing |
46
(1.11%) |
– |
31
(1.08%) |
– |
15
(1.18%) |
– |
Total | 4131 | 100% | 2858 | 100% | 1266 | 100% |
dates (incapacitated or date__incapacitated) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.03 (0.16) | 0.03 (0.17) | 0.02 (0.15) | |||
0 | 2158 | 97.25% | 1454 | 97.06% | 700 | 97.63% |
1 | 61 | 2.75% | 44 | 2.94% | 17 | 2.37% |
Missing |
1155
(34.23%) |
– |
858
(36.42%) |
– |
292
(28.94%) |
– |
Total | 3374 | 100% | 2356 | 100% | 1009 | 100% |
romances (incapacitated or romance__incapacitated) | ||||||
All Rs | Female | Male | ||||
Mean (Std. Dev.) | 0.02 (0.14) | 0.02 (0.15) | 0.02 (0.14) | |||
0 | 2382 | 97.86% | 1861 | 97.84% | 519 | 97.92% |
1 | 52 | 2.14% | 41 | 2.16% | 11 | 2.08% |
Missing |
24
(0.98%) |
– |
18
(0.94%) |
– |
6
(1.12%) |
– |
Total | 2458 | 100% | 1920 | 100% | 536 | 100% |
These tables reflect only undergraduates attending 4-year colleges who are of normative age -- 18, 19, 20, 21, or 22, +/- 1, for freshman, sophomores, juniors, and seniors, respectively.