| Section | Day | Time | Room | Instructor | ||
|---|---|---|---|---|---|---|
| 101 | Fri. | 8:00 a.m. | Silver 407 | Stephanie Geggier | ||
| 102 | Fri. | 11:00 a.m. | Silver 621 | Zhihua An | ||
| 103 | Fri. | 11:00 a.m. | Waverly 369 | Stephanie Geggier | ||
| 104 | Fri. | 12:30 p.m. | Waverly 369 | Stephanie Geggier | ||
| 105 | Fri. | 8:00 a.m. | Waverly 567 | Richard Orr | NEW ROOM! | |
| 106 | Fri. | 9:30 a.m. | Waverly 567 | Richard Orr | NEW ROOM! | |
| 107 | Fri. | 11:00 a.m. | Waverly 569 | Richard Orr | ||
| 108 | Fri. | 12:30 p.m. | Waverly 667 | Richard Orr | ||
| 109 | Fri. | 8:00 a.m. | Silver 621 | Margaret Mandziuk | ||
| 110 | Fri. | 9:30 a.m. | Waverly 435 | Trina Mandal | ||
| 111 | Fri. | 11:00 a.m. | Waverly 435 | Trina Mandal | ||
| 112 | Fri. | 12:30 p.m. | Waverly 435 | Zhihua An | ||
| 113 | Fri. | 8:00 a.m. | Waverly 369 | Zhihua An | ||
| 114 | Fri. | 9:30 a.m. | Waverly 667 | Zhihua An | ||
| 115 | Fri. | 11:00 a.m. | Waverly 366 | Margaret Mandziuk | ||
| 116 | Fri. | 12:30 p.m. | Waverly 366 | Margaret Mandziuk | ||
| 118 | Fri. | 9:30 a.m. | 19 W 4th St., 102 | Jianing Lu | ||
| 119 | Fri. | 11:00 a.m. | Waverly 667 | Mena Youssef | ||
| 121 | Fri. | 8:00 a.m. | Waverly 370 | Yoel Ohayon | ||
| 122 | Fri. | 9:30 a.m. | Waverly 370 | Yoel Ohayon | ||
| 123 | Fri. | 11:00 a.m. | Waverly 370 | Yoel Ohayon | ||
| 124 | Fri. | 12:30 p.m. | Waverly 370 | Yoel Ohayon | ||
| 127 | Fri. | 9:30 a.m. | Waverly 366 | Stephanie Geggier | ||
The instructors have regular mailboxes in 1001 Silver.
| Section | Day | Time | Room |   |
|---|---|---|---|---|
| 301 | Monday | 11:00 AM | ARC LL01 |   |
| 302 | Monday | 11:00 AM | ARC LL05 |   |
| 303 | Monday | 6:30 PM | ARC LL05 |   |
| 304 | Tuesday | 11:00 AM | ARC LL01 |   |
| 305 | Tuesday | 11:00 AM | ARC LL05 |   |
| 306 | Tuesday | 12:30 PM | ARC LL05 |   |
| 307 | Tuesday | 3:30 PM | ARC LL05 |   |
| 308 | Tuesday | 6:30 PM | ARC LL01 |   |
| 309 | Wednesday | 11:00 AM | ARC LL05 |   |
| 310 | Wednesday | 12:30 PM | ARC LL05 |   |
| 311 | Wednesday | 2:00 PM | ARC LL01 |   |
| 312 | Wednesday | 2:00 PM | ARC LL05 |   |
| 313 | Wednesday | 6:30 PM | ARC LL05 |   |
| 314 | Thursday | 11:00 AM | ARC LL01 |   |
| 315 | Thursday | 11:00 AM | ARC LL05 |   |
| 316 | Thursday | 12:30 PM | ARC LL05 |   |
| 317 | Thursday | 2:00 PM | ARC LL01 |   |
| 318 | Thursday | 2:00 PM | ARC LL05 |   |
| 319 | Thursday | 3:30 PM | ARC LL01 |   |
| 320 | Thursday | 3:30 PM | ARC LL05 |   |
| 321 | Thursday | 6:30 PM | ARC LL05 |   |
| 322 | Friday | 8:00 AM | ARC LL01 |   |
| 323 | Friday | 8:00 AM | ARC LL05 | |
| 324 | Friday | 9:30 AM | ARC LL01 |   |
| 325 | Friday | 9:30 AM | ARC LL02 |   |
| 326 | Friday | 9:30 AM | ARC LL04 |   |
| 327 | Friday | 9:30 AM | ARC LL05 |   |
| 328 | Friday | 9:30 AM | Silver 409 |   |
| 329 | Friday | 11:00 AM | ARC LL01 |   |
| 330 | Friday | 11:00 AM | ARC LL05 |   |